Academic Year | Level | Score | Brief Explanation | Part of Standard Ranking |
---|---|---|---|---|
1996-1997 | Elementary | 3rd Gr Read Excel | Percentage Achieving Excellent in Third Grade Reading | Yes |
1996-1997 | Elementary | 3rd Gr Write Excel | Percentage Achieving Excellent in Third Grade Writing | Yes |
1996-1997 | Elementary | 3rd Gr Math Excel | Percentage Achieving Excellent in Third Grade Mathematics | Yes |
1996-1997 | Elementary | 3rd Gr Science Excel | Percentage Achieving Excellent in Third Grade Science | No |
1996-1997 | Elementary | 3rd Gr LngUse Excel | Percentage Achieving Excellent in Third Grade Language Usage | No |
1996-1997 | Elementary | 3rd Gr SocStd Excel | Percentage Achieving Excellent in Third Grade Social Studies | No |
1996-1997 | Elementary | 3rd Gr Read Satis | Percentage Achieving Satisfactory in Third Grade Reading | No |
1996-1997 | Elementary | 3rd Gr Write Satis | Percentage Achieving Satisfactory in Third Grade Writing | No |
1996-1997 | Elementary | 3rd Gr Math Satis | Percentage Achieving Satisfactory in Third Grade Mathematics | No |
1996-1997 | Elementary | 3rd Gr Science Satis | Percentage Achieving Satisfactory in Third Grade Science | No |
1996-1997 | Elementary | 3rd Gr LngUse Satis | Percentage Achieving Satisfactory in Third Grade Language Usage | No |
1996-1997 | Elementary | 3rd Gr SocStd Satis | Percentage Achieving Satisfactory in Third Grade Social Studies | No |
1996-1997 | Elementary | 5th Gr Read Excel | Percentage Achieving Excellent in Fifth Grade Reading | Yes |
1996-1997 | Elementary | 5th Gr Write Excel | Percentage Achieving Excellent in Fifth Grade Writing | Yes |
1996-1997 | Elementary | 5th Gr Math Excel | Percentage Achieving Excellent in Fifth Grade Mathematics | Yes |
1996-1997 | Elementary | 5th Gr Science Excel | Percentage Achieving Excellent in Fifth Grade Science | No |
1996-1997 | Elementary | 5th Gr LngUse Excel | Percentage Achieving Excellent in Fifth Grade Language Usage | No |
1996-1997 | Elementary | 5th Gr SocStd Excel | Percentage Achieving Excellent in Fifth Grade Social Studies | No |
1996-1997 | Elementary | 5th Gr Read Satis | Percentage Achieving Satisfactory in Fifth Grade Reading | No |
1996-1997 | Elementary | 5th Gr Write Satis | Percentage Achieving Satisfactory in Fifth Grade Writing | No |
1996-1997 | Elementary | 5th Gr Math Satis | Percentage Achieving Satisfactory in Fifth Grade Mathematics | No |
1996-1997 | Elementary | 5th Gr Science Satis | Percentage Achieving Satisfactory in Fifth Grade Science | No |
1996-1997 | Elementary | 5th Gr LngUse Satis | Percentage Achieving Satisfactory in Fifth Grade Language Usage | No |
1996-1997 | Elementary | 5th Gr SocStd Satis | Percentage Achieving Satisfactory in Fifth Grade Social Studies | No |
1996-1997 | Elementary | % Entrants | STUDENT MOBILITY-Percentage Entrants | No |
1996-1997 | Elementary | % Withdraw | STUDENT MOBILITY-Percentage Withdrawals | No |
1996-1997 | Elementary | Limit Engl | Percentage of Students Receiving Special Services - Limited English | No |
1996-1997 | Elementary | Title 1 | Percentage of Students Receiving Special Services - Title 1 | No |
1996-1997 | Elementary | Free Meals | Percentage of Students Receiving Special Services - Free/Reduced Meals | No |
1996-1997 | Elementary | Special Ed | Percentage of Students Receiving Special Services - Special Education | No |
1996-1997 | Middle | 8th Gr Read Excel | Percentage Achieving Excellent in Eighth Grade Reading | Yes |
1996-1997 | Middle | 8th Gr Write Excel | Percentage Achieving Excellent in Eighth Grade Writing | Yes |
1996-1997 | Middle | 8th Gr Math Excel | Percentage Achieving Excellent in Eighth Grade Mathematics | Yes |
1996-1997 | Middle | 8th Gr Science Excel | Percentage Achieving Excellent in Eighth Grade Science | No |
1996-1997 | Middle | 8th Gr LngUse Excel | Percentage Achieving Excellent in Eighth Grade Language Usage | No |
1996-1997 | Middle | 8th Gr SocStd Excel | Percentage Achieving Excellent in Eighth Grade Social Studies | No |
1996-1997 | Middle | 8th Gr Read Satis | Percentage Achieving Satisfactory in Eighth Grade Reading | No |
1996-1997 | Middle | 8th Gr Write Satis | Percentage Achieving Satisfactory in Eighth Grade Writing | No |
1996-1997 | Middle | 8th Gr Math Satis | Percentage Achieving Satisfactory in Eighth Grade Mathematics | No |
1996-1997 | Middle | 8th Gr Science Satis | Percentage Achieving Satisfactory in Eighth Grade Science | No |
1996-1997 | Middle | 8th Gr LngUse Satis | Percentage Achieving Satisfactory in Eighth Grade Language Usage | No |
1996-1997 | Middle | 8th Gr SocStd Satis | Percentage Achieving Satisfactory in Eighth Grade Social Studies | No |
1996-1997 | Middle | % Entrants | STUDENT MOBILITY-Percentage Entrants | No |
1996-1997 | Middle | % Withdraw | STUDENT MOBILITY-Percentage Withdrawals | No |
1996-1997 | Middle | Limit Engl | Percentage of Students Receiving Special Services - Limited English | No |
1996-1997 | Middle | Title 1 | Percentage of Students Receiving Special Services - Title 1 | No |
1996-1997 | Middle | Free Meals | Percentage of Students Receiving Special Services - Free/Reduced Meals | No |
1996-1997 | Middle | Special Ed | Percentage of Students Receiving Special Services - Special Education | No |
1996-1997 | High | 11th Gr Read Pass | Percentage Passing Eleventh Grade Reading | No |
1996-1997 | High | 11th Gr Write Pass | Percentage Passing Eleventh Grade Writing | No |
1996-1997 | High | 11th Gr Math Pass | Percentage Passing Eleventh Grade Mathematics | No |
1996-1997 | High | 11th Gr Pass All | Percentage Passing All Three (Reading, Writing, and Mathematics) Tests | Yes |
1996-1997 | High | Attend 4-year College | Percentage of Graduates Who Go on to Attend 4-year Colleges | Yes |
1996-1997 | High | Attend 2-year College | Percentage of Graduates Who Go on to Attend 2-year Colleges | No |
1996-1997 | High | Satis UMD Requi | Percentage of Graduates Who Completed Course Requirements That Would Qualify Them for Admission to the University System of Maryland | Yes |
1996-1997 | High | Comp Rigorous Prog | Percentage of Graduates Who Mastered 4 of the Following 6 Performance Indicators:
| Yes |
1996-1997 | High | % Entrants | STUDENT MOBILITY-Percentage Entrants | No |
1996-1997 | High | % Withdraw | STUDENT MOBILITY-Percentage Withdrawals | No |
1996-1997 | High | Limit Engl | Percentage of Students Receiving Special Services - Limited English | No |
1996-1997 | High | Title 1 | Percentage of Students Receiving Special Services - Title 1 | No |
1996-1997 | High | Free Meals | Percentage of Students Receiving Special Services - Free/Reduced Meals | No |
1996-1997 | High | Special Ed | Percentage of Students Receiving Special Services - Special Education | No |