PSK12.com
Print this Page
Full Version
FREE SAMPLE (2004 DATA)
Ranking of High Schools in Wyoming
Year: 2004*  2005  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Read
Adv.
Write
Adv.
Math
Adv.
1 Big Horn Sheridan # 1 Sheridan 28.0 18.0 35.0 81.0
2 Guernsey-Sunrise Platte # 2 Platte 32.0 24.0 24.0 80.0
3 Tongue River Sheridan # 1 Sheridan 31.0 11.0 33.0 75.0
4 Moorcroft Crook # 1 Crook 25.0 21.0 25.0 71.0
5 Greybull Big Horn # 3 Big Horn 31.0 28.0 11.0 70.0
6 Pinedale Sublette # 1 Sublette 18.0 21.0 29.0 68.0
7 Hulett Crook # 1 Crook 32.0 5.0 26.0 63.0
8 Jackson Hole Teton # 1 Teton 17.0 14.0 32.0 63.0
9 Southeast Goshen # 1 Goshen 24.0 5.0 33.0 62.0
10 Powell Park # 1 Park 14.0 18.0 29.0 61.0
11 Star Valley Lincoln # 2 Lincoln 29.0 13.0 18.0 60.0
12 Upton Weston # 7 Weston 32.0 14.0 14.0 60.0
13 Dubois Fremont # 2 Fremont 21.0 21.0 17.0 59.0
14 Sheridan Sheridan # 2 Sheridan 20.0 14.0 23.0 57.0
15 Central Laramie # 1 Laramie 19.0 14.0 21.0 54.0
16 Laramie Albany # 1 Albany 17.0 12.0 25.0 54.0
17 Torrington Goshen # 1 Goshen 18.0 13.0 23.0 54.0
18 Kaycee Johnson # 1 Johnson 17.0 25.0 8.0 50.0
19 Ten Sleep Washakie # 2 Washakie 20.0 10.0 20.0 50.0
20 Douglas Converse # 1 Converse 14.0 17.0 17.0 48.0
21 Wheatland Platte # 1 Platte 27.0 8.0 13.0 48.0
22 Riverside Big Horn # 4 Big Horn 21.0 21.0 5.0 47.0
23 Shoshoni Fremont # 24 Fremont 19.0 12.0 15.0 46.0
24 Lander Valley Fremont # 1 Fremont 17.0 13.0 15.0 45.0
25 Pine Bluffs Jr & Sr High Laramie # 2 Laramie 27.0 9.0 9.0 45.0
26 Evanston Uinta # 1 Uinta 15.0 10.0 19.0 44.0
27 Newcastle Weston # 1 Weston 15.0 14.0 15.0 44.0
28 Cody Park # 6 Park 14.0 12.0 17.0 43.0
29 Niobrara County Niobrara # 1 Niobrara 12.0 12.0 18.0 42.0
30 Encampment Carbon # 2 Carbon 25.0 8.0 8.0 41.0
31 Burns Jr & Laramie # 2 Laramie 13.0 3.0 23.0 39.0
32 Midwest Natrona # 1 Natrona 8.0 0.0 31.0 39.0
33 Sundance Crook # 1 Crook 17.0 4.0 17.0 38.0
34 Riverton Fremont # 25 Fremont 17.0 6.0 14.0 37.0
35 Campbell County Campbell # 1 Campbell 13.0 8.0 13.0 34.0
36 Mountain View Uinta # 4 Uinta 7.0 11.0 16.0 34.0
37 Green River Sweetwater # 2 Sweetwater 12.0 7.0 14.0 33.0
38 Burlington Big Horn # 1 Big Horn 19.0 0.0 13.0 32.0
39 Lingle-Ft Laramie Goshen # 1 Goshen 16.0 8.0 8.0 32.0
40 Worland Washakie # 1 Washakie 15.0 7.0 9.0 31.0
41 East Laramie # 1 Laramie 11.0 8.0 11.0 30.0
42 Hot Springs County Hot Springs # 1 Hot Springs 6.0 3.0 21.0 30.0
43 Big Piney Sublette # 9 Sublette 8.0 3.0 18.0 29.0
44 Rock Springs Sweetwater # 1 Sweetwater 9.0 5.0 15.0 29.0
45 Rocky Mountain Big Horn # 1 Big Horn 14.0 6.0 9.0 29.0
46 Wright Jr. & Sr. Campbell # 1 Campbell 11.0 7.0 11.0 29.0
47 Natrona County Natrona # 1 Natrona 13.0 3.0 12.0 28.0
48 Buffalo Johnson # 1 Johnson 14.0 4.0 9.0 27.0
49 Farson-Eden Sweetwater # 1 Sweetwater 7.0 0.0 20.0 27.0
50 H.E.M. Senior Carbon # 2 Carbon 16.0 0.0 11.0 27.0

  1 - 50  |  51 - 69  |  ALL PAGES (1 - 69)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY