West Virginia School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » West Virginia » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


West Virginia

WV Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2004 DATA)
Ranking of Elementary Schools in West Virginia
Year: 2004*  2005  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
Math
Distinguish
Read
Distinguish
Science
Distinguish
SocStud
Distinguish
51 Hite Saunders Cabell 8.2 10.9 15.4 8.2 42.7
52 Alderson Greenbrier 7.1 8.5 14.9 12.1 42.5
53 Lizemore Clay 13.6 11.9 10.2 6.8 42.4
54 Lakewood Kanawha 6.7 6.0 12.9 16.5 42.1
55 Hacker Valley Webster 10.0 10.0 14.0 8.0 42.0
56 Warwood Ohio 9.6 10.8 12.3 8.9 41.6
57 Springfield-Green Spring Hampshire 9.5 7.9 12.7 11.1 41.3
58 Elkins Third Ward Randolph 9.2 7.1 14.2 10.6 41.1
59 South Jefferson Jefferson 6.5 6.5 17.8 10.3 41.1
60 Meadows Cabell 5.5 10.9 11.8 12.7 40.9
61 Lakeside Putnam 9.1 7.7 11.3 12.6 40.6
62 Tomahawk Berkeley 8.3 7.9 14.4 10.1 40.6
63 Kanawha City Kanawha 12.1 8.7 10.2 9.6 40.6
64 Wharton Boone 7.7 5.8 13.5 13.5 40.4
65 Edgewood Primary Brooke 5.0 5.0 15.0 15.0 40.0
66 Central Kanawha 4.8 10.8 15.1 9.0 39.8
67 West Teays Putnam 9.1 7.1 14.2 9.4 39.8
68 Fairview Marion 4.2 6.9 15.3 12.5 38.9
69 Point Harmony Kanawha 8.7 7.6 12.7 9.4 38.5
70 Conner Street Putnam 5.1 9.6 12.2 11.5 38.5
71 Pleasant Hill Calhoun 7.7 7.7 10.3 12.8 38.5
72 Ruthlawn Kanawha 11.2 7.5 14.9 4.7 38.3
73 Mountainview Monongalia 11.5 8.4 7.5 10.9 38.2
74 Collier Primary Brooke 12.7 5.5 12.7 7.3 38.2
75 Cross Lanes Kanawha 5.3 8.8 10.5 13.6 38.2
76 Brandywine Pendleton 9.2 7.9 9.2 11.8 38.1
77 Athens Mercer 4.2 12.8 10.1 11.0 38.1
78 Back Creek Valley Berkeley 4.7 2.3 11.9 19.1 37.9
79 Geneva Kent Cabell 11.4 9.8 9.1 7.6 37.9
80 New Martinsville Wetzel 4.1 11.6 11.2 10.7 37.6
81 Paden City Wetzel 8.3 11.9 7.3 10.1 37.6
82 George Washington Putnam 11.0 3.3 13.2 10.0 37.5
83 Glen Dale Marshall 7.0 9.2 13.4 7.8 37.3
84 Riverside Mingo 15.0 9.7 5.3 7.1 37.2
85 Simpson Harrison 5.0 10.4 12.4 9.4 37.1
86 Limestone Marshall 8.0 12.0 12.0 5.0 37.0
87 Dunbar Middle Marion 7.8 8.4 11.3 9.4 36.9
88 Green Bank Elementary-Middle Pocahontas 6.3 9.7 10.2 10.6 36.8
89 Pruntytown Taylor 0.0 3.0 15.2 18.2 36.4
90 Arthur I Boreman Tyler 7.7 8.2 10.2 10.2 36.2
91 Kenna Jackson 4.2 6.7 16.7 8.3 35.8
92 Barrackville Elementary/Middle Marion 3.7 10.7 10.5 10.8 35.8
93 Madison Wood 5.8 9.7 14.3 5.8 35.6
94 Sun Valley Mercer 8.4 7.0 9.9 9.9 35.2
95 Hollywood Raleigh 4.1 6.2 16.5 8.2 35.0
96 West Liberty Ohio 3.3 15.0 8.3 8.3 35.0
97 Lewisburg Greenbrier 4.8 7.3 13.2 9.4 34.6
98 Wellsburg Primary Brooke 6.4 6.4 12.8 9.0 34.6
99 Neale Wood 4.1 12.3 10.7 7.4 34.5
100 Criss Wood 5.8 8.9 12.7 7.0 34.4

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 480  |  ALL PAGES (1 - 480)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
  • Math Distinguish: All Grades Mathematics: Percentage of Students at Distinguished Level
  • Read Distinguish: All Grades Reading: Percentage of Students at Distinguished Level
  • Science Distinguish: All Grades Science: Percentage of Students at Distinguished Level
  • SocStud Distinguish: All Grades Social Studies: Percentage of Students at Distinguished Level
  • See WV Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY