PSK12.com
Print this Page
Full Version
FREE SAMPLE (1999 DATA)
Ranking of Middle Schools in Washington
Year: 1999*  2000  2001  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
7th Gr
Read
Level 4
7th Gr
Math
Level 4
1 Libby Center Spokane Spokane 53.3 66.7 120.0
2 Tops (Options Program At Seward) Seattle King 54.8 45.2 100.0
3 International Community School Lake Washington King 35.9 57.8 93.7
4 International School Bellevue King 35.5 42.1 77.6
5 Islander Mercer Island King 36.9 39.9 76.8
6 Washington Seattle King 32.4 41.2 73.6
7 Tekoa High School Tekoa Whitman 50.0 18.2 68.2
8 Tyee Bellevue King 30.6 32.8 63.4
9 Redmond Lake Washington King 30.7 31.4 62.1
10 Maplewood Parent Coop Edmonds Snohomish 17.4 41.3 58.7
11 Blaine Blaine Whatcom 31.9 25.9 57.8
12 Catharine Blaine Seattle King 34.4 23.4 57.8
13 Eckstein Seattle King 28.3 29.5 57.8
14 Timbercrest Northshore King 34.5 23.2 57.7
15 Pine Lake Issaquah King 32.1 25.2 57.3
16 Chinook Bellevue King 26.5 29.2 55.7
17 Roosevelt Port Angeles Clallam 26.0 29.1 55.1
18 Woodward Bainbridge Island Kitsap 27.1 26.5 53.6
19 Beaver Lake Issaquah King 29.2 24.1 53.3
20 Harbour Pointe Mukilteo Snohomish 28.6 24.7 53.3
21 Fairhaven Bellingham Whatcom 26.0 27.2 53.2
22 Mary M. Knight Junior-Senior High Mary M. Knight Mason 29.4 23.5 52.9
23 Pleasant Valley Battle Ground Clark 25.9 26.6 52.5
24 Southside Elementary Southside Mason 25.9 25.9 51.8
25 Jenkins Chewelah Stevens 32.2 18.9 51.1
26 Mead Mead Spokane 31.0 18.7 49.7
27 Odle Bellevue King 24.7 24.9 49.6
28 Northwood Mead Spokane 29.1 20.1 49.2
29 Kulshan Bellingham Whatcom 30.2 18.9 49.1
30 Whitman Seattle King 23.6 25.2 48.8
31 Waitsburg High School Waitsburg Walla Walla 31.0 16.7 47.7
32 Naselle Junior-Senior High Naselle-Grays River Valley Pacific 33.3 14.3 47.6
33 Kenmore Northshore King 25.4 22.0 47.4
34 Leota Northshore King 25.1 22.1 47.2
35 Jefferson Olympia Thurston 25.5 21.2 46.7
36 Madrona Nongraded Edmonds Snohomish 28.8 17.8 46.6
37 Explorer Academy South Kitsap Kitsap 33.3 13.3 46.6
38 Sacajawea Spokane Spokane 26.5 20.0 46.5
39 Issaquah Issaquah King 28.1 18.1 46.2
40 McMurray Vashon Island King 21.9 24.1 46.0
41 Inglewood Lake Washington King 23.0 22.9 45.9
42 Finn Hill Lake Washington King 30.6 15.1 45.7
43 Northshore Northshore King 24.4 21.2 45.6
44 Kamiakin Lake Washington King 25.2 20.1 45.3
45 Friday Harbor San Juan San Juan 20.0 24.2 44.2
46 Hockinson Hockinson Clark 24.5 19.4 43.9
47 Odyssey Lake Washington King 18.8 25.0 43.8
48 Albert Einstein Shoreline King 20.6 22.6 43.2
49 Orcas Island High School Orcas Island San Juan 30.4 12.8 43.2
50 New Option Seattle King 29.1 13.6 42.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 421  |  ALL PAGES (1 - 421)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1998 - 1999 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY