Virginia School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » Virginia » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Virginia

VA Overview


Standard Ranking





Custom RankingRank Divisions


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (1998 DATA)
Ranking of High Schools in Virginia
Year: 1998*  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


Division


Total


Graph
English
Pass
Algebra II
Pass
101 William Campbell Campbell 77.0 23.5 100.5
102 Chancellor Spotsylvania 73.4 27.1 100.5
103 Stuart Fairfax 65.1 35.3 100.4
104 Courtland Spotsylvania 78.7 21.6 100.3
105 Thomas Dale Chesterfield 73.7 26.3 100.0
106 Alternative High Sch Prgm Spotsylvania 100.0 0.0 100.0
107 Tangier Comb. Accomack 100.0 0.0 100.0
108 Glenvar Roanoke 69.3 30.6 99.9
109 Denbigh Newport News City 73.2 26.5 99.7
110 Christiansburg Montgomery 63.4 35.6 99.0
111 Manassas Park Manassas Park City 68.2 30.8 99.0
112 Prince George Prince George 69.9 28.9 98.7
113 Lafayette Williamsburg-James 72.4 24.7 97.1
114 Hermitage Henrico 66.8 30.1 96.9
115 Auburn Montgomery 68.6 28.3 96.8
116 Albemarle Albemarle 63.3 33.4 96.7
117 Brentsville District Prince William 72.2 24.0 96.2
118 E. C. Glass Lynchburg City 63.7 32.4 96.1
119 Fauquier Fauquier 76.2 19.8 96.0
120 Harrisonburg Harrisonburg City 79.1 16.8 95.9
121 Rustburg Campbell 64.5 30.9 95.4
122 Gloucester Gloucester 74.9 20.4 95.3
123 Bath County Bath 72.4 22.6 95.0
124 Middlesex Middlesex 73.9 21.1 94.9
125 Bland Bland 72.1 22.7 94.8
126 Nandua Accomack 71.4 23.3 94.7
127 James Wood Frederick 70.3 24.2 94.5
128 Lloyd C. Bird Chesterfield 73.8 20.1 93.9
129 New Kent County New Kent 71.0 22.9 93.8
130 Richlands Tazewell 70.3 23.2 93.5
131 Bassett Henry 68.2 25.0 93.2
132 Prince Edward County Prince Edward 73.4 19.7 93.1
133 Warwick Newport News City 72.2 20.7 92.8
134 Norview Norfolk City 74.2 18.6 92.8
135 Turner Ashby Rockingham 69.3 23.4 92.7
136 Bruton York 77.8 14.8 92.6
137 Franklin County Franklin 73.8 18.8 92.5
138 Heritage Lynchburg City 65.2 27.0 92.3
139 Osbourn Manassas City 69.4 22.6 92.0
140 Tabb York 76.3 15.7 92.0
141 William Byrd Roanoke 72.2 19.2 91.5
142 Wakefield Arlington 65.8 25.4 91.2
143 Goochland Goochland 71.9 19.1 91.0
144 Patrick Henry Hanover 68.5 22.3 90.8
145 Rappahannock Richmond 70.1 20.5 90.6
146 Virginia Bristol City 74.5 16.1 90.6
147 Manchester Chesterfield 67.2 23.3 90.4
148 Granby Norfolk City 65.4 24.5 90.0
149 Alleghany Alleghany 66.3 23.5 89.9
150 Tallwood Virginia Beach City 64.4 25.3 89.8

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 303  |  ALL PAGES (1 - 303)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1997 - 1998 academic year.
Explanation of Test Scores:
  • English Pass: Percentage Passing High School English
  • Algebra II Pass: Percentage Passing High School Algebra II
  • See VA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY