Texas School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Texas » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Texas

TX Overview


Standard Ranking





Custom RankingRank Regions


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (1999 DATA)
Ranking of Elementary Schools in Texas
Year: 1999*  2000  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Region


Total


Graph
Gr 3
All Tests
Percent Pass
Gr 4
All Tests
Percent Pass
Gr 5
All Tests
Percent Pass
1151 Sheffield Dallas Richardson 79.6 82.9 91.2 253.7
1152 Western Hills El Paso El Paso 79.1 85.4 89.1 253.6
1153 Friona Parmer Amarillo 83.8 82.2 87.5 253.5
1154 Friona Pri Parmer Amarillo 83.8 82.2 87.5 253.5
1155 Dudley G/T Mag Victoria Victoria 73.7 88.4 91.3 253.4
1156 Aloe Victoria Victoria 86.2 82.1 85.1 253.4
1157 McMasters Harris Houston 84.5 80.6 88.3 253.4
1158 Club Estates Nueces Corpus Christi 85.6 77.5 90.2 253.3
1159 Shady Brook Tarrant Fort Worth 88.5 72.3 92.5 253.3
1160 Tuloso-Midway Nueces Corpus Christi 85.3 80.3 87.7 253.3
1161 Tuloso-Midway Pri Nueces Corpus Christi 85.3 80.3 87.7 253.3
1162 Ranger Eastland Abilene 77.3 84.6 91.3 253.2
1163 Coleman Coleman San Angelo 82.5 83.1 87.5 253.1
1164 Harrington Collin Richardson 96.5 75.0 81.5 253.0
1165 Strawn School Palo Pinto Fort Worth 70.0 88.9 94.1 253.0
1166 Presa El Paso El Paso 91.7 71.0 90.2 252.9
1167 Ft Sam Houston Bexar San Antonio 85.5 88.4 78.9 252.8
1168 Hopkins Bexar San Antonio 83.5 84.8 84.5 252.8
1169 Petersburg Hale Lubbock 82.6 76.9 93.3 252.8
1170 White Rock Dallas Richardson 77.8 81.8 93.2 252.8
1171 Deer Creek Tarrant Fort Worth 82.8 82.1 87.9 252.8
1172 Rivera El Paso El Paso 85.1 85.7 81.9 252.7
1173 Travis Harris Houston 75.3 81.5 95.9 252.7
1174 Bethune Early Childhood Center Bell Waco 81.6 88.0 83.1 252.7
1175 Forest North Williamson Austin 78.0 86.1 88.6 252.7
1176 Meridith-Dunbar Bell Waco 81.6 88.0 83.1 252.7
1177 Springdale Tarrant Fort Worth 85.7 86.0 81.0 252.7
1178 Timbers Harris Houston 78.5 85.6 88.6 252.7
1179 Campestre El Paso El Paso 74.5 93.2 84.9 252.6
1180 Jake Silbernagel Galveston Houston 90.0 79.5 83.1 252.6
1181 Krahn Harris Houston 81.1 78.1 93.4 252.6
1182 Yeager Nueces Corpus Christi 79.1 85.3 88.2 252.6
1183 Onalaska Polk Huntsville 77.5 81.8 93.2 252.5
1184 Annaville Nueces Corpus Christi 87.0 74.1 91.3 252.4
1185 Las Colinas Dallas Richardson 78.0 84.6 89.8 252.4
1186 Moss Howard Midland 81.7 87.3 83.3 252.3
1187 Sherrod Tarrant Fort Worth 76.7 90.1 85.4 252.2
1188 Highland School Nolan Abilene 66.7 93.8 91.7 252.2
1189 Jefferson Elem Hidalgo Edinburg 82.6 75.0 94.6 252.2
1190 North Heights Val Verde San Angelo 88.0 76.9 87.3 252.2
1191 Central Park Nueces Corpus Christi 92.9 71.7 87.5 252.1
1192 Clear Spring Bexar San Antonio 78.7 89.2 84.2 252.1
1193 Oak Forest Harris Houston 80.4 86.9 84.8 252.1
1194 Xenia Voigt Williamson Austin 90.7 73.6 87.8 252.1
1195 Putegnat Cameron Edinburg 92.5 97.1 62.5 252.1
1196 Rockdale Milam Huntsville 77.9 85.6 88.6 252.1
1197 Hawkins Wood Kilgore 80.0 90.9 80.9 251.8
1198 Alta Vista Taylor Abilene 79.3 76.1 96.4 251.8
1199 Alta Vista El Paso El Paso 84.4 78.3 89.1 251.8
1200 Nixon El Paso El Paso 81.6 83.6 86.6 251.8

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1850  |  1851 - 1900  |  1901 - 1950  |  1951 - 2000  |  2001 - 2050  |  2051 - 2100  |  2101 - 2150  |  2151 - 2200  |  2201 - 2250  |  2251 - 2300  |  2301 - 2350  |  2351 - 2400  |  2401 - 2450  |  2451 - 2500  |  2501 - 2550  |  2551 - 2600  |  2601 - 2650  |  2651 - 2700  |  2701 - 2750  |  2751 - 2800  |  2801 - 2850  |  2851 - 2900  |  2901 - 2950  |  2951 - 3000  |  3001 - 3050  |  3051 - 3100  |  3101 - 3150  |  3151 - 3200  |  3201 - 3250  |  3251 - 3300  |  3301 - 3350  |  3351 - 3400  |  3401 - 3450  |  3451 - 3500  |  3501 - 3550  |  3551 - 3600  |  3601 - 3650  |  3651 - 3700  |  3701 - 3703  |  ALL PAGES (1 - 3703)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1998 - 1999 academic year.
Explanation of Test Scores:
  • Gr 3 All Tests Percent Pass: Percent Passing; All Tests (Reading and Math); Grade 3
  • Gr 4 All Tests Percent Pass: Percent Passing; All Tests (Reading, Math, and Writing); Grade 4
  • Gr 5 All Tests Percent Pass: Percent Passing; All Tests (Reading and Math); Grade 5
  • See TX Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY