PSK12.com
Print this Page
Full Version
FREE SAMPLE (1999 DATA)
Ranking of Elementary Schools in Texas
Year: 1999*  2000  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Region


Total


Graph
Gr 3
All Tests
Percent Pass
Gr 4
All Tests
Percent Pass
Gr 5
All Tests
Percent Pass
1 Bellevue School Clay Wichita Falls 100.0 100.0 100.0 300.0
2 Byers School Clay Wichita Falls 100.0 100.0 100.0 300.0
3 Frances E Norton Collin Richardson 100.0 100.0 100.0 300.0
4 Hamby Callahan Abilene 100.0 100.0 100.0 300.0
5 Ira School Scurry Abilene 100.0 100.0 100.0 300.0
6 McLean School Gray Amarillo 100.0 100.0 100.0 300.0
7 Prairie Creek Dallas Richardson 100.0 100.0 100.0 300.0
8 Roach Dallas Richardson 100.0 100.0 100.0 300.0
9 Rochelle School McCulloch San Angelo 100.0 100.0 100.0 300.0
10 Skellytown Carson Amarillo 100.0 100.0 100.0 300.0
11 T H Rogers Harris Houston 100.0 100.0 100.0 300.0
12 Veribest Tom Green San Angelo 100.0 100.0 100.0 300.0
13 Wildorado Oldham Amarillo 100.0 100.0 100.0 300.0
14 Zephyr Brown San Angelo 100.0 100.0 100.0 300.0
15 Hudson Gregg Kilgore 98.8 100.0 100.0 298.8
16 Mohawk Dallas Richardson 100.0 98.2 100.0 298.2
17 Canyon Creek Williamson Austin 100.0 100.0 97.8 297.8
18 Windsor Park G/T Nueces Corpus Christi 97.4 100.0 100.0 297.4
19 Gunter Grayson Richardson 97.1 100.0 100.0 297.1
20 Heritage Tarrant Fort Worth 98.1 100.0 98.9 297.0
21 Palmer-Laakso Cameron Edinburg 98.3 100.0 98.7 297.0
22 Odonnell Lynn Lubbock 96.9 100.0 100.0 296.9
23 Copeland Harris Houston 99.3 98.0 99.4 296.7
24 Virginia Reinhardt Rockwall Richardson 100.0 96.6 100.0 296.6
25 El Magnet At Reagan Ector Midland 98.8 98.9 98.7 296.4
26 McCoy Dallas Richardson 96.1 100.0 100.0 296.1
27 C T Eddins Collin Richardson 96.0 100.0 100.0 296.0
28 Vega Oldham Amarillo 100.0 100.0 95.7 295.7
29 Colleyville Tarrant Fort Worth 100.0 96.6 98.9 295.5
30 Valley Creek Collin Richardson 98.4 98.1 99.0 295.5
31 Glenhope Tarrant Fort Worth 98.9 97.3 99.0 295.2
32 Bess Race Tarrant Fort Worth 98.7 98.8 97.5 295.0
33 Denton Creek Dallas Richardson 97.4 100.0 97.6 295.0
34 Luna Dallas Richardson 98.6 97.5 98.9 295.0
35 Taylor Tarrant Fort Worth 100.0 95.7 99.3 295.0
36 Hazel S Pattison Harris Houston 98.4 97.9 98.6 294.9
37 Williams Lubbock Lubbock 97.1 100.0 97.8 294.9
38 Heflin Harris Houston 94.7 100.0 100.0 294.7
39 Tanglewood Tarrant Fort Worth 98.8 98.7 97.2 294.7
40 Fiest Harris Houston 97.1 98.0 99.4 294.5
41 Bunker Hill Harris Houston 98.6 97.4 98.0 294.0
42 Commonwealth Fort Bend Houston 97.3 98.8 97.8 293.9
43 Brentfield Dallas Richardson 96.2 97.6 100.0 293.8
44 Inez Jackson Victoria 100.0 96.9 96.9 293.8
45 Kent Dallas Richardson 98.1 96.7 99.0 293.8
46 South Georgia Potter Amarillo 96.5 100.0 97.1 293.6
47 Joey M Pirrung Dallas Richardson 98.6 97.4 97.5 293.5
48 Maxfield Eastland Abilene 93.5 100.0 100.0 293.5
49 Eanes Travis Austin 95.4 98.9 99.0 293.3
50 Wilchester Harris Houston 98.8 97.4 96.9 293.1

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1850  |  1851 - 1900  |  1901 - 1950  |  1951 - 2000  |  2001 - 2050  |  2051 - 2100  |  2101 - 2150  |  2151 - 2200  |  2201 - 2250  |  2251 - 2300  |  2301 - 2350  |  2351 - 2400  |  2401 - 2450  |  2451 - 2500  |  2501 - 2550  |  2551 - 2600  |  2601 - 2650  |  2651 - 2700  |  2701 - 2750  |  2751 - 2800  |  2801 - 2850  |  2851 - 2900  |  2901 - 2950  |  2951 - 3000  |  3001 - 3050  |  3051 - 3100  |  3101 - 3150  |  3151 - 3200  |  3201 - 3250  |  3251 - 3300  |  3301 - 3350  |  3351 - 3400  |  3401 - 3450  |  3451 - 3500  |  3501 - 3550  |  3551 - 3600  |  3601 - 3650  |  3651 - 3700  |  3701 - 3703  |  ALL PAGES (1 - 3703)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1998 - 1999 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY