Tennessee School Ranking

Love this site...Thank you.... ---     more...
Currently viewing: PSK12.com » Tennessee » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Tennessee

TN Overview


Standard Ranking





Custom RankingRank Systems


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Ranking of High Schools in Tennessee
Year: 2003*  2004  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


System


Graph
Math
Prof
ELA
Prof
Science
Prof
1 Hume Fogg Magnet Davidson County 100.0 100.0 100.0
2 Martin Luther King Jr Magnet- Pearl Davidson County 100.0 100.0 100.0
3 R Hardy Memorial Richard City 100.0 100.0 100.0
4 University Washington County 99.0 99.0 100.0
5 Alcoa Alcoa 98.0 99.0 99.0
6 Dyersburg Dyersburg 98.0 98.0 99.0
7 Farragut Knox County 97.0 97.0 100.0
8 Halls Lauderdale County 100.0 94.0 100.0
9 Ravenwood Williamson County 95.0 100.0 99.0
10 Houston Shelby County 94.0 99.0 100.0
11 Maryville Maryville 95.0 99.0 99.0
12 Mc Ewen Humphreys County 96.0 97.0 100.0
13 Roane Co Roane County 95.0 98.0 100.0
14 Harpeth Cheatham County 94.0 97.0 99.0
15 Bearden Knox County 97.0 94.0 98.0
16 Van Buren Co Van Buren County 98.0 91.0 100.0
17 White House Heritage Robertson County 93.0 100.0 96.0
18 Gatlinburg Pittman H Sevier County 93.0 96.0 98.0
19 Smyrna Rutherford County 92.0 96.0 99.0
20 Brentwood Williamson County 89.0 98.0 99.0
21 Hampshire Unit Maury County 90.0 100.0 96.0
22 Morristown High E Hamblen County 97.0 92.0 97.0
23 Tennessee Bristol 93.0 94.0 99.0
24 Waverly Central Humphreys County 96.0 90.0 100.0
25 Collierville Shelby County 92.0 95.0 98.0
26 Daniel Boone Washington County 91.0 95.0 99.0
27 Eagleville Rutherford County 89.0 96.0 100.0
28 Gleason Weakley County 95.0 97.0 93.0
29 Mt Juliet Wilson County 93.0 94.0 98.0
30 Powell Knox County 95.0 93.0 97.0
31 Cookeville Putnam County 95.0 91.0 98.0
32 Dresden Weakley County 91.0 94.0 99.0
33 Perry County Perry County 93.0 92.0 99.0
34 Soddy Daisy Hamilton County 93.0 94.0 97.0
35 Summertown Lawrence County 90.0 98.0 96.0
36 Frank Hughes Wayne County 91.0 96.0 96.0
37 Hickman Co Sr Hickman County 95.0 90.0 98.0
38 Oakdale Morgan County 97.0 86.0 100.0
39 Science Hill Johnson City 91.0 92.0 100.0
40 Scotts Hill Henderson County 89.0 94.0 100.0
41 Halls Knox County 96.0 87.0 99.0
42 Holloway Rutherford County 82.0 100.0 100.0
43 Lake Co Lake County 84.0 98.0 100.0
44 Midway Roane County 94.0 90.0 98.0
45 Oak Ridge Oak Ridge 86.0 97.0 99.0
46 Pickett Co Pickett County 98.0 84.0 100.0
47 Santa Fe Maury County 87.0 95.0 100.0
48 Central Morgan County 98.0 88.0 95.0
49 Dyer County Dyer County 96.0 87.0 98.0
50 Greenback Loudon County 88.0 93.0 100.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 294  |  ALL PAGES (1 - 294)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Math Prof: Mathematics (Algebra I): Percentage of Students at Proficient and Advanced Levels
  • ELA Prof: English (English II): Percentage of Students at Proficient and Advanced Levels
  • Science Prof: Science (Biology I): Percentage of Students at Proficient and Advanced Levels
  • See TN Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY