Tennessee School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Tennessee » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Tennessee

TN Overview


Standard Ranking





Custom RankingRank Systems


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Tennessee System Ranking
Year: 2003*  2004  2005  2006  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


System


Total


Graph
Math
Prof
ELA
Prof
Science
Prof
1 Richard City 100.0 100.0 100.0 300.0
2 Alcoa 98.0 99.0 99.0 296.0
3 Maryville 98.0 99.0 99.0 296.0
4 Dyersburg 98.0 98.0 99.0 295.0
5 Van Buren County 98.0 91.0 100.0 289.0
6 Humphreys County 96.0 92.0 100.0 288.0
7 Bristol 94.0 94.0 99.0 287.0
8 Oak Ridge 89.0 97.0 99.0 285.0
9 Perry County 93.0 92.0 99.0 284.0
10 Hickman County 95.0 90.0 98.0 283.0
11 Johnson City 91.0 92.0 100.0 283.0
12 White County 87.0 98.0 98.0 283.0
13 Lake County 84.0 98.0 100.0 282.0
14 Pickett County 98.0 84.0 100.0 282.0
15 Putnam County 94.0 90.0 98.0 282.0
16 Dyer County 96.0 87.0 98.0 281.0
17 Hamblen County 96.0 89.0 96.0 281.0
18 Rutherford County 90.0 93.0 98.0 281.0
19 Tullahoma 92.0 95.0 94.0 281.0
20 Cheatham County 90.0 92.0 98.0 280.0
21 Lauderdale County 97.0 85.0 98.0 280.0
22 Lincoln County 89.0 94.0 97.0 280.0
23 Oneida 88.0 93.0 99.0 280.0
24 South Carroll 80.0 100.0 100.0 280.0
25 Elizabethton 88.0 92.0 99.0 279.0
26 Grundy County 96.0 84.0 99.0 279.0
27 Henderson County 89.0 90.0 100.0 279.0
28 Jackson County 90.0 92.0 97.0 279.0
29 Moore County 84.0 95.0 100.0 279.0
30 Williamson County 87.0 94.0 98.0 279.0
31 Hancock County 95.0 89.0 94.0 278.0
32 Kingsport 95.0 84.0 99.0 278.0
33 Milan 87.0 91.0 100.0 278.0
34 Roane County 84.0 95.0 99.0 278.0
35 Knox County 92.0 89.0 96.0 277.0
36 Sequatchie County 85.0 95.0 97.0 277.0
37 McKenzie 86.0 96.0 94.0 276.0
38 Unicoi County 88.0 89.0 99.0 276.0
39 Jefferson County 84.0 92.0 99.0 275.0
40 DeKalb County 90.0 89.0 95.0 274.0
41 Huntingdon 84.0 93.0 97.0 274.0
42 Loudon County 87.0 88.0 99.0 274.0
43 Sullivan County 84.0 92.0 98.0 274.0
44 Washington County 86.0 91.0 97.0 274.0
45 Wilson County 90.0 89.0 95.0 274.0
46 Johnson County 85.0 91.0 97.0 273.0
47 Shelby County 84.0 92.0 97.0 273.0
48 Bledsoe County 83.0 90.0 99.0 272.0
49 Coffee County 86.0 92.0 94.0 272.0
50 Decatur County 89.0 87.0 96.0 272.0

  1 - 50  |  51 - 100  |  101 - 122  |  ALL PAGES (1 - 122)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Math Prof: Mathematics (Algebra I): Percentage of Students at Proficient and Advanced Levels
  • ELA Prof: English (English II): Percentage of Students at Proficient and Advanced Levels
  • Science Prof: Science (Biology I): Percentage of Students at Proficient and Advanced Levels
  • See TN Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY