Pennsylvania School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » Pennsylvania » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of High Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
11th Gr
Math
Ave
11th Gr
Read
301 Dunmore Dunmore Lackawanna 1300.0 1300.0 2600.0
302 Elizabeth Forward Elizabeth Forward Allegheny 1280.0 1320.0 2600.0
303 Franklin Area Franklin Area Venango 1310.0 1290.0 2600.0
304 Frazier Frazier Fayette 1290.0 1310.0 2600.0
305 Girard Girard Erie 1330.0 1270.0 2600.0
306 James Buchanan Tuscarora Franklin 1290.0 1310.0 2600.0
307 Lake-Lehman Lake Lehman Luzerne 1280.0 1320.0 2600.0
308 McConnellsburg Central Fulton Fulton 1290.0 1310.0 2600.0
309 Oxford Area Oxford Area Chester 1300.0 1300.0 2600.0
310 Penn Cambria Penn Cambria Cambria 1290.0 1310.0 2600.0
311 Pittsburgh Hs Creat & Per Arts Pittsburgh Allegheny 1280.0 1320.0 2600.0
312 Punxsutawney Area Punxsutawney Area Jefferson 1310.0 1290.0 2600.0
313 Red Land West Shore Cumberland 1300.0 1300.0 2600.0
314 Saegertown Penncrest Crawford 1290.0 1310.0 2600.0
315 Southmoreland Southmoreland Westmoreland 1310.0 1290.0 2600.0
316 Union Union Clarion 1290.0 1310.0 2600.0
317 William Tennent Centennial Bucks 1310.0 1290.0 2600.0
318 Allderdice Pittsburgh Allegheny 1340.0 1250.0 2590.0
319 Cameron County Cameron County Cameron 1270.0 1320.0 2590.0
320 Claysburg-Kimmel Claysburg Kimmel Blair 1270.0 1320.0 2590.0
321 Corry Area Corry Area Erie 1290.0 1300.0 2590.0
322 Daniel Boone Area Daniel Boone Area Berks 1300.0 1290.0 2590.0
323 East Juniata Juniata County Juniata 1290.0 1300.0 2590.0
324 Eastern Lebanon Co Eastern Lebanon Co Lebanon 1310.0 1280.0 2590.0
325 Honesdale Wayne Highlands Wayne 1320.0 1270.0 2590.0
326 Laurel Highlands Laurel Highlands Fayette 1290.0 1300.0 2590.0
327 Littlestown Littlestown Area Adams 1280.0 1310.0 2590.0
328 Mercer Area Mercer Area Mercer 1310.0 1280.0 2590.0
329 North Schuylkill North Schuylkill Schuylkill 1280.0 1310.0 2590.0
330 Northeastern Northeastern York York 1310.0 1280.0 2590.0
331 Pequea Valley Pequea Valley Lancaster 1280.0 1310.0 2590.0
332 Rocky Grove Valley Grove Venango 1280.0 1310.0 2590.0
333 Shippensburg Area Shippensburg Area Cumberland 1300.0 1290.0 2590.0
334 Wellsboro Area Wellsboro Area Tioga 1300.0 1290.0 2590.0
335 Brentwood Brentwood Borough Allegheny 1320.0 1260.0 2580.0
336 California Area California Area Washington 1290.0 1290.0 2580.0
337 Chestnut Ridge Chestnut Ridge Bedford 1280.0 1300.0 2580.0
338 Donegal Donegal Lancaster 1300.0 1280.0 2580.0
339 East Stroudsburg Shs South East Stroudsburg Area Monroe 1280.0 1300.0 2580.0
340 Everett Area Everett Area Bedford 1290.0 1290.0 2580.0
341 Forbes Road Forbes Road Fulton 1280.0 1300.0 2580.0
342 G A R Memorial Wilkes Barre Area Luzerne 1290.0 1290.0 2580.0
343 Homer-Center Homer Center Indiana 1300.0 1280.0 2580.0
344 Mapletown Southeastern Greene Greene 1250.0 1330.0 2580.0
345 Middleburg Midd West Snyder 1300.0 1280.0 2580.0
346 Montrose Area Montrose Area Susquehanna 1290.0 1290.0 2580.0
347 Palmerton Area Palmerton Area Carbon 1310.0 1270.0 2580.0
348 Pine Grove Area Pine Grove Area Schuylkill 1260.0 1320.0 2580.0
349 Pleasant Valley Pleasant Valley Monroe 1290.0 1290.0 2580.0
350 Scranton Scranton Lackawanna 1250.0 1330.0 2580.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 693  |  ALL PAGES (1 - 693)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 11th Gr Math: Averaged Scaled Score Eleventh Grade Mathematics
  • Ave 11th Gr Read: Averaged Scaled Score Eleventh Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY