PSK12.com
Print this Page
Full Version
FREE SAMPLE (2001 DATA)
Ranking of High Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


District


Total


Graph
Ave
11th Gr
Math
Ave
11th Gr
Read
1 Masterman Julia R Philadelphia City 1630.0 1530.0 3160.0
2 Faith Builders Christian Faith Builders Christian 1600.0 1490.0 3090.0
3 Philadelphia Acad Boys Philadelphia Acad Boys 1520.0 1520.0 3040.0
4 Lower Merion Lower Merion 1530.0 1490.0 3020.0
5 Central Philadelphia City 1530.0 1480.0 3010.0
6 Mt Lebanon Mt Lebanon 1510.0 1470.0 2980.0
7 Plumstead Christian Plumstead Christian 1520.0 1430.0 2950.0
8 Upper Dublin Upper Dublin 1490.0 1460.0 2950.0
9 Northwest Pa Collegiate Acad Erie City 1460.0 1480.0 2940.0
10 Radnor Radnor Township 1520.0 1420.0 2940.0
11 Jenkintown Jenkintown 1460.0 1470.0 2930.0
12 New Hope-Solebury New Hope Solebury 1460.0 1450.0 2910.0
13 Allentown Central Catho Diocese of Allentown 1430.0 1470.0 2900.0
14 Wyomissing Area Wyomissing Area 1480.0 1420.0 2900.0
15 Camp Hill Camp Hill 1480.0 1410.0 2890.0
16 Strath Haven Wallingford Swarthmore 1480.0 1410.0 2890.0
17 West Chester Henderson West Chester Area 1460.0 1430.0 2890.0
18 Unionville Unionville Chadds Ford 1460.0 1420.0 2880.0
19 Great Valley Great Valley 1450.0 1420.0 2870.0
20 Council Rock Council Rock 1460.0 1400.0 2860.0
21 Emmaus East Penn 1450.0 1410.0 2860.0
22 Kutztown Area Kutztown Area 1440.0 1420.0 2860.0
23 Parkland Parkland 1430.0 1430.0 2860.0
24 Franklin Regional Franklin Regional 1440.0 1410.0 2850.0
25 Neshannock Neshannock Township 1410.0 1440.0 2850.0
26 Peters Twp Peters Township 1420.0 1430.0 2850.0
27 Upper Saint Clair Upper Saint Clair 1470.0 1380.0 2850.0
28 Central Bucks Hs-East Central Bucks 1440.0 1400.0 2840.0
29 Lehigh Valley Christian Lehigh Valley Christian 1390.0 1440.0 2830.0
30 Moon Moon Area 1440.0 1390.0 2830.0
31 Penncrest Rose Tree Media 1410.0 1420.0 2830.0
32 Trinity High Trinity High 1420.0 1410.0 2830.0
33 Downingtown Downingtown Area 1420.0 1400.0 2820.0
34 Harriton Lower Merion 1450.0 1370.0 2820.0
35 Manheim Twp Manheim Township 1420.0 1400.0 2820.0
36 Upper Merion Upper Merion Area 1400.0 1420.0 2820.0
37 Blue Mountain Blue Mountain 1400.0 1410.0 2810.0
38 Dallas Dallas 1390.0 1420.0 2810.0
39 Dallastown Area Dallastown Area 1390.0 1420.0 2810.0
40 Hampton Hampton Township 1420.0 1390.0 2810.0
41 Holy Name High Diocese of Allentown 1410.0 1400.0 2810.0
42 Nativity Bvm High Diocese of Allentown 1390.0 1420.0 2810.0
43 Quaker Valley Quaker Valley 1420.0 1390.0 2810.0
44 Susq-Cyber Charter Susq Cyber Charter 1310.0 1500.0 2810.0
45 Windber Area Windber Area 1410.0 1400.0 2810.0
46 Wissahickon Wissahickon 1420.0 1390.0 2810.0
47 Carlisle Area Carlisle Area 1390.0 1410.0 2800.0
48 Central Bucks Hs-West Central Bucks 1410.0 1390.0 2800.0
49 Indiana Area Indiana Area 1410.0 1390.0 2800.0
50 Lower Moreland Lower Moreland Township 1460.0 1340.0 2800.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 693  |  ALL PAGES (1 - 693)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY