Pennsylvania School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Philadelphia County
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
151 Palumbo Frank Philadelphia City Philadelphia 1080.0 1090.0 2170.0
152 Raising Horizions Quest Raising Horizions Quest Philadelphia 1060.0 1110.0 2170.0
153 Bethune Mary McLeod Philadelphia City Philadelphia 1080.0 1080.0 2160.0
154 Ludlow James R Philadelphia City Philadelphia 1070.0 1090.0 2160.0
155 Peirce William S Philadelphia City Philadelphia 1070.0 1090.0 2160.0
156 Pepper George Philadelphia City Philadelphia 1090.0 1070.0 2160.0
157 Bregy F Amedee Philadelphia City Philadelphia 1120.0 1030.0 2150.0
158 Comegys Benjamin B Philadelphia City Philadelphia 1060.0 1090.0 2150.0
159 Daroff Samuel Philadelphia City Philadelphia 1080.0 1070.0 2150.0
160 Huey Samuel B Philadelphia City Philadelphia 1060.0 1090.0 2150.0
161 Alcorn James Philadelphia City Philadelphia 1070.0 1070.0 2140.0
162 Germantown Evangelical Germantown Evangelical Philadelphia 1070.0 1070.0 2140.0
163 Lea Henry C Philadelphia City Philadelphia 1080.0 1060.0 2140.0
164 Leadership Lrng Partners Leadership Learning Partners Philadelphia 1050.0 1090.0 2140.0
165 Rhodes E Washington Philadelphia City Philadelphia 1070.0 1070.0 2140.0
166 Stanton Edwin M Philadelphia City Philadelphia 1050.0 1090.0 2140.0
167 Barratt Norris S Philadelphia City Philadelphia 1070.0 1060.0 2130.0
168 Marshall Thurgood Philadelphia City Philadelphia 1050.0 1080.0 2130.0
169 Steel Edward Philadelphia City Philadelphia 1060.0 1070.0 2130.0
170 Tilden William T Philadelphia City Philadelphia 1080.0 1050.0 2130.0
171 Vare Edwin H Philadelphia City Philadelphia 1070.0 1060.0 2130.0
172 Renaissance Advantage Renaissance Adv Philadelphia 1040.0 1080.0 2120.0
173 Washington George Philadelphia City Philadelphia 1070.0 1050.0 2120.0
174 Cooke Jay Philadelphia City Philadelphia 1090.0 1020.0 2110.0
175 McMichael Morton Philadelphia City Philadelphia 1040.0 1070.0 2110.0
176 Shaw Anna H Philadelphia City Philadelphia 1060.0 1050.0 2110.0
177 Washington Martha Philadelphia City Philadelphia 1060.0 1050.0 2110.0
178 Stetson John B Philadelphia City Philadelphia 1040.0 1060.0 2100.0
179 Waring Laura W Philadelphia City Philadelphia 1050.0 1050.0 2100.0
180 Belmont Philadelphia City Philadelphia 1050.0 1040.0 2090.0
181 Hill Leslie P Philadelphia City Philadelphia 1030.0 1060.0 2090.0
182 Locke Alain Philadelphia City Philadelphia 1050.0 1040.0 2090.0
183 Sheridan Philip H Philadelphia City Philadelphia 1060.0 1030.0 2090.0
184 Pickett Clarence E Philadelphia City Philadelphia 1030.0 1040.0 2070.0
185 Clemente Roberto Philadelphia City Philadelphia 1040.0 1020.0 2060.0
186 Duckrey Tanner Philadelphia City Philadelphia 1050.0 1010.0 2060.0
187 Hartranft John F Philadelphia City Philadelphia 1040.0 1020.0 2060.0
188 Munoz Marin Luis Philadelphia City Philadelphia 1040.0 1020.0 2060.0
189 Penn Treaty Philadelphia City Philadelphia 1060.0 1000.0 2060.0
190 New Harvest Christian A New Harvest Christian A Philadelphia 1110.0 930.0 2040.0
191 Vaux Roberts Philadelphia City Philadelphia 1040.0 1000.0 2040.0
192 Eugenio Maria De Hostos Eugenio Maria De Hostos Philadelphia 1020.0 1010.0 2030.0
193 Potter Thomas Philadelphia City Philadelphia 1020.0 980.0 2000.0
194 Miller E S Philadelphia City Philadelphia 1010.0 940.0 1950.0
195 Widener Memorial Philadelphia City Philadelphia 960.0 980.0 1940.0
196 Pa School For The Deaf Pa School For The Deaf Philadelphia 1010.0 920.0 1930.0
197 Muhammads Islamic Acade Muhammads Islamic Acade Philadelphia 940.0 950.0 1890.0
198 Shallcross Day Philadelphia City Philadelphia 970.0 910.0 1880.0
199 Green Tree Green Tree Philadelphia 910.0 930.0 1840.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 199  ALL PAGES (1 - 199)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY