Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
951 Hamilton Heights Chambersburg Area Franklin 1310.0 1320.0 2630.0
952 Highland Ambridge Area Beaver 1290.0 1340.0 2630.0
953 Houck Lebanon Lebanon 1370.0 1260.0 2630.0
954 Immaculate Heart Diocese of Allentown Schuylkill 1280.0 1350.0 2630.0
955 Jefferson Erie City Erie 1300.0 1330.0 2630.0
956 Jefferson North Pocono Lackawanna 1330.0 1300.0 2630.0
957 Lawrence Park Iroquois Erie 1290.0 1340.0 2630.0
958 Lawton Henry W Philadelphia City Philadelphia 1340.0 1290.0 2630.0
959 Leacock Pequea Valley Lancaster 1310.0 1320.0 2630.0
960 Lenape Armstrong Armstrong 1300.0 1330.0 2630.0
961 Manor Pennsbury Bucks 1320.0 1310.0 2630.0
962 Mosaica Academy Mosaica Academy Bucks 1310.0 1320.0 2630.0
963 Mountville Hempfield Lancaster 1310.0 1320.0 2630.0
964 Newberry West Shore Cumberland 1300.0 1330.0 2630.0
965 Nisbet South Williamsport Area Lycoming 1340.0 1290.0 2630.0
966 Oakland Oil City Area Venango 1330.0 1300.0 2630.0
967 Penn Cambria Intrmd Penn Cambria Cambria 1320.0 1310.0 2630.0
968 Pine Grove Area Pine Grove Area Schuylkill 1290.0 1340.0 2630.0
969 Saxton Liberty Gr Tussey Mountain Bedford 1330.0 1300.0 2630.0
970 Seventh Street Sharpsville Area Mercer 1320.0 1310.0 2630.0
971 South Side Connellsville Area Fayette 1300.0 1330.0 2630.0
972 Stroudsburg Intrmd Stroudsburg Area Monroe 1300.0 1330.0 2630.0
973 Sugarcreek Karns City Area Butler 1340.0 1290.0 2630.0
974 Washington Penn Hills Allegheny 1310.0 1320.0 2630.0
975 Wayne Highlands Wayne Highlands Wayne 1340.0 1290.0 2630.0
976 West Forest Forest Area Forest 1330.0 1300.0 2630.0
977 Wilmington Area Wilmington Area Lawrence 1310.0 1320.0 2630.0
978 Wind Gap Pen Argyl Area Northampton 1300.0 1330.0 2630.0
979 Wright Altoona Area Blair 1320.0 1310.0 2630.0
980 Belmont Hills Bensalem Township Bucks 1330.0 1290.0 2620.0
981 Blue Ridge Blue Ridge Susquehanna 1310.0 1310.0 2620.0
982 Bradford Twp Clearfield Area Clearfield 1330.0 1290.0 2620.0
983 Cambridge Springs Penncrest Crawford 1300.0 1320.0 2620.0
984 Chanceford Red Lion Area York 1330.0 1290.0 2620.0
985 Claysburg Kimmel Claysburg Kimmel Blair 1340.0 1280.0 2620.0
986 Connell Erie City Erie 1250.0 1370.0 2620.0
987 Conwell Russell Philadelphia City Philadelphia 1330.0 1290.0 2620.0
988 Damascus Area Wayne Highlands Wayne 1320.0 1300.0 2620.0
989 Dr David W Kistler Wilkes Barre Area Luzerne 1320.0 1300.0 2620.0
990 Eddystone Ridley Delaware 1320.0 1300.0 2620.0
991 Edison Erie City Erie 1340.0 1280.0 2620.0
992 Emily Brittain Butler Area Butler 1310.0 1310.0 2620.0
993 Evans City Seneca Valley Butler 1290.0 1330.0 2620.0
994 Glenwood Erie City Erie 1330.0 1290.0 2620.0
995 Governor Wolf Bethlehem Area Northampton 1330.0 1290.0 2620.0
996 Greencastle Antrim Greencastle Antrim Franklin 1320.0 1300.0 2620.0
997 Halifax Area Halifax Area Dauphin 1290.0 1330.0 2620.0
998 Harmony Area Harmony Area Clearfield 1310.0 1310.0 2620.0
999 Highland Park Area Mifflin County Mifflin 1290.0 1330.0 2620.0
1000 Huntington Township Northwest Area Luzerne 1320.0 1300.0 2620.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY