Pennsylvania School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
601 Seventh Ward Mifflin County Mifflin 1360.0 1360.0 2720.0
602 Shade Gap Southern Huntingdon County Huntingdon 1310.0 1410.0 2720.0
603 South Lebanon Cornwall Lebanon Lebanon 1350.0 1370.0 2720.0
604 Stewartsville Norwin Westmoreland 1310.0 1410.0 2720.0
605 Summit Valley Eastern Lancaster Co Lancaster 1360.0 1360.0 2720.0
606 Tenth Street Wyoming Area Luzerne 1370.0 1350.0 2720.0
607 Thomas W Holtzman Susquehanna Township Dauphin 1360.0 1360.0 2720.0
608 Upper Allen Mechanicsburg Area Cumberland 1370.0 1350.0 2720.0
609 Upper Merion Upper Merion Area Montgomery 1350.0 1370.0 2720.0
610 Baggaley Greater Latrobe Westmoreland 1360.0 1350.0 2710.0
611 Bellevue Northgate Allegheny 1350.0 1360.0 2710.0
612 Big Run Punxsutawney Area Jefferson 1400.0 1310.0 2710.0
613 Bon Air Burrell Westmoreland 1370.0 1340.0 2710.0
614 Brecknock Eastern Lancaster Co Lancaster 1370.0 1340.0 2710.0
615 Burgard Manheim Central Lancaster 1360.0 1350.0 2710.0
616 Clearfield Butler Area Butler 1390.0 1320.0 2710.0
617 Conrad Weiser Conrad Weiser Area Berks 1390.0 1320.0 2710.0
618 Fallsington Pennsbury Bucks 1380.0 1330.0 2710.0
619 Four Mile Loyalsock Township Lycoming 1340.0 1370.0 2710.0
620 Greenfield Pittsburgh Allegheny 1400.0 1310.0 2710.0
621 Greenwood Greenwood Perry 1340.0 1370.0 2710.0
622 Hiller Brownsville Area Fayette 1340.0 1370.0 2710.0
623 Hunlock Township Northwest Area Luzerne 1370.0 1340.0 2710.0
624 Hydetown Titusville Area Venango 1310.0 1400.0 2710.0
625 Jackson Central Cambria Cambria 1340.0 1370.0 2710.0
626 Lawnton Central Dauphin Dauphin 1330.0 1380.0 2710.0
627 Leola Conestoga Valley Lancaster 1380.0 1330.0 2710.0
628 Liberty Pittsburgh Allegheny 1370.0 1340.0 2710.0
629 Martic Penn Manor Lancaster 1380.0 1330.0 2710.0
630 Mary A Wilson Punxsutawney Area Jefferson 1330.0 1380.0 2710.0
631 Maxwell Hempfield Area Westmoreland 1370.0 1340.0 2710.0
632 New Brighton Area New Brighton Area Beaver 1350.0 1360.0 2710.0
633 North Star East North Star Somerset 1350.0 1360.0 2710.0
634 Northwest Butler Area Butler 1370.0 1340.0 2710.0
635 Our Lady Of Hungary Reg Diocese of Allentown Northampton 1330.0 1380.0 2710.0
636 Perry Hamburg Area Berks 1360.0 1350.0 2710.0
637 Pivik Plum Borough Allegheny 1330.0 1380.0 2710.0
638 Pleasantville Titusville Area Venango 1350.0 1360.0 2710.0
639 Richardson Springfield Delaware 1360.0 1350.0 2710.0
640 Round Meadow Upper Moreland Township Montgomery 1380.0 1330.0 2710.0
641 Rutherford Central Dauphin Dauphin 1390.0 1320.0 2710.0
642 Schuylkill Valley Schuylkill Valley Berks 1350.0 1360.0 2710.0
643 Smoketown Conestoga Valley Lancaster 1360.0 1350.0 2710.0
644 South Pymatuning Sharpsville Area Mercer 1390.0 1320.0 2710.0
645 St Ann Diocese of Allentown Lehigh 1320.0 1390.0 2710.0
646 St Francis Academy Diocese of Allentown Berks 1340.0 1370.0 2710.0
647 Standing Stone Huntingdon Area Huntingdon 1340.0 1370.0 2710.0
648 Strodes Mills Mifflin County Mifflin 1340.0 1370.0 2710.0
649 Summitview Waynesboro Area Franklin 1350.0 1360.0 2710.0
650 Third Avenue Wyoming Valley West Luzerne 1350.0 1360.0 2710.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY