Pennsylvania School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
51 Rowland/Grace B Luhrs Univ Shippensburg Area Cumberland 1470.0 1460.0 2930.0
52 Swarthmore Rutledge Wallingford Swarthmore Delaware 1460.0 1470.0 2930.0
53 Bridle Path North Penn Montgomery 1440.0 1480.0 2920.0
54 Chatham Park Haverford Township Delaware 1490.0 1430.0 2920.0
55 Durham Nockamixon Palisades Bucks 1460.0 1460.0 2920.0
56 East Ward Downingtown Area Chester 1480.0 1440.0 2920.0
57 Edgeworth Quaker Valley Allegheny 1500.0 1420.0 2920.0
58 Fairview Fox Chapel Area Allegheny 1470.0 1450.0 2920.0
59 Foster Mt Lebanon Allegheny 1460.0 1460.0 2920.0
60 Groveland Central Bucks Bucks 1450.0 1470.0 2920.0
61 Gwynedd Square North Penn Montgomery 1440.0 1480.0 2920.0
62 Holland Council Rock Bucks 1500.0 1420.0 2920.0
63 Inglewood North Penn Montgomery 1430.0 1490.0 2920.0
64 Laurel Point Kiski Area Westmoreland 1460.0 1460.0 2920.0
65 Lincoln Mt Lebanon Allegheny 1460.0 1460.0 2920.0
66 Media Rose Tree Media Delaware 1470.0 1450.0 2920.0
67 Neel Midland Borough Beaver 1520.0 1400.0 2920.0
68 Nittany Valley Charter Nittany Valley Centre 1420.0 1500.0 2920.0
69 Pennypack Hatboro Horsham Montgomery 1480.0 1440.0 2920.0
70 Trumbauersville Quakertown Community Bucks 1480.0 1440.0 2920.0
71 Valley Forge Tredyffrin Easttown Chester 1480.0 1440.0 2920.0
72 Wallingford Wallingford Swarthmore Delaware 1450.0 1470.0 2920.0
73 Weatherly Area Weatherly Area Carbon 1500.0 1420.0 2920.0
74 Arrowhead Methacton Montgomery 1440.0 1470.0 2910.0
75 Doyle Central Bucks Bucks 1440.0 1470.0 2910.0
76 Garnet Valley Garnet Valley Delaware 1440.0 1470.0 2910.0
77 Highland Street Dubois Area Clearfield 1490.0 1420.0 2910.0
78 Jefferson West Jefferson Hills Allegheny 1460.0 1450.0 2910.0
79 Liberty Bell Southern Lehigh Lehigh 1460.0 1450.0 2910.0
80 Macungie East Penn Lehigh 1430.0 1480.0 2910.0
81 Masterman Julia R Philadelphia City Philadelphia 1410.0 1500.0 2910.0
82 Osborne Quaker Valley Allegheny 1490.0 1420.0 2910.0
83 Paxtonia Central Dauphin Dauphin 1460.0 1450.0 2910.0
84 Russell Marple Newtown Delaware 1460.0 1450.0 2910.0
85 Sarah W Starkweather West Chester Area Chester 1450.0 1460.0 2910.0
86 Springfield Palisades Bucks 1490.0 1420.0 2910.0
87 Bear Creek Twp Wilkes Barre Area Luzerne 1500.0 1400.0 2900.0
88 Butler Central Bucks Bucks 1450.0 1450.0 2900.0
89 Exton West Chester Area Chester 1440.0 1460.0 2900.0
90 Hillcrest Council Rock Bucks 1450.0 1450.0 2900.0
91 Hosack North Allegheny Allegheny 1490.0 1410.0 2900.0
92 Level Green Penn Trafford Westmoreland 1430.0 1470.0 2900.0
93 Mahoning Redbank Valley Clarion 1410.0 1490.0 2900.0
94 Sunrise Penn Trafford Westmoreland 1410.0 1490.0 2900.0
95 Wexford Pine Richland Allegheny 1450.0 1450.0 2900.0
96 Cardale Brownsville Area Fayette 1310.0 1580.0 2890.0
97 Cathedral Saint Catherine Diocese of Allentown Lehigh 1410.0 1480.0 2890.0
98 Central Frazier Fayette 1430.0 1460.0 2890.0
99 East Goshen West Chester Area Chester 1430.0 1460.0 2890.0
100 East Pikeland Phoenixville Area Chester 1450.0 1440.0 2890.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY