Pennsylvania School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
501 Fairmount Avenue State College Area Centre 1370.0 1370.0 2740.0
502 Fermanagh Mifflintown Juniata County Juniata 1330.0 1410.0 2740.0
503 Garrettford Upper Darby Delaware 1400.0 1340.0 2740.0
504 Hatfield North Penn Montgomery 1350.0 1390.0 2740.0
505 Homewood Montessori Pittsburgh Allegheny 1390.0 1350.0 2740.0
506 Horace Mann Indiana Area Indiana 1380.0 1360.0 2740.0
507 Jacksonwald Exeter Township Berks 1360.0 1380.0 2740.0
508 John Beck Warwick Lancaster 1360.0 1380.0 2740.0
509 Lower Pottsgrove Pottsgrove Montgomery 1360.0 1380.0 2740.0
510 McCullough Penn Trafford Westmoreland 1360.0 1380.0 2740.0
511 New Castle Christian Academy New Castle Christian Academy Lawrence 1360.0 1380.0 2740.0
512 New England West Mifflin Area Allegheny 1380.0 1360.0 2740.0
513 North East Intrmd El North East Erie 1350.0 1390.0 2740.0
514 North Hills Central York York 1350.0 1390.0 2740.0
515 Norwood Interboro Delaware 1370.0 1370.0 2740.0
516 Pollock Robert B Philadelphia City Philadelphia 1380.0 1360.0 2740.0
517 Pringle Street Wyoming Valley West Luzerne 1360.0 1380.0 2740.0
518 Saxonburg South Butler County Butler 1380.0 1360.0 2740.0
519 South Fayette South Fayette Township Allegheny 1370.0 1370.0 2740.0
520 Spring Garden Philadelphia City Philadelphia 1390.0 1350.0 2740.0
521 St Ignatius Loyola Diocese of Allentown Berks 1340.0 1400.0 2740.0
522 Stanwood Hempfield Area Westmoreland 1370.0 1370.0 2740.0
523 State Street Ambridge Area Beaver 1380.0 1360.0 2740.0
524 Stewart Burrell Westmoreland 1370.0 1370.0 2740.0
525 Sunnyside Pittsburgh Allegheny 1250.0 1490.0 2740.0
526 Trafford Penn Trafford Westmoreland 1320.0 1420.0 2740.0
527 Ward L Myers Muncy Lycoming 1360.0 1380.0 2740.0
528 West Reading El Ctr Wyomissing Area Berks 1380.0 1360.0 2740.0
529 Western Pa Cyber Western Pa Cyber Beaver 1330.0 1410.0 2740.0
530 William Penn Penn Hills Allegheny 1360.0 1380.0 2740.0
531 Willow Dale Centennial Bucks 1380.0 1360.0 2740.0
532 Abington Heights Abington Heights Lackawanna 1370.0 1360.0 2730.0
533 Avonworth Avonworth Allegheny 1340.0 1390.0 2730.0
534 Ben Franklin Indiana Area Indiana 1370.0 1360.0 2730.0
535 Birdsboro El Ctr Daniel Boone Area Berks 1390.0 1340.0 2730.0
536 Broad St Butler Area Butler 1370.0 1360.0 2730.0
537 Camptown Wyalusing Area Bradford 1380.0 1350.0 2730.0
538 Dillsburg Northern York Co York 1340.0 1390.0 2730.0
539 East Coventry Owen J Roberts Chester 1370.0 1360.0 2730.0
540 East Union Intrmd Deer Lakes Allegheny 1340.0 1390.0 2730.0
541 Eisenhower Indiana Area Indiana 1350.0 1380.0 2730.0
542 Fawn Highlands Allegheny 1330.0 1400.0 2730.0
543 Forbes Penn Hills Allegheny 1360.0 1370.0 2730.0
544 Franklin Pottstown Montgomery 1380.0 1350.0 2730.0
545 Fred L Aiken Keystone Oaks Allegheny 1370.0 1360.0 2730.0
546 Greenwood Kennett Consolidated Chester 1360.0 1370.0 2730.0
547 Harry S Truman Salisbury Township Lehigh 1380.0 1350.0 2730.0
548 Hoover Neshaminy Bucks 1350.0 1380.0 2730.0
549 J W Burkett Montour Allegheny 1350.0 1380.0 2730.0
550 Kerr Fox Chapel Area Allegheny 1360.0 1370.0 2730.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY