Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
451 Walnut Ridge Ellwood City Area Lawrence 1400.0 1360.0 2760.0
452 Westmont Hilltop Westmont Hilltop Cambria 1410.0 1350.0 2760.0
453 Whittier Pittsburgh Allegheny 1290.0 1470.0 2760.0
454 Willow Hill Abington Montgomery 1400.0 1360.0 2760.0
455 Bell Twp Punxsutawney Area Jefferson 1370.0 1380.0 2750.0
456 Bradford Hgts Downingtown Area Chester 1370.0 1380.0 2750.0
457 Buffalo Freeport Area Armstrong 1360.0 1390.0 2750.0
458 Center Avenue Butler Area Butler 1340.0 1410.0 2750.0
459 Centre Hall Potter Penns Valley Area Centre 1400.0 1350.0 2750.0
460 Clark Harbor Creek Erie 1360.0 1390.0 2750.0
461 Cold Spring Upper Moreland Township Montgomery 1400.0 1350.0 2750.0
462 Colonial Colonial Montgomery 1380.0 1370.0 2750.0
463 Ferguson Twp State College Area Centre 1400.0 1350.0 2750.0
464 Freedom Area Freedom Area Beaver 1380.0 1370.0 2750.0
465 Grandview Derry Area Westmoreland 1380.0 1370.0 2750.0
466 Grasse Pennridge Bucks 1380.0 1370.0 2750.0
467 Hans Herr Lampeter Strasburg Lancaster 1360.0 1390.0 2750.0
468 Ironton Parkland Lehigh 1390.0 1360.0 2750.0
469 John R Bonfield Warwick Lancaster 1410.0 1340.0 2750.0
470 Kulp North Penn Montgomery 1350.0 1400.0 2750.0
471 Lenkerville Millersburg Area Dauphin 1370.0 1380.0 2750.0
472 Lincolnway West York Area York 1370.0 1380.0 2750.0
473 Linglestown Central Dauphin Dauphin 1360.0 1390.0 2750.0
474 Luthersburg Dubois Area Clearfield 1410.0 1340.0 2750.0
475 Makefield Pennsbury Bucks 1370.0 1380.0 2750.0
476 Monroe Cumberland Valley Cumberland 1390.0 1360.0 2750.0
477 Montgomery Tuscarora Franklin 1390.0 1360.0 2750.0
478 Mountaintop Area Bald Eagle Area Centre 1360.0 1390.0 2750.0
479 New Hope Solebury New Hope Solebury Bucks 1370.0 1380.0 2750.0
480 Patricia A Guth Pennridge Bucks 1350.0 1400.0 2750.0
481 Penn Mont Academy Penn Mont Academy Blair 1370.0 1380.0 2750.0
482 Reidenbaugh Manheim Township Lancaster 1370.0 1380.0 2750.0
483 Rossmoyne West Shore Cumberland 1360.0 1390.0 2750.0
484 Salford Hills Souderton Area Montgomery 1350.0 1400.0 2750.0
485 Sara J Dymond Wyoming Area Luzerne 1350.0 1400.0 2750.0
486 Saucon Valley Saucon Valley Northampton 1380.0 1370.0 2750.0
487 Seylar Pennridge Bucks 1400.0 1350.0 2750.0
488 Shiloh Hills Wilson Berks 1380.0 1370.0 2750.0
489 Shoemaker East Penn Lehigh 1360.0 1390.0 2750.0
490 Shrewsbury Southern York Co York 1370.0 1380.0 2750.0
491 Souderton Collaborative Souderton Collaborative Montgomery 1360.0 1390.0 2750.0
492 South Side South Side Area Beaver 1380.0 1370.0 2750.0
493 St Jerome Regional Diocese of Allentown Schuylkill 1330.0 1420.0 2750.0
494 Waterford Fort Leboeuf Erie 1380.0 1370.0 2750.0
495 Amity El Ctr Daniel Boone Area Berks 1370.0 1370.0 2740.0
496 Aston Penn Delco Delaware 1390.0 1350.0 2740.0
497 Brown Twp Mifflin County Mifflin 1380.0 1360.0 2740.0
498 Cambria Central Cambria Cambria 1390.0 1350.0 2740.0
499 Doe Run Manheim Central Lancaster 1370.0 1370.0 2740.0
500 Elizabeth R Martin Lancaster Lancaster 1390.0 1350.0 2740.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY