Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
351 Wylandville Canon McMillan Washington 1370.0 1420.0 2790.0
352 Aronimink Upper Darby Delaware 1400.0 1380.0 2780.0
353 Bart Colerain Solanco Lancaster 1350.0 1430.0 2780.0
354 Bell Avon Kiski Area Westmoreland 1400.0 1380.0 2780.0
355 Blair Mill Hatboro Horsham Montgomery 1390.0 1390.0 2780.0
356 Boalsburg/Panorama Village El State College Area Centre 1430.0 1350.0 2780.0
357 Centre Clearfield Area Clearfield 1410.0 1370.0 2780.0
358 Charles W Longer Hollidaysburg Area Blair 1370.0 1410.0 2780.0
359 Christ The King Diocese of Allentown Lehigh 1370.0 1410.0 2780.0
360 Crafton Carlynton Allegheny 1400.0 1380.0 2780.0
361 East York York Suburban York 1400.0 1380.0 2780.0
362 Elroy Avenue Brentwood Borough Allegheny 1360.0 1420.0 2780.0
363 Fairview Avenue Waynesboro Area Franklin 1410.0 1370.0 2780.0
364 Franconia Souderton Area Montgomery 1390.0 1390.0 2780.0
365 Knapp North Penn Montgomery 1380.0 1400.0 2780.0
366 Lehman Jackson Lake Lehman Luzerne 1400.0 1380.0 2780.0
367 Logan Altoona Area Blair 1380.0 1400.0 2780.0
368 Loganville Springfield Dallastown Area York 1370.0 1410.0 2780.0
369 Middle Paxton Central Dauphin Dauphin 1410.0 1370.0 2780.0
370 Philadelphia Academy Philadelphia Acad Philadelphia 1420.0 1360.0 2780.0
371 Sacred Heart Diocese of Allentown Berks 1380.0 1400.0 2780.0
372 Salisbury Elk Lick Salisbury Elk Lick Somerset 1430.0 1350.0 2780.0
373 Snyder Western Beaver County Beaver 1380.0 1400.0 2780.0
374 Stevenson Plum Borough Allegheny 1390.0 1390.0 2780.0
375 Twin Valley El Ctr Twin Valley Berks 1390.0 1390.0 2780.0
376 Allegheny El Sch #1 Hollidaysburg Area Blair 1380.0 1390.0 2770.0
377 Amosland Ridley Delaware 1420.0 1350.0 2770.0
378 Beaver Creek Downingtown Area Chester 1390.0 1380.0 2770.0
379 Charles Sumner #18 Scranton Lackawanna 1410.0 1360.0 2770.0
380 Dallas Dallas Luzerne 1380.0 1390.0 2770.0
381 Dalmatia Line Mountain Northumberland 1400.0 1370.0 2770.0
382 Dormont Keystone Oaks Allegheny 1400.0 1370.0 2770.0
383 Forest Grove Montour Allegheny 1360.0 1410.0 2770.0
384 George A Ferrell East Lycoming Lycoming 1420.0 1350.0 2770.0
385 Hartford Heights Norwin Westmoreland 1370.0 1400.0 2770.0
386 Heritage Franklin Regional Westmoreland 1380.0 1390.0 2770.0
387 Iron Forge Educnl Ctr South Middleton Cumberland 1360.0 1410.0 2770.0
388 J H Brooks Moon Area Allegheny 1370.0 1400.0 2770.0
389 James Buchanan Lancaster Lancaster 1390.0 1380.0 2770.0
390 James Buchanan Bethlehem Area Northampton 1400.0 1370.0 2770.0
391 Landisville Intrmd Ctr Hempfield Lancaster 1400.0 1370.0 2770.0
392 Lehigh Twp Northampton Area Northampton 1390.0 1380.0 2770.0
393 Lincoln East Penn Lehigh 1380.0 1390.0 2770.0
394 Lincoln Park Wilson Berks 1400.0 1370.0 2770.0
395 Linden Pittsburgh Allegheny 1390.0 1380.0 2770.0
396 Middlesex Mars Area Butler 1400.0 1370.0 2770.0
397 Miller Neshaminy Bucks 1390.0 1380.0 2770.0
398 Moore Brentwood Borough Allegheny 1400.0 1370.0 2770.0
399 Neff Manheim Township Lancaster 1410.0 1360.0 2770.0
400 New Garden Kennett Consolidated Chester 1390.0 1380.0 2770.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY