Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
301 Rush Tamaqua Area Schuylkill 1410.0 1390.0 2800.0
302 Schaefferstown Eastern Lebanon Co Lebanon 1430.0 1370.0 2800.0
303 Shaull Cumberland Valley Cumberland 1390.0 1410.0 2800.0
304 Skippack Perkiomen Valley Montgomery 1390.0 1410.0 2800.0
305 Stackpole Centennial Bucks 1400.0 1400.0 2800.0
306 Stony Creek Wissahickon Montgomery 1410.0 1390.0 2800.0
307 Sts Simon And Jude Diocese of Allentown Lehigh 1330.0 1470.0 2800.0
308 Tawanka Neshaminy Bucks 1370.0 1430.0 2800.0
309 Tenth Street Riverview Allegheny 1390.0 1410.0 2800.0
310 Thomas Wharton Lancaster Lancaster 1400.0 1400.0 2800.0
311 Washington Boyertown Area Berks 1380.0 1420.0 2800.0
312 West View North Hills Allegheny 1400.0 1400.0 2800.0
313 Banksville Pittsburgh Allegheny 1440.0 1350.0 2790.0
314 Belle Valley Millcreek Township Erie 1400.0 1390.0 2790.0
315 Blue Bell Wissahickon Montgomery 1400.0 1390.0 2790.0
316 Blue Mountain East Blue Mountain Schuylkill 1380.0 1410.0 2790.0
317 Bon Meade Moon Area Allegheny 1380.0 1410.0 2790.0
318 Bovard Hempfield Area Westmoreland 1390.0 1400.0 2790.0
319 Cherrytree Titusville Area Venango 1370.0 1420.0 2790.0
320 Conemaugh Valley Conemaugh Valley Cambria 1390.0 1400.0 2790.0
321 Dallastown Dallastown Area York 1400.0 1390.0 2790.0
322 Everett Area Everett Area Bedford 1380.0 1410.0 2790.0
323 Gladwyne Lower Merion Montgomery 1410.0 1380.0 2790.0
324 Harrison Park Penn Trafford Westmoreland 1370.0 1420.0 2790.0
325 Holy Guardian Angels Sc Diocese of Allentown Berks 1390.0 1400.0 2790.0
326 Hoover Camp Hill Cumberland 1400.0 1390.0 2790.0
327 Jackson Miller Huntingdon Area Huntingdon 1410.0 1380.0 2790.0
328 Kutztown Kutztown Area Berks 1400.0 1390.0 2790.0
329 Laceyville Wyalusing Area Bradford 1340.0 1450.0 2790.0
330 Lakeland Lakeland Lackawanna 1360.0 1430.0 2790.0
331 Leaders Heights Dallastown Area York 1390.0 1400.0 2790.0
332 Mangin Monaca Beaver 1430.0 1360.0 2790.0
333 Markley Great Valley Chester 1410.0 1380.0 2790.0
334 McKee West Allegheny Allegheny 1410.0 1380.0 2790.0
335 McQuistion Butler Area Butler 1420.0 1370.0 2790.0
336 Montessori Childrens Hs Montessori Childrens Hs Erie 1360.0 1430.0 2790.0
337 Montgomery North Penn Montgomery 1390.0 1400.0 2790.0
338 Murray Avenue Lower Moreland Township Montgomery 1390.0 1400.0 2790.0
339 Neidig Quakertown Community Bucks 1400.0 1390.0 2790.0
340 Pleasant Valley Altoona Area Blair 1370.0 1420.0 2790.0
341 Poff Hampton Township Allegheny 1360.0 1430.0 2790.0
342 Rice Crestwood Luzerne 1380.0 1410.0 2790.0
343 Rolling Hills Council Rock Bucks 1400.0 1390.0 2790.0
344 Roosevelt Pennsbury Bucks 1400.0 1390.0 2790.0
345 Springfield Twp Springfield Township Montgomery 1390.0 1400.0 2790.0
346 St Catharine Of Siena Diocese of Allentown Berks 1390.0 1400.0 2790.0
347 St Michael The Archange Diocese of Allentown Lehigh 1340.0 1450.0 2790.0
348 Walton Farm North Penn Montgomery 1390.0 1400.0 2790.0
349 Westtown Thornbury West Chester Area Chester 1420.0 1370.0 2790.0
350 Wycallis Dallas Luzerne 1380.0 1410.0 2790.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY