Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1551 Riverside Reading Berks 1210.0 1190.0 2400.0
1552 Ross Lancaster Lancaster 1180.0 1220.0 2400.0
1553 Sto Rox Sto Rox Allegheny 1200.0 1200.0 2400.0
1554 Allen Ethan Philadelphia City Philadelphia 1200.0 1190.0 2390.0
1555 Ardmore Avenue William Penn Delaware 1170.0 1220.0 2390.0
1556 Barrett Steel Valley Allegheny 1200.0 1190.0 2390.0
1557 Fulton Academy Of Science Pittsburgh Allegheny 1210.0 1180.0 2390.0
1558 Harris Southeast Delco Delaware 1200.0 1190.0 2390.0
1559 Lose Williamsport Area Lycoming 1240.0 1150.0 2390.0
1560 Manchester Pittsburgh Allegheny 1190.0 1200.0 2390.0
1561 Manchester Academic Manchester Academic Allegheny 1210.0 1180.0 2390.0
1562 Pinegrove Cranberry Area Venango 1190.0 1200.0 2390.0
1563 Southwark Philadelphia City Philadelphia 1210.0 1180.0 2390.0
1564 Aliquippa Aliquippa Beaver 1190.0 1190.0 2380.0
1565 Allegheny Trad El Acad Pittsburgh Allegheny 1190.0 1190.0 2380.0
1566 Beltzhoover Pittsburgh Allegheny 1170.0 1210.0 2380.0
1567 Burgwin Pittsburgh Allegheny 1180.0 1200.0 2380.0
1568 Central Franklin Area Venango 1160.0 1220.0 2380.0
1569 Fitler Academics Plus Philadelphia City Philadelphia 1190.0 1190.0 2380.0
1570 Homeville West Mifflin Area Allegheny 1180.0 1200.0 2380.0
1571 Morningside Pittsburgh Allegheny 1210.0 1170.0 2380.0
1572 Olney Philadelphia City Philadelphia 1230.0 1150.0 2380.0
1573 Renovo Keystone Central Clinton 1200.0 1180.0 2380.0
1574 Rockland Cranberry Area Venango 1210.0 1170.0 2380.0
1575 Second District Crawford Central Crawford 1200.0 1180.0 2380.0
1576 Showalter Chester Upland Delaware 1280.0 1100.0 2380.0
1577 Stevens Williamsport Area Lycoming 1180.0 1200.0 2380.0
1578 Walton Rudolph S Philadelphia City Philadelphia 1200.0 1180.0 2380.0
1579 Downey Harrisburg City Dauphin 1190.0 1180.0 2370.0
1580 Forbes Road Forbes Road Fulton 1120.0 1250.0 2370.0
1581 Chatham Pittsburgh Allegheny 1200.0 1160.0 2360.0
1582 Friendship Hill Albert Gallatin Area Fayette 1180.0 1180.0 2360.0
1583 Kennedy Laurel Highlands Fayette 1150.0 1210.0 2360.0
1584 Lingelbach Anna L Philadelphia City Philadelphia 1200.0 1160.0 2360.0
1585 Carter Macrae Lancaster Lancaster 1210.0 1140.0 2350.0
1586 Cornell Intrmd McKeesport Area Allegheny 1180.0 1170.0 2350.0
1587 Decatur Stephen Philadelphia City Philadelphia 1200.0 1150.0 2350.0
1588 Jackson York City York 1220.0 1130.0 2350.0
1589 Mann William B Philadelphia City Philadelphia 1160.0 1190.0 2350.0
1590 McKinley Erie City Erie 1180.0 1170.0 2350.0
1591 Middle Years Alternative Philadelphia City Philadelphia 1160.0 1190.0 2350.0
1592 Moffet John Philadelphia City Philadelphia 1210.0 1140.0 2350.0
1593 Richmond Philadelphia City Philadelphia 1190.0 1160.0 2350.0
1594 Bobtown Southeastern Greene Greene 1130.0 1210.0 2340.0
1595 Day Anna B Philadelphia City Philadelphia 1170.0 1170.0 2340.0
1596 Finletter Thomas K Philadelphia City Philadelphia 1160.0 1180.0 2340.0
1597 Gotwals Norristown Area Montgomery 1170.0 1170.0 2340.0
1598 Hopkinson Francis Philadelphia City Philadelphia 1200.0 1140.0 2340.0
1599 Key Francis Scott Philadelphia City Philadelphia 1190.0 1150.0 2340.0
1600 Kirkbride Eliza B Philadelphia City Philadelphia 1200.0 1140.0 2340.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY