Pennsylvania School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1501 Beaver Main Bloomsburg Area Columbia 1220.0 1210.0 2430.0
1502 Bell Avenue William Penn Delaware 1190.0 1240.0 2430.0
1503 Carmalt Pittsburgh Allegheny 1210.0 1220.0 2430.0
1504 Colonial Brownsville Area Fayette 1170.0 1260.0 2430.0
1505 Dickey Keystone Central Clinton 1240.0 1190.0 2430.0
1506 Holy Infancy Diocese of Allentown Northampton 1200.0 1230.0 2430.0
1507 Lafayette Lancaster Lancaster 1220.0 1210.0 2430.0
1508 Marvine Bethlehem Area Northampton 1230.0 1200.0 2430.0
1509 Mast Community Mast Community Philadelphia 1190.0 1240.0 2430.0
1510 Solis Cohen Solomon Philadelphia City Philadelphia 1240.0 1190.0 2430.0
1511 Spruance Gilbert Philadelphia City Philadelphia 1210.0 1220.0 2430.0
1512 Twelfth & Marion Reading Berks 1210.0 1220.0 2430.0
1513 Wister John Philadelphia City Philadelphia 1210.0 1220.0 2430.0
1514 Buchanan Bristol Township Bucks 1190.0 1230.0 2420.0
1515 Bywood Upper Darby Delaware 1220.0 1200.0 2420.0
1516 Emerson Gridley Erie City Erie 1220.0 1200.0 2420.0
1517 Jefferson Allentown City Lehigh 1210.0 1210.0 2420.0
1518 Jenks John S Philadelphia City Philadelphia 1200.0 1220.0 2420.0
1519 Knoxville Pittsburgh Allegheny 1230.0 1190.0 2420.0
1520 Marclay Uniontown Area Fayette 1240.0 1180.0 2420.0
1521 McNichols Plaza Scranton Lackawanna 1180.0 1240.0 2420.0
1522 Overbrook Edu Ctr Philadelphia City Philadelphia 1220.0 1200.0 2420.0
1523 Rowen William Philadelphia City Philadelphia 1200.0 1220.0 2420.0
1524 Sacred Heart Of Jesus Diocese of Allentown Lehigh 1180.0 1240.0 2420.0
1525 Sheraden Pittsburgh Allegheny 1200.0 1220.0 2420.0
1526 Spring Farms Southern Huntingdon County Huntingdon 1180.0 1240.0 2420.0
1527 St Peter Diocese of Allentown Berks 1190.0 1230.0 2420.0
1528 Steelton Highspire Steelton Highspire Dauphin 1210.0 1210.0 2420.0
1529 Stevens Chambersburg Area Franklin 1200.0 1220.0 2420.0
1530 Wingate Bald Eagle Area Centre 1210.0 1210.0 2420.0
1531 Woodward Harrisburg City Dauphin 1210.0 1210.0 2420.0
1532 Burrowes Lancaster Lancaster 1200.0 1210.0 2410.0
1533 Carbondale Carbondale Area Lackawanna 1200.0 1210.0 2410.0
1534 Diehl Erie City Erie 1240.0 1170.0 2410.0
1535 Forrest Edwin Philadelphia City Philadelphia 1220.0 1190.0 2410.0
1536 Frederick Douglass Christin Frederick Douglass Christin Delaware 1230.0 1180.0 2410.0
1537 King Street Chambersburg Area Franklin 1210.0 1200.0 2410.0
1538 Lincoln Greater Nanticoke Area Luzerne 1200.0 1210.0 2410.0
1539 Main El Ctr Wyoming Valley West Luzerne 1210.0 1200.0 2410.0
1540 New Foundations New Foundations Philadelphia 1200.0 1210.0 2410.0
1541 Northwest Lebanon Lebanon 1250.0 1160.0 2410.0
1542 Pfeiffer Burleigh Erie City Erie 1220.0 1190.0 2410.0
1543 Riverview Donegal Lancaster 1210.0 1200.0 2410.0
1544 Taggart John H Philadelphia City Philadelphia 1230.0 1180.0 2410.0
1545 Edmonds Franklin S Philadelphia City Philadelphia 1210.0 1190.0 2400.0
1546 Fox Chase Philadelphia City Philadelphia 1190.0 1210.0 2400.0
1547 George Washington Lancaster Lancaster 1220.0 1180.0 2400.0
1548 Jackson Williamsport Area Lycoming 1210.0 1190.0 2400.0
1549 Lauers Park Reading Berks 1220.0 1180.0 2400.0
1550 Melrose Harrisburg City Dauphin 1220.0 1180.0 2400.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY