Pennsylvania School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1401 Susquenita Susquenita Perry 1230.0 1270.0 2500.0
1402 Tidioute Warren County Warren 1260.0 1240.0 2500.0
1403 Tri Community Central Dauphin Dauphin 1250.0 1250.0 2500.0
1404 Washington Park Washington Washington 1240.0 1260.0 2500.0
1405 Avella El Center Avella Area Washington 1220.0 1270.0 2490.0
1406 Berkey New Kensington Arnold Westmoreland 1230.0 1260.0 2490.0
1407 East Side Greater Johnstown Cambria 1230.0 1260.0 2490.0
1408 Ferguson York City York 1280.0 1210.0 2490.0
1409 Hamilton Lancaster Lancaster 1230.0 1260.0 2490.0
1410 Hancock Norristown Area Montgomery 1260.0 1230.0 2490.0
1411 Henry Charles W Philadelphia City Philadelphia 1230.0 1260.0 2490.0
1412 Myerstown Eastern Lebanon Co Lebanon 1240.0 1250.0 2490.0
1413 Osceola Mills Philipsburg Osceola Area Clearfield 1240.0 1250.0 2490.0
1414 Park Lane William Penn Delaware 1260.0 1230.0 2490.0
1415 Primos Upper Darby Delaware 1220.0 1270.0 2490.0
1416 Resica East Stroudsburg Area Monroe 1240.0 1250.0 2490.0
1417 Reynolds Reynolds Mercer 1220.0 1270.0 2490.0
1418 Rimersburg Union Clarion 1230.0 1260.0 2490.0
1419 Robb Keystone Central Clinton 1250.0 1240.0 2490.0
1420 Rush Bensalem Township Bucks 1240.0 1250.0 2490.0
1421 Sheridan Allentown City Lehigh 1260.0 1230.0 2490.0
1422 St Mary Diocese of Allentown Berks 1210.0 1280.0 2490.0
1423 Sykesville Dubois Area Clearfield 1230.0 1260.0 2490.0
1424 Trevorton Line Mountain Northumberland 1260.0 1230.0 2490.0
1425 Woolslair Pittsburgh Allegheny 1270.0 1220.0 2490.0
1426 Child Athens Area Bradford 1250.0 1230.0 2480.0
1427 Clairton Clairton City Allegheny 1240.0 1240.0 2480.0
1428 Davis York City York 1280.0 1200.0 2480.0
1429 Delcroft Southeast Delco Delaware 1240.0 1240.0 2480.0
1430 Derry Mifflin County Mifflin 1230.0 1250.0 2480.0
1431 Dickson Intrmd Woodland Hills Allegheny 1240.0 1240.0 2480.0
1432 Edison Shikellamy Northumberland 1240.0 1240.0 2480.0
1433 Fell Carbondale Area Lackawanna 1210.0 1270.0 2480.0
1434 John Adams #4 Scranton Lackawanna 1220.0 1260.0 2480.0
1435 Kearny Gen Philip Philadelphia City Philadelphia 1200.0 1280.0 2480.0
1436 Lincoln Bristol Township Bucks 1230.0 1250.0 2480.0
1437 Mayfair Philadelphia City Philadelphia 1240.0 1240.0 2480.0
1438 Mount Union Mount Union Area Huntingdon 1250.0 1230.0 2480.0
1439 Neil Armstrong #40 Scranton Lackawanna 1220.0 1260.0 2480.0
1440 Northwest Reading Berks 1270.0 1210.0 2480.0
1441 Overbrook Pittsburgh Allegheny 1220.0 1260.0 2480.0
1442 Sugarcreek Intrmd Valley Grove Venango 1210.0 1270.0 2480.0
1443 Thirteenth & Union Reading Berks 1240.0 1240.0 2480.0
1444 Union City Union City Area Erie 1240.0 1240.0 2480.0
1445 Upper Bern Hamburg Area Berks 1210.0 1270.0 2480.0
1446 Williams Valley Williams Valley Schuylkill 1220.0 1260.0 2480.0
1447 Ziegler William H Philadelphia City Philadelphia 1230.0 1250.0 2480.0
1448 Barton Bristol Township Bucks 1220.0 1250.0 2470.0
1449 Cox Donahey Brownsville Area Fayette 1230.0 1240.0 2470.0
1450 Fitch Bristol Township Bucks 1240.0 1230.0 2470.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY