Pennsylvania School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1151 Columbus Corry Area Erie 1300.0 1280.0 2580.0
1152 Duffield Chambersburg Area Franklin 1280.0 1300.0 2580.0
1153 Ebenezer Cornwall Lebanon Lebanon 1280.0 1300.0 2580.0
1154 Fairfield Area Fairfield Area Adams 1340.0 1240.0 2580.0
1155 Grace S Beck Shikellamy Northumberland 1330.0 1250.0 2580.0
1156 Hambright Penn Manor Lancaster 1270.0 1310.0 2580.0
1157 Hamilton Carlisle Area Cumberland 1280.0 1300.0 2580.0
1158 Hanover Area Memorial Hanover Area Luzerne 1270.0 1310.0 2580.0
1159 Hepburn Lycoming Williamsport Area Lycoming 1280.0 1300.0 2580.0
1160 Lathrop Street Montrose Area Susquehanna 1280.0 1300.0 2580.0
1161 Loesche William H Philadelphia City Philadelphia 1330.0 1250.0 2580.0
1162 McAdoo Kelayres Hazleton Area Luzerne 1270.0 1310.0 2580.0
1163 McClure McKeesport Area Allegheny 1290.0 1290.0 2580.0
1164 Moshannon Valley Moshannon Valley Clearfield 1280.0 1300.0 2580.0
1165 Northeast Bradford Northeast Bradford Bradford 1270.0 1310.0 2580.0
1166 Northern Northern York Co York 1280.0 1300.0 2580.0
1167 Penn Hebron Penn Hills Allegheny 1290.0 1290.0 2580.0
1168 Port Allegany Port Allegany McKean 1280.0 1300.0 2580.0
1169 Regent Square Pittsburgh Allegheny 1320.0 1260.0 2580.0
1170 Riverside Riverside Beaver County Beaver 1260.0 1320.0 2580.0
1171 Rock L Butler Wellsboro Area Tioga 1270.0 1310.0 2580.0
1172 Schuylkill Haven Schuylkill Haven Area Schuylkill 1300.0 1280.0 2580.0
1173 Spring Hill Pittsburgh Allegheny 1360.0 1220.0 2580.0
1174 St Francis Of Assisi Diocese of Allentown Lehigh 1300.0 1280.0 2580.0
1175 St John The Baptist Diocese of Allentown Northampton 1270.0 1310.0 2580.0
1176 Union Canal Cornwall Lebanon Lebanon 1310.0 1270.0 2580.0
1177 Valley Christian Valley Christian Montgomery 1270.0 1310.0 2580.0
1178 Wellsville Campus Northern York Co York 1280.0 1300.0 2580.0
1179 Woodward Keystone Central Clinton 1300.0 1280.0 2580.0
1180 Bermudian Springs Bermudian Springs Adams 1280.0 1290.0 2570.0
1181 Burgettstown El Ctr Burgettstown Area Washington 1270.0 1300.0 2570.0
1182 Charleroi Area El Ctr Charleroi Washington 1270.0 1300.0 2570.0
1183 Clearfield Clearfield Area Clearfield 1290.0 1280.0 2570.0
1184 Clearview Bethlehem Area Northampton 1310.0 1260.0 2570.0
1185 Conelway Corry Area Erie 1290.0 1280.0 2570.0
1186 Dunbar Boro Connellsville Area Fayette 1240.0 1330.0 2570.0
1187 East Derry Mifflin County Mifflin 1260.0 1310.0 2570.0
1188 Fountain Hill Bethlehem Area Northampton 1280.0 1290.0 2570.0
1189 Frank Anne Philadelphia City Philadelphia 1300.0 1270.0 2570.0
1190 George Blaisdell Bradford Area McKean 1280.0 1290.0 2570.0
1191 Hiram W Dodd Allentown City Lehigh 1250.0 1320.0 2570.0
1192 L B Morris Jim Thorpe Area Carbon 1280.0 1290.0 2570.0
1193 Letterkenny Chambersburg Area Franklin 1270.0 1300.0 2570.0
1194 Lynch Athens Area Bradford 1260.0 1310.0 2570.0
1195 Maple Shade Bristol Township Bucks 1270.0 1300.0 2570.0
1196 McGhee Keystone Central Clinton 1290.0 1280.0 2570.0
1197 Moore J Hampton Philadelphia City Philadelphia 1320.0 1250.0 2570.0
1198 North Clarion Co North Clarion County Clarion 1290.0 1280.0 2570.0
1199 Northern Cambria Northern Cambria Cambria 1290.0 1280.0 2570.0
1200 Perry Erie City Erie 1230.0 1340.0 2570.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY