Pennsylvania School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1101 Acad Of Blessed Virgin Diocese of Allentown Schuylkill 1250.0 1340.0 2590.0
1102 Aleppo West Greene Greene 1310.0 1280.0 2590.0
1103 Austin Area Austin Area Potter 1290.0 1300.0 2590.0
1104 Bellefonte Bellefonte Area Centre 1300.0 1290.0 2590.0
1105 Caln Coatesville Area Chester 1310.0 1280.0 2590.0
1106 Clearview Red Lion Area York 1290.0 1300.0 2590.0
1107 Collegium Collegium Chester 1280.0 1310.0 2590.0
1108 Conneaut Lake Sadsbury Conneaut Crawford 1280.0 1310.0 2590.0
1109 East High Street Elizabethtown Area Lancaster 1310.0 1280.0 2590.0
1110 Easton Area Easton Area Northampton 1270.0 1320.0 2590.0
1111 Elk Ridge Oxford Area Chester 1270.0 1320.0 2590.0
1112 Fannett Metal Fannett Metal Franklin 1330.0 1260.0 2590.0
1113 Fifth Ward Monaca Beaver 1290.0 1300.0 2590.0
1114 Forest Hills Forest Hills Cambria 1270.0 1320.0 2590.0
1115 Friendship Southern York Co York 1290.0 1300.0 2590.0
1116 Gladys Burnham Athens Area Bradford 1310.0 1280.0 2590.0
1117 Grandview Pittsburgh Allegheny 1280.0 1310.0 2590.0
1118 Hartman Ellwood City Area Lawrence 1330.0 1260.0 2590.0
1119 Heights Highlands Allegheny 1270.0 1320.0 2590.0
1120 Johnsonburg Area Johnsonburg Area Elk 1280.0 1310.0 2590.0
1121 Johnston Wilkinsburg Borough Allegheny 1250.0 1340.0 2590.0
1122 Juniata Altoona Area Blair 1330.0 1260.0 2590.0
1123 King Lancaster Lancaster 1330.0 1260.0 2590.0
1124 Lehigh Park Allentown City Lehigh 1300.0 1290.0 2590.0
1125 Lincoln Catasauqua Area Lehigh 1280.0 1310.0 2590.0
1126 Lincoln Pottstown Montgomery 1310.0 1280.0 2590.0
1127 Marion Center Area Marion Center Area Indiana 1300.0 1290.0 2590.0
1128 Mayfield Lakeland Lackawanna 1270.0 1320.0 2590.0
1129 Mazie Gable Red Lion Area York 1270.0 1320.0 2590.0
1130 Mifflin Big Spring Cumberland 1330.0 1260.0 2590.0
1131 Miles Township Penns Valley Area Centre 1270.0 1320.0 2590.0
1132 New Covenant Academy New Covenant Academy Tioga 1260.0 1330.0 2590.0
1133 New Emerson West Mifflin Area Allegheny 1290.0 1300.0 2590.0
1134 New Oxford Conewago Valley Adams 1290.0 1300.0 2590.0
1135 North Courtland East Stroudsburg Area Monroe 1270.0 1320.0 2590.0
1136 Oakview West Middlesex Area Mercer 1300.0 1290.0 2590.0
1137 Park Steel Valley Allegheny 1280.0 1310.0 2590.0
1138 Philipsburg Philipsburg Osceola Area Clearfield 1310.0 1280.0 2590.0
1139 Redbank Hawthorn Redbank Valley Clarion 1290.0 1300.0 2590.0
1140 Sixteenth & Haak Reading Berks 1320.0 1270.0 2590.0
1141 Slatington Northern Lehigh Lehigh 1310.0 1280.0 2590.0
1142 Southern Fulton Southern Fulton Fulton 1300.0 1290.0 2590.0
1143 St Nicholas Diocese of Allentown Schuylkill 1280.0 1310.0 2590.0
1144 Utica Franklin Area Venango 1300.0 1290.0 2590.0
1145 West Side Traditiona Pittsburgh Allegheny 1300.0 1290.0 2590.0
1146 Beaver Adams Midd West Snyder 1290.0 1290.0 2580.0
1147 Berlin Brothersvalley Shs Berlin Brothersvalley Somerset 1270.0 1310.0 2580.0
1148 Blacklick Valley El Ctr Blacklick Valley Cambria 1280.0 1300.0 2580.0
1149 Bridesburg Philadelphia City Philadelphia 1320.0 1260.0 2580.0
1150 California K 8 California Area Washington 1280.0 1300.0 2580.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY