Pennsylvania School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
1001 Longview Punxsutawney Area Jefferson 1320.0 1300.0 2620.0
1002 Main Athens Area Bradford 1310.0 1310.0 2620.0
1003 Mapleview Punxsutawney Area Jefferson 1300.0 1320.0 2620.0
1004 Markle Intrmd South Western York 1300.0 1320.0 2620.0
1005 Mountain View Mountain View Susquehanna 1290.0 1330.0 2620.0
1006 Northside Palmyra Area Lebanon 1310.0 1310.0 2620.0
1007 Pennell Penn Delco Delaware 1320.0 1300.0 2620.0
1008 Penns Manor Area Penns Manor Area Indiana 1310.0 1310.0 2620.0
1009 Perry West Perry Midd West Snyder 1320.0 1300.0 2620.0
1010 Rostraver Belle Vernon Area Westmoreland 1280.0 1340.0 2620.0
1011 Scotland Chambersburg Area Franklin 1300.0 1320.0 2620.0
1012 Sellersville Pennridge Bucks 1310.0 1310.0 2620.0
1013 Sheshequin Ulster Athens Area Bradford 1290.0 1330.0 2620.0
1014 Slippery Rock Area Slippery Rock Area Butler 1320.0 1300.0 2620.0
1015 South Central El Canon McMillan Washington 1280.0 1340.0 2620.0
1016 South Side Central Dauphin Dauphin 1290.0 1330.0 2620.0
1017 Stiegel Manheim Central Lancaster 1310.0 1310.0 2620.0
1018 Struble Bensalem Township Bucks 1320.0 1300.0 2620.0
1019 Summit Baptist Academy Summit Baptist Academy Lackawanna 1310.0 1310.0 2620.0
1020 Tamaqua Tamaqua Area Schuylkill 1310.0 1310.0 2620.0
1021 Tunkhannock Tunkhannock Area Wyoming 1290.0 1330.0 2620.0
1022 United United Indiana 1330.0 1290.0 2620.0
1023 Upper Dauphin Area Upper Dauphin Area Dauphin 1300.0 1320.0 2620.0
1024 Upper Perkiomen Upper Perkiomen Montgomery 1300.0 1320.0 2620.0
1025 Walker Twp Juniata County Juniata 1270.0 1350.0 2620.0
1026 West Penn Twp Tamaqua Area Schuylkill 1340.0 1280.0 2620.0
1027 Wilson Borough Wilson Area Northampton 1320.0 1300.0 2620.0
1028 Adamstown Cocalico Lancaster 1310.0 1300.0 2610.0
1029 Arendtsville Upper Adams Adams 1310.0 1300.0 2610.0
1030 Bedford Bedford Area Bedford 1310.0 1300.0 2610.0
1031 Bellwood Antis Bellwood Antis Blair 1280.0 1330.0 2610.0
1032 Buchanan Chambersburg Area Franklin 1320.0 1290.0 2610.0
1033 Bullskin Connellsville Area Fayette 1280.0 1330.0 2610.0
1034 Chestnut Hill Millcreek Township Erie 1300.0 1310.0 2610.0
1035 Clay Ephrata Area Lancaster 1330.0 1280.0 2610.0
1036 Cleveland Erie City Erie 1270.0 1340.0 2610.0
1037 Colfax Upper Allegheny Valley Allegheny 1280.0 1330.0 2610.0
1038 Defiance Gr Tussey Mountain Bedford 1260.0 1350.0 2610.0
1039 Defranco Bangor Area Northampton 1310.0 1300.0 2610.0
1040 Deibler Pennridge Bucks 1280.0 1330.0 2610.0
1041 Denver Cocalico Lancaster 1310.0 1300.0 2610.0
1042 Dilworth Traditional Academy Pittsburgh Allegheny 1300.0 1310.0 2610.0
1043 E M Crouthamel Souderton Area Montgomery 1320.0 1290.0 2610.0
1044 East Hanover Northern Lebanon Lebanon 1310.0 1300.0 2610.0
1045 Faust Bensalem Township Bucks 1290.0 1320.0 2610.0
1046 Hamburg Hamburg Area Berks 1280.0 1330.0 2610.0
1047 Lengel Pottsville Area Schuylkill 1290.0 1320.0 2610.0
1048 Mercersburg Tuscarora Franklin 1330.0 1280.0 2610.0
1049 Meyersdale Area Meyersdale Area Somerset 1300.0 1310.0 2610.0
1050 Middleburg Midd West Snyder 1300.0 1310.0 2610.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY