Pennsylvania School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » Pennsylvania » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Pennsylvania

PA Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
Ranking of Elementary Schools in Pennsylvania
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
Ave
5th Gr
Math
Ave
5th Gr
Read
101 General Nash North Penn Montgomery 1430.0 1460.0 2890.0
102 Glenwood Rose Tree Media Delaware 1420.0 1470.0 2890.0
103 Hillendale Unionville Chadds Ford Chester 1430.0 1460.0 2890.0
104 Ithan Radnor Township Delaware 1440.0 1450.0 2890.0
105 Jenkintown Jenkintown Montgomery 1440.0 1450.0 2890.0
106 Kratzer Parkland Lehigh 1470.0 1420.0 2890.0
107 Markham Mt Lebanon Allegheny 1440.0 1450.0 2890.0
108 McIntyre North Hills Allegheny 1460.0 1430.0 2890.0
109 McKinley Abington Montgomery 1460.0 1430.0 2890.0
110 Peebles North Allegheny Allegheny 1420.0 1470.0 2890.0
111 Quarry Hill Pennsbury Bucks 1440.0 1450.0 2890.0
112 Rose Tree Rose Tree Media Delaware 1470.0 1420.0 2890.0
113 Simmons Hatboro Horsham Montgomery 1450.0 1440.0 2890.0
114 Spring Ridge Wilson Berks 1470.0 1420.0 2890.0
115 St Thomas More Diocese of Allentown Lehigh 1380.0 1510.0 2890.0
116 The Laboratory Charter The Laboratory Charter Philadelphia 1400.0 1490.0 2890.0
117 Tinicum Palisades Bucks 1470.0 1420.0 2890.0
118 Tohickon Valley Quakertown Community Bucks 1440.0 1450.0 2890.0
119 Tredyffrin Easttown Tredyffrin Easttown Chester 1450.0 1440.0 2890.0
120 West Bradford Downingtown Area Chester 1460.0 1430.0 2890.0
121 Borland Manor Canon McMillan Washington 1450.0 1430.0 2880.0
122 Gwyn Nor North Penn Montgomery 1460.0 1420.0 2880.0
123 Hallowell Hatboro Horsham Montgomery 1440.0 1440.0 2880.0
124 Highland West Shore Cumberland 1430.0 1450.0 2880.0
125 Indian Lane Rose Tree Media Delaware 1440.0 1440.0 2880.0
126 Newtown Council Rock Bucks 1460.0 1420.0 2880.0
127 Perkiomen Valley El South Perkiomen Valley Montgomery 1430.0 1450.0 2880.0
128 Schaeffer Manheim Township Lancaster 1460.0 1420.0 2880.0
129 West Hanover Central Dauphin Dauphin 1450.0 1430.0 2880.0
130 A L Wilson Albert Gallatin Area Fayette 1490.0 1380.0 2870.0
131 Belmont Hills Lower Merion Montgomery 1430.0 1440.0 2870.0
132 Boyce Upper Saint Clair Allegheny 1430.0 1440.0 2870.0
133 Chaneysville Cove Everett Area Bedford 1510.0 1360.0 2870.0
134 Hartwood Fox Chapel Area Allegheny 1430.0 1440.0 2870.0
135 Holy Child Diocese of Allentown Lehigh 1350.0 1520.0 2870.0
136 Howard Bald Eagle Area Centre 1460.0 1410.0 2870.0
137 Lionville Downingtown Area Chester 1420.0 1450.0 2870.0
138 Mahoning Cooper Danville Area Montour 1460.0 1410.0 2870.0
139 Manor South Allegheny Allegheny 1470.0 1400.0 2870.0
140 Mountain View Greater Latrobe Westmoreland 1430.0 1440.0 2870.0
141 New Albany Wyalusing Area Bradford 1460.0 1410.0 2870.0
142 Nicely Greensburg Salem Westmoreland 1450.0 1420.0 2870.0
143 Penn Lincoln Altoona Area Blair 1420.0 1450.0 2870.0
144 Penn Wynne Lower Merion Montgomery 1440.0 1430.0 2870.0
145 Sharpe Chambersburg Area Franklin 1430.0 1440.0 2870.0
146 Wrightstown Council Rock Bucks 1450.0 1420.0 2870.0
147 Barclay Central Bucks Bucks 1430.0 1430.0 2860.0
148 Bon Air Pittsburgh Allegheny 1470.0 1390.0 2860.0
149 Buck Neshaminy Bucks 1450.0 1410.0 2860.0
150 Eagleville Methacton Montgomery 1450.0 1410.0 2860.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1300  |  1301 - 1350  |  1351 - 1400  |  1401 - 1450  |  1451 - 1500  |  1501 - 1550  |  1551 - 1600  |  1601 - 1650  |  1651 - 1700  |  1701 - 1750  |  1751 - 1800  |  1801 - 1811  |  ALL PAGES (1 - 1811)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Ave 5th Gr Math: Averaged Scaled Score Fifth Grade Mathematics
  • Ave 5th Gr Read: Averaged Scaled Score Fifth Grade Reading
  • See PA Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY