Oregon School Ranking

I was delighted to see the level of information and the clarity of all the data presented by you. It exceeded my expectation... --- Varsha A.    more...
Currently viewing: PSK12.com » Oregon » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Oregon

OR Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Oregon District Ranking
Year: 2003*  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


District


Total


Graph
Grade 3
Read
Exceed
Grade 3
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Math
Exceed
1 Lake Oswego 70.0 57.0 52.0 53.0 232.0
2 West Linn-Wilsonville 64.0 64.0 49.0 53.0 230.0
3 Perrydale 89.0 72.0 30.0 30.0 221.0
4 Condon 67.0 67.0 36.0 45.0 215.0
5 Seaside 61.0 59.0 50.0 43.0 213.0
6 Riverdale 61.0 48.0 59.0 44.0 212.0
7 Helix 75.0 65.0 29.0 29.0 198.0
8 Enterprise 81.0 54.0 30.0 30.0 195.0
9 Sisters 58.0 37.0 43.0 53.0 191.0
10 Corvallis 58.0 51.0 40.0 41.0 190.0
11 Alsea 47.0 47.0 40.0 55.0 189.0
12 Sherwood 59.0 58.0 37.0 33.0 187.0
13 Tigard-Tualatin 56.0 48.0 39.0 43.0 186.0
14 Butte Falls 94.0 80.0 9.0 0.0 183.0
15 Beaverton 56.0 48.0 34.0 44.0 182.0
16 Ashland 63.0 45.0 42.0 31.0 181.0
17 Eugene 58.0 46.0 37.0 39.0 180.0
18 Newberg 55.0 51.0 34.0 40.0 180.0
19 Blachly 78.0 44.0 31.0 25.0 178.0
20 Pleasant Hill 68.0 46.0 31.0 33.0 178.0
21 Lake 62.0 53.0 30.0 20.0 165.0
22 Colton 61.0 30.0 30.0 42.0 163.0
23 Mapleton 67.0 33.0 30.0 30.0 160.0
24 Pine Eagle 55.0 9.0 56.0 39.0 159.0
25 Wallowa 50.0 50.0 29.0 29.0 158.0
26 Corbett 57.0 38.0 20.0 39.0 154.0
27 Junction City 54.0 40.0 26.0 34.0 154.0
28 Bandon 50.0 40.0 28.0 34.0 152.0
29 Oakland 69.0 50.0 19.0 13.0 151.0
30 Paisley 67.0 83.0 0.0 0.0 150.0
31 Dallas 56.0 45.0 24.0 23.0 148.0
32 John Day 62.0 43.0 27.0 16.0 148.0
33 Crow-Applegate-Lorane 53.0 21.0 42.0 31.0 147.0
34 Philomath 46.0 32.0 36.0 33.0 147.0
35 Sweet Home 53.0 46.0 27.0 21.0 147.0
36 Medford 54.0 44.0 27.0 21.0 146.0
37 North Clackamas 48.0 43.0 28.0 27.0 146.0
38 Arlington 46.0 54.0 18.0 27.0 145.0
39 Greater Albany Public 49.0 41.0 26.0 28.0 144.0
40 Banks 53.0 37.0 26.0 27.0 143.0
41 Gladstone 55.0 47.0 20.0 21.0 143.0
42 Pilot Rock 45.0 55.0 19.0 22.0 141.0
43 Portland 47.0 36.0 27.0 31.0 141.0
44 Springfield 49.0 40.0 24.0 28.0 141.0
45 Klamath Falls City 49.0 39.0 26.0 26.0 140.0
46 Elkton 50.0 36.0 30.0 22.0 138.0
47 Mt Angel 53.0 41.0 20.0 24.0 138.0
48 Union 58.0 40.0 15.0 25.0 138.0
49 Bend-LaPine Admin 49.0 35.0 29.0 24.0 137.0
50 Sutherlin 47.0 47.0 28.0 15.0 137.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 179  |  ALL PAGES (1 - 179)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Grade 3 Read Exceed: Grade 3 Reading: Percertage of Students Exceeding State Standard
  • Grade 3 Math Exceed: Grade 3 Math: Percentage of Students Exceeding State Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percertage of Students Exceeding State Standard
  • Grade 5 Math Exceed: Grade 5 Math: Percertage of Students Exceeding State Standard
  • See OR Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY