Oregon School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » Oregon » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Oregon

OR Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Ranking of Elementary Schools in Portland District
Year: 2003*  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
Grade 3
Read
Exceed
Grade 3
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Math
Exceed
1 Forest Park 67.0 65.0 63.0 88.0 283.0
2 Bridlemile 78.0 60.0 67.0 72.0 277.0
3 Edwards 86.0 63.0 60.0 66.0 275.0
4 Winterhaven 86.0 71.0 56.0 56.0 269.0
5 Skyline 72.0 72.0 56.0 65.0 265.0
6 Rieke 79.0 74.0 50.0 50.0 253.0
7 Duniway 75.0 64.0 52.0 57.0 248.0
8 Ainsworth 80.0 65.0 49.0 52.0 246.0
9 Laurelhurst 62.0 65.0 52.0 66.0 245.0
10 Alameda 66.0 56.0 55.0 54.0 231.0
11 Smith 72.0 69.0 39.0 50.0 230.0
12 Glencoe 65.0 58.0 48.0 57.0 228.0
13 Chapman 68.0 54.0 49.0 49.0 220.0
14 Capitol Hill 57.0 33.0 62.0 67.0 219.0
15 Stephenson 75.0 53.0 48.0 38.0 214.0
16 Maplewood 66.0 38.0 34.0 49.0 187.0
17 Metropolitan Learn Center 78.0 70.0 28.0 8.0 184.0
18 Astor 80.0 38.0 35.0 26.0 179.0
19 Roseway Heights 56.0 44.0 35.0 36.0 171.0
20 Markham 56.0 51.0 22.0 40.0 169.0
21 Buckman 71.0 36.0 42.0 18.0 167.0
22 Hollyrood-Fernwood 86.0 81.0 0.0 0.0 167.0
23 Llewellyn 48.0 48.0 18.0 43.0 157.0
24 Sunnyside Environmental 48.0 40.0 36.0 32.0 156.0
25 Woodstock 51.0 41.0 27.0 36.0 155.0
26 Richmond 49.0 36.0 33.0 28.0 146.0
27 Trillium Charter 0.0 67.0 62.0 14.0 143.0
28 Bridger 39.0 24.0 32.0 45.0 140.0
29 Woodmere 47.0 39.0 10.0 44.0 140.0
30 Abernethy 41.0 26.0 36.0 33.0 136.0
31 Meek 46.0 37.0 12.0 39.0 134.0
32 Lewis 50.0 29.0 29.0 20.0 128.0
33 Faubion 46.0 30.0 25.0 23.0 124.0
34 Hayhurst 43.0 29.0 22.0 28.0 122.0
35 Marysville 36.0 25.0 22.0 36.0 119.0
36 Chief Joseph 49.0 23.0 23.0 22.0 117.0
37 Scott 46.0 32.0 23.0 14.0 115.0
38 Grout 33.0 37.0 5.0 37.0 112.0
39 Irvington 40.0 21.0 31.0 19.0 111.0
40 Atkinson 35.0 29.0 23.0 18.0 105.0
41 Vestal 31.0 33.0 19.0 22.0 105.0
42 Creston 38.0 25.0 23.0 17.0 103.0
43 Woodlawn 41.0 40.0 11.0 7.0 99.0
44 Arleta 34.0 25.0 15.0 24.0 98.0
45 Brooklyn 26.0 24.0 36.0 9.0 95.0
46 Sitton 40.0 37.0 6.0 11.0 94.0
47 Boise-Eliot 40.0 21.0 10.0 17.0 88.0
48 Rigler 35.0 28.0 8.0 10.0 81.0
49 Vernon 26.0 24.0 8.0 23.0 81.0
50 Clark 24.0 18.0 22.0 16.0 80.0

  1 - 50  |  51 - 64  |  ALL PAGES (1 - 64)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Grade 3 Read Exceed: Grade 3 Reading: Percertage of Students Exceeding State Standard
  • Grade 3 Math Exceed: Grade 3 Math: Percentage of Students Exceeding State Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percertage of Students Exceeding State Standard
  • Grade 5 Math Exceed: Grade 5 Math: Percertage of Students Exceeding State Standard
  • See OR Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY