Oregon School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » Oregon » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


Oregon

OR Overview


Standard Ranking





Custom RankingRank Districts


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2003 DATA)
Ranking of Elementary Schools in Oregon
Year: 2003*  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


School


Total


Graph
Grade 3
Read
Exceed
Grade 3
Math
Exceed
Grade 5
Read
Exceed
Grade 5
Math
Exceed
51 Scholls Heights 66.0 60.0 29.0 69.0 224.0
52 Family 83.0 33.0 65.0 42.0 223.0
53 Perrydale 89.0 72.0 30.0 30.0 221.0
54 Briscoe 83.0 61.0 43.0 33.0 220.0
55 Chapman 68.0 54.0 49.0 49.0 220.0
56 Inavale 71.0 86.0 41.0 22.0 220.0
57 Capitol Hill 57.0 33.0 62.0 67.0 219.0
58 Oak Grove 67.0 56.0 44.0 52.0 219.0
59 Nancy Ryles 56.0 60.0 45.0 57.0 218.0
60 Terra Linda 65.0 54.0 49.0 49.0 217.0
61 West Tualatin View 73.0 59.0 40.0 44.0 216.0
62 Condon 67.0 67.0 36.0 45.0 215.0
63 Jefferson 68.0 46.0 56.0 45.0 215.0
64 Hiteon 65.0 59.0 33.0 57.0 214.0
65 Ridgewood 61.0 47.0 47.0 59.0 214.0
66 Roosevelt 59.0 52.0 55.0 48.0 214.0
67 Stephenson 75.0 53.0 48.0 38.0 214.0
68 Highland at Kenwood 70.0 54.0 56.0 33.0 213.0
69 Mohawk 58.0 67.0 46.0 42.0 213.0
70 Sexton Mountain 67.0 54.0 42.0 50.0 213.0
71 Washington 64.0 52.0 53.0 44.0 213.0
72 Cedaroak Park 59.0 60.0 39.0 54.0 212.0
73 Riverdale Grade 61.0 48.0 59.0 44.0 212.0
74 West Union 61.0 46.0 52.0 53.0 212.0
75 Durham 65.0 60.0 41.0 45.0 211.0
76 Lenox 52.0 55.0 40.0 63.0 210.0
77 Uplands 62.0 56.0 43.0 49.0 210.0
78 North Albany 63.0 46.0 41.0 59.0 209.0
79 Applegate 86.0 50.0 27.0 45.0 208.0
80 Oak Heights 72.0 63.0 46.0 27.0 208.0
81 Cedar Mill 66.0 48.0 44.0 49.0 207.0
82 Mabel Rush 55.0 60.0 44.0 48.0 207.0
83 Boeckman Creek 61.0 54.0 52.0 39.0 206.0
84 Middleton 65.0 62.0 44.0 35.0 206.0
85 Ladd Acres 63.0 65.0 38.0 37.0 203.0
86 Gilham 71.0 60.0 34.0 36.0 201.0
87 Spring Mountain 58.0 64.0 30.0 49.0 201.0
88 Edward Byrom 55.0 52.0 43.0 50.0 200.0
89 Raleigh Hills 55.0 52.0 46.0 46.0 199.0
90 Archer Glen 65.0 63.0 34.0 36.0 198.0
91 Elmonica 64.0 59.0 36.0 39.0 198.0
92 Helix 75.0 65.0 29.0 29.0 198.0
93 McKinley 66.0 48.0 36.0 48.0 198.0
94 Schirle 83.0 60.0 30.0 25.0 198.0
95 Ewing Young 66.0 45.0 43.0 43.0 197.0
96 Central 61.0 68.0 39.0 28.0 196.0
97 Enterprise 81.0 54.0 30.0 30.0 195.0
98 Deer Creek 60.0 46.0 44.0 42.0 192.0
99 Holley 71.0 59.0 30.0 32.0 192.0
100 Sisters 58.0 37.0 43.0 53.0 191.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 756  |  ALL PAGES (1 - 756)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2002 - 2003 academic year.
Explanation of Test Scores:
  • Grade 3 Read Exceed: Grade 3 Reading: Percertage of Students Exceeding State Standard
  • Grade 3 Math Exceed: Grade 3 Math: Percentage of Students Exceeding State Standard
  • Grade 5 Read Exceed: Grade 5 Reading: Percertage of Students Exceeding State Standard
  • Grade 5 Math Exceed: Grade 5 Math: Percertage of Students Exceeding State Standard
  • See OR Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY