New York School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » New York » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New York

NY Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2001 DATA)
New York County Ranking
Year: 2001*  2002  2003  2004  2005  2006  2007  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   

Show All Columns


Rank


County


Graph
Regents
English
Adv
Regents
GLHIST
Adv
1 Warren 58.2 39.4
2 Nassau 39.9 43.5
3 Rockland 40.8 42.5
4 Tompkins 35.4 46.3
5 Putnam 37.5 42.1
6 Otsego 37.9 40.5
7 Albany 34.8 42.8
8 Westchester 37.5 40.0
9 Saratoga 35.5 41.2
10 Ontario 31.9 41.8
11 Madison 32.8 40.7
12 Monroe 32.2 38.5
13 Yates 25.1 44.8
14 Livingston 35.6 32.7
15 Onondaga 32.2 36.0
16 Dutchess 33.8 33.1
17 Schenectady 31.7 33.7
18 Suffolk 28.3 36.0
19 Broome 23.3 40.8
20 Ulster 32.1 30.6
21 Seneca 26.4 35.6
22 Tioga 21.8 38.7
23 Jefferson 29.7 30.5
24 Cortland 26.9 33.1
25 Oneida 25.4 34.3
26 Wyoming 34.2 24.8
27 Lewis 31.6 27.3
28 Genesee 21.5 36.8
29 Cayuga 29.4 28.8
30 Montgomery 30.9 26.8
31 Chenango 24.2 32.7
32 Orleans 20.3 36.2
33 Orange 26.6 29.8
34 Steuben 25.5 30.4
35 Cattaraugus 24.8 30.9
36 Delaware 28.8 26.7
37 Erie 24.2 31.3
38 Rensselaer 24.5 30.6
39 Fulton 22.5 32.5
40 Wayne 25.4 29.3
41 Niagara 26.4 28.3
42 Hamilton 32.1 22.6
43 Herkimer 23.2 31.4
44 St. Lawrence 26.4 27.5
45 Essex 19.9 33.1
46 Schoharie 21.4 31.6
47 Oswego 21.8 31.1
48 Washington 22.3 28.5
49 Allegany 26.3 24.2
50 Clinton 20.4 28.5

  1 - 50  |  51 - 62  |  ALL PAGES (1 - 62)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2000 - 2001 academic year.
Explanation of Test Scores:
  • Regents English Adv: Percentage of Test Takers at Advanced Level (85-100) on the Regents English Test
  • Regents GLHIST Adv: Percentage of Test Takers at Advanced Level (85-100) on the Regents Global History and Geography Test
  • See NY Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY