PSK12.com
Print this Page
Full Version
FREE SAMPLE (2004 DATA)
Ranking of Elementary Schools in Nevada
Year: 2004*  2005  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


County


Total


Graph
Reading
Exceed
Writing
Exceed
Math
Exceed
Science
Exceed
1 Lenz Washoe 38.0 36.0 42.0 65.0 181.0
2 Gomm Washoe 32.0 33.0 47.0 60.0 172.0
3 Beck Washoe 39.0 26.0 33.0 60.0 158.0
4 Caughlin Ranch Washoe 34.0 26.0 39.0 55.0 154.0
5 Hunsberger Washoe 34.0 28.0 38.0 48.0 148.0
6 Brown Washoe 34.0 19.0 39.0 48.0 140.0
7 Vanderburg Clark 32.0 13.0 40.0 43.0 128.0
8 Bartlett Clark 25.0 17.0 36.0 47.0 125.0
9 Melton Washoe 32.0 13.0 34.0 45.0 124.0
10 Peavine Washoe 24.0 19.0 25.0 51.0 119.0
11 Lamping Clark 29.0 10.0 38.0 37.0 114.0
12 McDoniel Clark 21.0 25.0 31.0 37.0 114.0
13 Twitchell Clark 32.0 16.0 37.0 29.0 114.0
14 Huffaker Washoe 37.0 0.0 34.0 41.0 112.0
15 Moss Washoe 24.0 13.0 34.0 41.0 112.0
16 Pleasant Vly Washoe 26.0 0.0 29.0 54.0 109.0
17 Towles Washoe 23.0 18.0 28.0 38.0 107.0
18 Winnemucca Washoe 20.0 31.0 20.0 32.0 103.0
19 Ober Clark 22.0 18.0 28.0 29.0 97.0
20 Sage Elko 23.0 10.0 25.0 39.0 97.0
21 Taylor (Glen) Clark 19.0 17.0 32.0 29.0 97.0
22 Gibson (James) Clark 21.0 11.0 32.0 32.0 96.0
23 Newton Clark 24.0 10.0 32.0 30.0 96.0
24 Bendorf Clark 21.0 12.0 34.0 27.0 94.0
25 Heard Clark 23.0 8.0 29.0 34.0 94.0
26 Hoggard Clark 29.0 0.0 24.0 41.0 94.0
27 Verdi Washoe 21.0 0.0 26.0 47.0 94.0
28 Bryan (Richard) Clark 25.0 10.0 32.0 26.0 93.0
29 Mountain View Elko 27.0 0.0 23.0 43.0 93.0
30 Walker International Clark 23.0 10.0 33.0 26.0 92.0
31 Fritsch Carson City 18.0 17.0 22.0 32.0 89.0
32 Hugh Gallagher Storey 24.0 0.0 26.0 39.0 89.0
33 Allen Clark 26.0 9.0 28.0 25.0 88.0
34 Double Diamond Washoe 22.0 8.0 24.0 33.0 87.0
35 Incline Washoe 21.0 9.0 24.0 33.0 87.0
36 King (Martha) Clark 21.0 0.0 32.0 34.0 87.0
37 Lummis Clark 26.0 7.0 24.0 29.0 86.0
38 Morrow Clark 20.0 8.0 30.0 28.0 86.0
39 Taylor Washoe 22.0 8.0 19.0 36.0 85.0
40 Bowler (Grant) Clark 18.0 15.0 29.0 22.0 84.0
41 Spring Creek Elko 21.0 6.0 19.0 38.0 84.0
42 Cox (David) Clark 19.0 9.0 22.0 33.0 83.0
43 Hunter Lake Washoe 20.0 0.0 20.0 43.0 83.0
44 Van Gorder Washoe 20.0 0.0 19.0 44.0 83.0
45 Piggott Clark 21.0 12.0 26.0 22.0 81.0
46 Beasley Washoe 19.0 18.0 18.0 24.0 79.0
47 Derfelt Clark 17.0 6.0 27.0 29.0 79.0
48 Frias Clark 19.0 18.0 24.0 18.0 79.0
49 Garehime Clark 18.0 15.0 24.0 22.0 79.0
50 Hidden Vly Washoe 19.0 0.0 27.0 33.0 79.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 276  |  ALL PAGES (1 - 276)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY