PSK12.com
Print this Page
Full Version
FREE SAMPLE (2004 DATA)
Nevada County Ranking
Year: 2004* 2005 ALL YEARS
Level: Elementary Schools Middle Schools High Schools
Rank |
| | County | | |
| | Total | |
| | Graph | |
Reading Exceed | Writing Exceed | Math Exceed | Science Exceed |
| 1 | Carson City | 12.5 | 11.7 | 16.5 | 23.7 | 64.3 |  |
| 2 | Elko | 15.4 | 3.9 | 15.9 | 26.1 | 61.3 |  |
| 3 | Douglas | 17.9 | 0.6 | 19.7 | 22.6 | 60.7 |  |
| 4 | Washoe | 14.5 | 6.9 | 16.5 | 22.6 | 60.5 |  |
| 5 | Churchill | 13.8 | 0.4 | 18.4 | 24.6 | 57.2 |  |
| 6 | Storey | 12.0 | 0.0 | 13.0 | 19.5 | 44.5 |  |
| 7 | Clark | 9.5 | 5.0 | 13.4 | 13.1 | 41.0 |  |
| 8 | Lyon | 10.9 | 3.6 | 11.1 | 13.3 | 38.9 |  |
| 9 | Eureka | 0.0 | 0.0 | 26.0 | 0.0 | 26.0 |  |
| 10 | White Pine | 5.5 | 2.0 | 6.5 | 10.0 | 24.0 |  |
| 11 | Nye | 3.8 | 0.3 | 4.8 | 12.7 | 21.6 |  |
| 12 | Pershing | 5.5 | 0.0 | 5.0 | 9.5 | 20.0 |  |
| 13 | Humboldt | 6.4 | 2.1 | 9.4 | 0.0 | 17.9 |  |
| 14 | Lander | 6.3 | 0.0 | 4.7 | 0.0 | 11.0 |  |
| 15 | Mineral | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 |  |
Show ties: this will show a (T), indicating a tie, when schools have the same Total score.
* The above ranking is based on tests taken during the 2003 - 2004 academic year.
Explanation of Test Scores:- Reading Exceed: Percentage of Students Exceeding Standard in Reading
- Writing Exceed: Percentage of Students Exceeding Standard in Writing
- Math Exceed: Percentage of Students Exceeding Standard in Math
- Science Exceed: Percentage of Students Exceeding Standard in Science
- See NV Overview for more details