New Jersey School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » New Jersey » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of High Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
11th Gr
Reading
Pass
11th Gr
Math
Pass
11th Gr
Writing
Pass
201 Edison Edison Township Middlesex 86.6 90.1 86.9 263.6
202 War Memorial Sayreville Middlesex 85.2 90.0 88.3 263.5
203 Wallington Wallington Bergen 79.7 93.7 89.9 263.3
204 Belleville Belleville Essex 84.9 90.9 86.5 262.3
205 Memorial Elmwood Park Bergen 81.1 88.6 92.4 262.1
206 North Arlington North Arlington Bergen 91.0 88.0 83.0 262.0
207 Roselle Park Roselle Park Union 85.7 84.8 91.0 261.5
208 Rancocas Valley Reg. Rancocas Valley Regional Burlington 88.2 87.9 85.2 261.3
209 Montclair Montclair Essex 86.2 88.0 86.7 260.9
210 Butler Butler Morris 90.0 85.5 85.3 260.8
211 Hamilton West Watson Hamilton Township Mercer 85.1 91.6 84.0 260.7
212 Jackson Memorial Jackson Township Ocean 87.7 88.3 84.5 260.5
213 Maple Shade Maple Shade Township Burlington 85.7 89.5 84.8 260.0
214 West Orange West Orange Essex 83.8 86.3 89.9 260.0
215 Manchester Township Manchester Township Ocean 84.3 89.8 85.7 259.8
216 Central Regional Central Regional Ocean 85.7 86.8 87.2 259.7
217 Franklin Franklin Township Somerset 84.2 85.3 89.9 259.4
218 Passaic Valley Passaic County Reg High Passaic 84.4 87.7 87.2 259.3
219 Piscataway Township Piscataway Board of Educa Middlesex 83.5 89.4 86.4 259.3
220 Burlington Township Burlington Township Burlington 82.1 91.4 85.5 259.0
221 Highland Black Horse Pike Regional Camden 83.2 88.6 86.6 258.4
222 Manchester Regional Passaic Co Manchester Reg Passaic 78.1 89.1 91.2 258.4
223 North Bergen North Bergen Hudson 80.7 89.7 87.3 257.7
224 Toms River High South H Toms River Regional Ocean 86.5 90.4 80.8 257.7
225 Audubon Audubon Camden 83.8 92.5 81.3 257.6
226 Teaneck Teaneck Bergen 85.0 87.3 85.3 257.6
227 Warren County Voc Tech Warren County Vocational Warren 83.7 92.9 81.0 257.6
228 Bound Brook Bound Brook Borough Somerset 86.2 89.7 81.6 257.5
229 Deptford Twp Deptford Township Gloucester 81.4 92.6 83.3 257.3
230 Henry P. Becton Regional Carlstadt-East Rutherford Bergen 84.0 84.1 88.9 257.0
231 Bayonne Bayonne Hudson 79.1 88.2 89.5 256.8
232 Weehawken Weehawken Township Hudson 72.2 92.2 92.3 256.7
233 Edgewood Regional Sr. H.S Lower Camden County Reg. Camden 82.5 85.0 88.7 256.2
234 Dover Dover Town Morris 82.6 87.1 86.1 255.8
235 Lodi Lodi Bergen 82.8 87.3 85.4 255.5
236 Salem County Vocational T Salem County Voc Tech Salem 95.5 86.4 72.7 254.6
237 Clayton Clayton Gloucester 82.4 85.1 86.6 254.1
238 Kearny Kearny Hudson 81.6 86.9 85.5 254.0
239 Garfield Garfield Bergen 80.9 92.1 80.7 253.7
240 Overbrook Regional Sr. H. Lower Camden County Reg. Camden 81.7 88.1 83.1 252.9
241 Absegami Greater Egg Harbor Region Atlantic 81.8 87.5 82.7 252.0
242 Cape May County Technical Cape May County Technical Cape May 86.9 88.4 76.7 252.0
243 Oakcrest Greater Egg Harbor Region Atlantic 83.9 88.4 79.5 251.8
244 Old Bridge Old Bridge Township Middlesex 82.3 89.3 80.2 251.8
245 Rosa Parks Arts Paterson Passaic 79.3 87.9 84.5 251.7
246 Middle Township Middle Township Cape May 84.6 87.6 79.4 251.6
247 Cumberland Regional Cumberland Regional Cumberland 78.9 90.0 82.4 251.3
248 Paulsboro Paulsboro Gloucester 77.9 93.5 79.6 251.0
249 Woodbury Jr Sr Woodbury Gloucester 87.0 84.1 79.4 250.5
250 Dunellen Dunellen Middlesex 85.2 81.5 83.3 250.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 335  |  ALL PAGES (1 - 335)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 11th Gr Reading Pass: Percentage of Students Passing; Eleventh Grade Language Arts
  • 11th Gr Math Pass: Percentage of Students Passing; Eleventh Grade Mathematics
  • 11th Gr Writing Pass: Percentage of Students Passing; Eleventh Grade Writing
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY