New Jersey School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » New Jersey » High Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of High Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
11th Gr
Reading
Pass
11th Gr
Math
Pass
11th Gr
Writing
Pass
101 Governor Livingston Berkeley Heights Union 91.2 98.1 93.0 282.3
102 Somerville Somerville Borough Somerset 91.9 95.4 94.9 282.2
103 Delran Delran Township Burlington 91.7 95.8 94.6 282.1
104 Palmyra Palmyra Borough Burlington 91.8 97.2 93.1 282.1
105 Dumont Dumont Bergen 93.8 96.9 91.2 281.9
106 Voorhees North Hunterdon-Voorhees Hunterdon 93.3 96.2 92.3 281.8
107 Randolph Randolph Township Morris 93.9 96.8 90.6 281.3
108 Morris Hills Morris Hills Regional Morris 92.2 96.8 92.2 281.2
109 Monroe Township Monroe Township Middlesex 95.9 94.8 90.2 280.9
110 Hammonton Hammonton Town Atlantic 93.8 96.7 90.1 280.6
111 Manasquan Manasquan Monmouth 93.9 93.9 92.7 280.5
112 Pequannock Township Pequannock Township Morris 94.0 98.5 88.0 280.5
113 Lenape Lenape Regional Burlington 93.5 95.9 90.9 280.3
114 Lenape Valley Regional H. Lenape Valley Regional Hs Sussex 94.4 97.5 88.2 280.1
115 Middlesex Middlesex Borough Middlesex 92.5 97.1 90.5 280.1
116 Spotswood Spotswood Middlesex 89.7 95.6 94.8 280.1
117 Kingsway Regional Kingsway Regional High Gloucester 91.4 93.6 95.0 280.0
118 Brick Township Brick Township Ocean 93.8 95.2 90.8 279.8
119 Parsippany Hills Parsippany-Troy Hills Twp Morris 92.7 96.4 90.7 279.8
120 Emerson Jr. Sr. Emerson Bergen 93.9 91.8 93.9 279.6
121 Hawthorne Hawthorne Passaic 86.6 97.6 95.3 279.5
122 Bridgewater Raritan Bridgewater-Raritan Reg Somerset 90.8 96.5 91.8 279.1
123 Cherry Hill High West H.S Cherry Hill Township Camden 92.9 92.3 93.6 278.8
124 Mount Olive Mt. Olive Township Morris 90.5 93.5 94.7 278.7
125 Collingswood Collingswood Borough Camden 91.4 94.5 92.7 278.6
126 Lyndhurst Lyndhurst Township Bergen 89.2 98.0 91.1 278.3
127 Pompton Lakes Pompton Lakes Passaic 92.5 94.3 91.4 278.2
128 Cinnaminson Cinnaminson Township Burlington 91.8 94.9 91.2 277.9
129 Manville Manville Borough Somerset 89.6 94.8 93.5 277.9
130 Belvidere Belvidere Warren 91.5 96.6 89.7 277.8
131 Ridgefield Memorial Ridgefield Bergen 86.3 95.0 96.3 277.6
132 Metuchen Metuchen Middlesex 87.2 92.7 97.6 277.5
133 Middletown North Middletown Township Monmouth 92.1 96.2 89.0 277.3
134 Colts Neck Freehold Reg H Monmouth 92.6 94.2 90.4 277.2
135 J.F. Kennedy Memorial Woodbridge Township Middlesex 88.6 93.7 94.9 277.2
136 Southern Regional Southern Regional Ocean 89.5 94.8 92.9 277.2
137 Lawrence Lawrence Township Mercer 91.1 93.5 92.3 276.9
138 Mahwah Mahwah Township Bergen 92.6 95.0 89.3 276.9
139 Roxbury Roxbury Township Morris 90.7 92.1 94.0 276.8
140 Freehold Township Freehold Reg H Monmouth 92.7 93.8 90.1 276.6
141 Medical Arts Camden City Camden 89.1 90.6 96.9 276.6
142 Delsea Regional So Gloucester County Reg Gloucester 91.3 95.6 89.7 276.6
143 South Brunswick South Brunswick Township Middlesex 90.7 91.9 93.8 276.4
144 Warren Hills Regional H S Warren Hills Regional Warren 90.4 93.2 92.8 276.4
145 Allentown Upper Freehold Regional Monmouth 90.3 95.6 90.3 276.2
146 Hasbrouck Heights Hasbrouck Heights Bergen 94.0 91.6 90.4 276.0
147 Pitman Pitman Gloucester 90.0 93.9 92.0 275.9
148 Woodbridge Woodbridge Township Middlesex 87.7 91.2 96.6 275.5
149 Brick Twp Memorial Brick Township Ocean 89.1 94.4 91.7 275.2
150 South Plainfield South Plainfield Middlesex 91.8 94.1 89.1 275.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 335  |  ALL PAGES (1 - 335)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 11th Gr Reading Pass: Percentage of Students Passing; Eleventh Grade Language Arts
  • 11th Gr Math Pass: Percentage of Students Passing; Eleventh Grade Mathematics
  • 11th Gr Writing Pass: Percentage of Students Passing; Eleventh Grade Writing
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY