New Jersey School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
951 Washington Carlstadt Bergen 0.0 17.6 11.8 29.4
952 Jotham W. Wakeman No. 6 E Jersey City Hudson 2.9 11.8 14.7 29.4
953 Elysian Charter Elysian Charter School Hudson 0.0 8.3 20.8 29.1
954 Highlands Highlands Borough Monmouth 2.7 7.9 18.4 29.0
955 Collings Lake Buena Regional Atlantic 0.0 20.0 8.9 28.9
956 Woodrow Wilson Garfield Bergen 0.0 12.5 16.4 28.9
957 Kuser Hamilton Township Mercer 0.0 8.5 20.3 28.8
958 Thomas Richards Waterford Township Camden 2.6 10.5 15.7 28.8
959 Harrison Roselle Borough Union 0.0 7.4 21.2 28.6
960 Lincoln No. 5 Bayonne Hudson 0.0 14.3 14.3 28.6
961 Fairmount Hackensack Bergen 0.0 8.0 20.5 28.5
962 Henry E. Harris No. 1 E.S Bayonne Hudson 0.0 7.1 21.4 28.5
963 Pennypacker Park Willingboro Township Burlington 1.3 5.0 22.2 28.5
964 Roosevelt North Arlington Bergen 0.0 9.5 19.0 28.5
965 Harry L. Bain West New York Hudson 0.0 13.5 14.9 28.4
966 Constance P. Nichols No. Jersey City Hudson 3.1 12.5 12.5 28.1
967 Number 7 Perth Amboy Middlesex 0.0 11.4 16.7 28.1
968 Greenwood Hamilton Township Mercer 0.0 0.0 28.0 28.0
969 Washington Memorial Washington Borough Warren 1.3 6.7 20.0 28.0
970 Dr. William Mennies Vineland City Cumberland 0.0 10.1 17.8 27.9
971 Number 17, Theodore Roose Elizabeth Union 0.0 20.4 7.5 27.9
972 Cape May City Cape May City Cape May 0.0 5.6 22.2 27.8
973 Washington Lodi Bergen 0.0 4.3 23.4 27.7
974 Joseph A. McGinley Willingboro Township Burlington 3.4 6.9 17.2 27.5
975 Number 5 Belleville Essex 0.0 15.0 12.5 27.5
976 First Avenue Newark Essex 0.0 17.8 9.6 27.4
977 Number 15 Clifton Passaic 1.3 6.5 19.5 27.3
978 Harriet Tubman Newark Essex 2.3 6.8 18.2 27.3
979 West End Memorial Woodbury Gloucester 0.0 9.1 18.2 27.3
980 Westminster Academy Numbe Elizabeth Union 3.0 9.1 15.2 27.3
981 Ralph J. Steinhauer Maple Shade Township Burlington 0.8 15.0 11.3 27.1
982 Washington West Orange Essex 1.7 8.5 16.9 27.1
983 Ventnor Educational Comm. Ventnor Atlantic 0.0 8.0 19.0 27.0
984 Lincoln Kearny Hudson 0.0 9.8 17.1 26.9
985 South Amboy South Amboy Middlesex 2.3 10.5 14.0 26.8
986 Franklin Union Township Union 1.0 11.4 14.3 26.7
987 Number 5 Cliffside Park Bergen 0.0 0.0 26.7 26.7
988 Wilbur Watts Intermediate Burlington City Burlington 1.0 9.9 15.7 26.6
989 Mary E. Costello Gloucester City Camden 0.8 3.9 21.9 26.6
990 Columbia North Hanover Township Burlington 0.0 5.3 21.2 26.5
991 Whittier Camden City Camden 0.0 17.8 8.7 26.5
992 Clarence B. Lamb North Hanover Township Burlington 1.4 2.9 22.1 26.4
993 Madison Park Old Bridge Township Middlesex 0.0 6.6 19.7 26.3
994 Clementon Clementon Borough Camden 0.0 7.1 19.0 26.1
995 Charles L. Spragg Egg Harbor City Atlantic 2.2 6.5 17.4 26.1
996 J. Garfield Jackson, Sr. East Orange Essex 0.0 9.1 16.9 26.0
997 Number 18, Robert Morris Elizabeth Union 2.0 12.0 12.0 26.0
998 Pvt. Nicholas Minue Carteret Borough Middlesex 0.0 11.5 14.4 25.9
999 Delair Pennsauken Township Camden 2.6 7.7 15.4 25.7
1000 Columbus Garfield Bergen 2.8 8.6 14.3 25.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY