New Jersey School Ranking

This website is amazing.I must say you have done a very great job. THANK YOU VERY MUCH. --- Nasima Anjum     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
901 No. 5 Winslow Township Camden 0.0 11.6 23.3 34.9
902 Number 6, Linden Union 0.0 19.3 15.5 34.8
903 Hugh J. Boyd, Jr. Seaside Heights Borough Ocean 0.0 7.7 26.9 34.6
904 Erial No. Gloucester Township Camden 1.2 11.5 21.8 34.5
905 Garfield Kearny Hudson 0.0 10.3 24.1 34.4
906 H. B. Wilson Camden City Camden 0.0 19.1 15.2 34.3
907 Samuel T. Busansky Pemberton Township Burlington 0.0 8.6 25.7 34.3
908 Joseph C. Caruso Keansburg Monmouth 0.0 13.7 20.4 34.1
909 Horace Mann No. 6 Bayonne Hudson 0.0 8.5 25.5 34.0
910 Lincoln/Roosevelt Roxbury Township Morris 0.0 7.7 26.3 34.0
911 Wilson Lodi Bergen 0.0 8.5 25.5 34.0
912 Lalor Hamilton Township Mercer 0.0 13.0 20.8 33.8
913 Gables Neptune Township Monmouth 0.0 16.7 16.7 33.4
914 Parsons North Brunswick Township Middlesex 2.3 11.6 19.5 33.4
915 Rieck Avenue Millville Cumberland 0.0 7.7 25.6 33.3
916 Central Park Pennsville Township Salem 2.4 11.9 19.0 33.3
917 East Dover Toms River Regional Ocean 1.8 7.3 24.2 33.3
918 John F. Kennedy No. 7 E.S North Bergen Hudson 0.0 15.8 17.5 33.3
919 Pedricktown Oldmans Township Salem 0.0 0.0 33.3 33.3
920 Stony Brook North Plainfield Borough Somerset 0.0 13.3 20.0 33.3
921 Caroline L. Reutter Franklin Township Gloucester 1.1 9.1 22.7 32.9
922 Lincoln No. 5 North Bergen Hudson 0.0 16.4 16.4 32.8
923 Anna L. Klein Guttenberg Hudson 5.4 6.8 20.5 32.7
924 Roosevelt Union City Hudson 3.4 6.9 22.4 32.7
925 E. Roy Bixby Bogota Bergen 2.3 9.3 20.9 32.5
926 Greenwich Township Greenwich Township Gloucester 0.0 20.9 11.6 32.5
927 Number 20 Paterson Passaic 1.5 21.5 9.2 32.2
928 Bayville Berkeley Township Ocean 0.0 13.2 18.9 32.1
929 Euclid Hasbrouck Heights Bergen 0.0 13.2 18.9 32.1
930 Mount Pleasant Millville Cumberland 0.0 13.2 18.9 32.1
931 Park Avenue Freehold Borough Monmouth 0.0 13.2 18.9 32.1
932 Haviland Avenue Audubon Camden 0.0 4.3 27.7 32.0
933 Robert L. Craig Moonachie Bergen 0.0 4.5 27.3 31.8
934 West End North Plainfield Borough Somerset 1.8 8.8 21.2 31.8
935 Thomas E. Bowe Glassboro Gloucester 1.4 11.1 19.2 31.7
936 Cunninghan Vineland City Cumberland 1.1 10.5 20.0 31.6
937 Lindenwold Number 5 Lindenwold Borough Camden 0.0 13.7 17.6 31.3
938 Shirley B. Foster Chesilhurst Borough Camden 0.0 12.5 18.8 31.3
939 Walnut Street Woodbury Gloucester 0.0 12.5 18.8 31.3
940 Wilson Avenue Newark Essex 2.7 12.2 16.4 31.3
941 Pleasantdale West Orange Essex 3.1 15.6 12.5 31.2
942 Mansion Avenue Audubon Camden 1.4 8.1 21.6 31.1
943 Roland E. Rogers Galloway Township Atlantic 1.0 9.1 21.0 31.1
944 Number 8, Linden Union 0.0 14.0 16.3 30.3
945 Dwight D. Eisenhower Mem. Berlin Township Camden 2.6 11.7 15.8 30.1
946 Ella G. Clarke Lakewood Township Ocean 3.5 7.0 19.6 30.1
947 McGalliard Hamilton Township Mercer 0.0 10.0 20.0 30.0
948 Number 20, John Marshall Elizabeth Union 0.0 5.0 25.0 30.0
949 Watsessing Bloomfield Township Essex 0.0 6.7 23.3 30.0
950 Berkeley Bloomfield Township Essex 2.0 17.6 9.8 29.4

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY