New Jersey School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
801 Number 12, Elmora Elizabeth Union 1.6 15.9 25.8 43.3
802 Conerly Road Franklin Township Somerset 0.0 16.2 27.0 43.2
803 Martin Luther King, Jr. E Willingboro Township Burlington 4.5 18.2 20.5 43.2
804 Clifton Avenue Grade Lakewood Township Ocean 0.0 19.0 24.1 43.1
805 Number 9, Deerfield Terra Linden Union 2.4 14.3 26.2 42.9
806 Hawthorne Teaneck Bergen 1.1 19.8 21.9 42.8
807 Woodland Barrington Borough Camden 0.0 12.2 30.6 42.8
808 Midstreams Brick Township Ocean 0.0 20.8 21.9 42.7
809 Seth Boyden South Orange-Maplewood Essex 0.0 10.3 32.4 42.7
810 Theodore Roosevelt No. 5 Weehawken Hudson 4.2 13.5 25.0 42.7
811 Green Grove Neptune Township Monmouth 1.4 13.7 27.4 42.5
812 South Toms River Toms River Regional Ocean 0.0 10.6 31.9 42.5
813 Centre City Mantua Township Gloucester 0.0 11.5 30.8 42.3
814 John Hill Boonton Town Morris 0.0 14.1 28.1 42.2
815 Somerdale Park Somerdale Borough Camden 7.9 21.1 13.2 42.2
816 Parkway Ewing Township Mercer 4.0 10.5 27.6 42.1
817 Franklin Saddle Brook Township Bergen 2.6 10.5 28.9 42.0
818 Paul W. Carleton Penns Grv Carneys Pt Reg Salem 0.0 9.9 32.1 42.0
819 Roosevelt Hawthorne Passaic 4.0 11.0 27.0 42.0
820 Frederic A. Priff Ocean Township Ocean 0.0 12.0 29.8 41.8
821 Berkeley Avenue Westwood Reg School Dist Bergen 0.0 12.5 29.2 41.7
822 Woodrow Wilson No. 10 E.S Bayonne Hudson 0.0 16.7 25.0 41.7
823 Glenview Avenue Haddon Heights Camden 0.0 20.8 20.8 41.6
824 Number 10, Highland Avenu Linden Union 0.0 15.1 26.4 41.5
825 Oak Street Lakewood Township Ocean 1.0 18.3 22.1 41.4
826 Aldrich Howell Township Monmouth 2.7 12.0 26.7 41.4
827 Birches Washington Township Gloucester 0.0 14.1 27.3 41.4
828 Grace Norton Rogers East Windsor Regional Mercer 0.0 12.2 29.2 41.4
829 Upper Pittsgrove Upper Pittsgrove Township Salem 3.4 10.3 27.6 41.3
830 Columbus Lodi Bergen 0.0 6.5 34.8 41.3
831 Fairfield Twp. Primary E. Fairfield Township Cumberland 1.5 22.1 17.6 41.2
832 Honiss Dumont Bergen 0.0 19.6 21.6 41.2
833 Marie V. Duffy Wharton Borough Morris 1.8 12.5 26.8 41.1
834 Edgarton Memorial Buena Regional Atlantic 0.0 23.1 17.9 41.0
835 Smalley Bound Brook Borough Somerset 2.5 16.0 22.5 41.0
836 Bradley Beach Bradley Beach Monmouth 0.0 13.6 27.3 40.9
837 Oliver Street Newark Essex 3.8 18.5 18.5 40.8
838 Connecticut Farms Union Township Union 0.0 13.8 26.9 40.7
839 Bradford Montclair Essex 4.8 11.9 23.8 40.5
840 Alice Costello Brooklawn Camden 5.0 15.0 20.0 40.0
841 Hazelwood Middlesex Borough Middlesex 2.2 15.6 22.2 40.0
842 Madison Rahway Union 0.0 15.0 25.0 40.0
843 George L. Hess Educ Comp Hamilton Township Atlantic 4.0 11.6 24.1 39.7
844 Lakehurst Lakehurst Ocean 0.0 13.2 26.3 39.5
845 McKinley No. 10 North Bergen Hudson 2.6 23.7 13.2 39.5
846 Joseph A. Citta Toms River Regional Ocean 1.2 12.3 25.9 39.4
847 Myron L. Powell Lawrence Township Cumberland 2.6 7.9 28.9 39.4
848 New Egypt Plumsted Township Ocean 0.9 15.2 23.2 39.3
849 Aletta Crichton Pemberton Township Burlington 0.0 14.6 24.4 39.0
850 Farmingdale Farmingdale Monmouth 0.0 5.6 33.3 38.9

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY