New Jersey School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
751 Lincoln Nutley Essex 0.0 13.9 34.6 48.5
752 Ravine Drive Matawan-Aberdeen Regional Monmouth 0.0 21.9 26.6 48.5
753 Main Road Franklin Township Gloucester 1.1 11.0 36.3 48.4
754 Robinson Hamilton Township Mercer 0.0 23.7 24.7 48.4
755 Number 1, Thomas Jefferso Passaic City Passaic 5.2 20.8 22.1 48.1
756 Olivet Pittsgrove Township Salem 1.9 19.8 26.4 48.1
757 Wilson Sayreville Middlesex 2.5 12.3 33.3 48.1
758 John F. Kennedy Jamesburg Middlesex 0.0 10.0 38.0 48.0
759 William L. Antheil Ewing Township Mercer 1.7 19.3 26.9 47.9
760 West End Long Branch Monmouth 7.5 20.3 20.0 47.8
761 Washington Nutley Essex 0.0 17.2 30.4 47.6
762 Dennis Township Dennis Township School Di Cape May 0.0 12.9 34.5 47.4
763 Intermediate Ocean City Cape May 8.7 16.3 22.2 47.2
764 Eht Intermediate Egg Harbor Township Atlantic 0.9 16.9 29.4 47.2
765 Washington Rutherford Bergen 0.0 11.8 35.3 47.1
766 Sidney W. Bookbinder Willingboro Township Burlington 0.0 14.3 32.7 47.0
767 Dionne Warwick East Orange Essex 2.5 25.6 18.8 46.9
768 A.S. Faust Intermediate East Rutherford Bergen 1.6 14.5 30.6 46.7
769 Avalon Avalon Cape May 0.0 20.0 26.7 46.7
770 Seaside Park Seaside Park Borough Ocean 0.0 20.0 26.7 46.7
771 Lowell Teaneck Bergen 5.8 12.6 28.2 46.6
772 Holly Heights Millville Cumberland 1.9 14.8 29.6 46.3
773 Walnut Street Toms River Regional Ocean 1.6 11.6 33.1 46.3
774 H. Ashton Marsh Absecon City Atlantic 2.4 16.7 27.1 46.2
775 Indiana Avenue Woodbridge Township Middlesex 0.0 23.1 23.1 46.2
776 Lincoln Rutherford Bergen 7.7 15.4 23.1 46.2
777 Number 16, Madison Monroe Elizabeth Union 0.0 21.2 25.0 46.2
778 Shark River Hills Neptune Township Monmouth 1.9 19.2 25.0 46.1
779 Beachwood Toms River Regional Ocean 1.0 12.2 32.7 45.9
780 Walter H. Hill Swedesboro-Woolwich Gloucester 0.0 6.3 39.6 45.9
781 Pomona Galloway Township Atlantic 5.7 17.1 22.9 45.7
782 Ross Street Woodbridge Township Middlesex 1.3 13.3 31.1 45.7
783 Roosevelt Kearny Hudson 3.5 15.8 26.3 45.6
784 Roosevelt Rahway Union 1.3 21.5 22.8 45.6
785 Cornelia F. Bradford No. Jersey City Hudson 9.1 9.1 27.3 45.5
786 Long Beach Island Long Beach Island Ocean 2.2 11.4 31.8 45.4
787 Maurice River Township E. Maurice River Township Cumberland 4.1 16.3 25.0 45.4
788 Woodrow Wilson Neptune City Monmouth 0.0 11.3 34.0 45.3
789 Parkview Westville Gloucester 0.0 13.7 31.4 45.1
790 Silver Bay Toms River Regional Ocean 1.3 13.4 30.2 44.9
791 Southhampton Twp School 2 Southampton Township Burlington 0.0 12.6 32.2 44.8
792 Watchung Middlesex Borough Middlesex 3.0 10.6 30.8 44.4
793 Port Reading Woodbridge Township Middlesex 8.2 8.2 27.9 44.3
794 Roosevelt South Plainfield Middlesex 0.0 13.1 31.1 44.2
795 F.X. McGraw Camden City Camden 0.0 28.8 15.0 43.8
796 Freehold Learning Center Freehold Borough Monmouth 2.6 12.8 28.2 43.6
797 Huber Street No. 3 Secaucus Hudson 2.2 21.7 19.6 43.5
798 Tuckerton Tuckerton Borough Ocean 4.3 10.9 28.3 43.5
799 Woodrow Wilson New Brunswick Middlesex 8.7 17.4 17.4 43.5
800 Penn Beach Pennsville Township Salem 0.0 11.3 32.1 43.4

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY