New Jersey School Ranking

I must tell you that the information you provide is priceless. --- Deirdre S.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
701 John A. Forrest Fair Lawn Bergen 0.0 10.4 41.7 52.1
702 Crescent Waldwick Bergen 2.0 18.0 32.0 52.0
703 Eleanor Van Gelder Edgewater Bergen 2.0 24.0 26.0 52.0
704 Matthew Jago Woodbridge Township Middlesex 3.7 13.0 35.2 51.9
705 Meadowbrook Eatontown Monmouth 4.5 15.6 31.8 51.9
706 Dwight D. Eisenhower Sayreville Middlesex 0.0 15.3 36.5 51.8
707 Clara B. Worth Berkeley Township Ocean 1.3 21.8 28.6 51.7
708 Salvatore R. Calabro, #4 Hoboken Hudson 0.0 6.5 45.2 51.7
709 Wanaque Wanaque Passaic 0.0 22.6 29.0 51.6
710 Hainesport Hainesport Township Burlington 0.0 15.2 36.4 51.6
711 James W. Lilley Gloucester Township Camden 3.5 15.8 32.2 51.5
712 Lincoln Park Elem. Sch. Lincoln Park Public Schoo Morris 3.0 19.2 29.3 51.5
713 St. Cloud West Orange Essex 0.0 13.6 37.9 51.5
714 Chesterfield Twp Chesterfield Township Burlington 0.0 14.3 37.1 51.4
715 Bellmawr Park Bellmawr Borough Camden 2.0 20.0 29.4 51.4
716 Woodmere Eatontown Monmouth 1.9 25.0 24.5 51.4
717 Kisthardt Hamilton Township Mercer 2.7 18.9 29.7 51.3
718 McKinley Ave Stafford Township Ocean 3.7 13.6 34.0 51.3
719 Number 5 Clifton Passaic 0.0 23.3 27.9 51.2
720 Oaklyn Oaklyn Borough Camden 1.9 18.2 30.9 51.0
721 Woodbine Avenue Woodbridge Township Middlesex 1.6 21.3 27.9 50.8
722 Hooper Avenue Toms River Regional Ocean 0.0 17.4 33.3 50.7
723 Samuel S. Yellin Stratford Borough Camden 1.2 14.6 34.9 50.7
724 Frank W. Gavlak Wallington Bergen 3.8 13.9 32.9 50.6
725 Branch Brook Newark Essex 6.3 18.8 25.0 50.1
726 Memorial Old Bridge Township Middlesex 4.2 18.8 27.1 50.1
727 South Harrison South Harrison Township Gloucester 3.6 17.9 28.6 50.1
728 Elizabeth Avenue Franklin Township Somerset 0.0 21.0 29.0 50.0
729 George B. Fine Pennsauken Township Camden 9.1 9.1 31.8 50.0
730 Hardyston Township Hardyston Township Sussex 5.4 14.9 29.7 50.0
731 Julia A. Traphagen Waldwick Bergen 0.0 23.9 26.1 50.0
732 Kingston Cherry Hill Township Camden 4.4 14.7 30.9 50.0
733 Magnolia Magnolia Camden 0.0 11.8 38.2 50.0
734 Marian McKeown Hampton Township Sussex 1.9 21.2 26.9 50.0
735 Montague Montague Sussex 2.8 13.9 33.3 50.0
736 New Hanover Township New Hanover Township Burlington 5.6 11.1 33.3 50.0
737 Number 6 Cliffside Park Bergen 4.2 12.5 33.3 50.0
738 Upper Greenwood Lake West Milford Township Passaic 3.2 22.6 24.2 50.0
739 Wallace No. 6 Hoboken Hudson 2.4 19.0 28.6 50.0
740 Number 1 Clifton Passaic 4.5 15.9 29.5 49.9
741 Schuyler Kearny Hudson 9.5 7.1 33.3 49.9
742 Hatchery Hill Hackettstown Public Schoo Warren 2.0 16.0 31.4 49.4
743 Sixteenth Avenue Elmwood Park Bergen 2.6 25.6 21.1 49.3
744 Frank Antonides West Long Branch Monmouth 4.1 16.4 28.8 49.3
745 Southwood Old Bridge Township Middlesex 1.6 23.8 23.8 49.2
746 Livingston Union Township Union 0.0 16.3 32.5 48.8
747 White Rock Jefferson Township Morris 2.0 20.1 26.7 48.8
748 Arbor Piscataway Middlesex 2.0 13.8 32.9 48.7
749 Strathmore Matawan-Aberdeen Regional Monmouth 0.0 17.9 30.8 48.7
750 Whiting Manchester Township Ocean 0.0 18.9 29.7 48.6

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY