New Jersey School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
601 East Amwell Township East Amwell Township Hunterdon 4.7 11.6 44.2 60.5
602 Rolling Hills Vernon Township Sussex 0.6 15.7 44.1 60.4
603 Evergreen Scotch Plains-Fanwood Union 0.0 30.9 29.4 60.3
604 Lillian M. Dunfee Barnegat Township Ocean 1.3 23.1 35.9 60.3
605 Memorial Union Beach Monmouth 1.3 23.8 35.0 60.1
606 Durban Avenue Hopatcong Borough Sussex 1.7 18.0 40.4 60.1
607 Downe Township Downe Township Cumberland 0.0 25.0 35.0 60.0
608 Forked River Lacey Township Ocean 1.0 17.2 41.8 60.0
609 G.H. Carson Pennsauken Township Camden 6.7 20.0 33.3 60.0
610 Lanoka Harbor Lacey Township Ocean 0.9 21.1 38.0 60.0
611 White Township Consolidat White Township Warren 0.0 28.9 31.1 60.0
612 Drum Point Road Brick Township Ocean 1.9 15.7 42.1 59.7
613 Eastampton M.S. Eastampton Township Burlington 14.1 16.3 29.3 59.7
614 Langtree Hamilton Township Mercer 0.0 15.7 44.0 59.7
615 Rush Cinnaminson Township Burlington 4.3 20.6 34.8 59.7
616 Lincoln Bergenfield Bergen 1.6 17.7 40.3 59.6
617 Lincoln Caldwell-West Caldwell Essex 0.0 23.8 35.7 59.5
618 Francis Lore Ewing Township Mercer 0.0 21.9 37.5 59.4
619 Woodland Monroe Township Middlesex 2.8 29.2 27.4 59.4
620 Paradise Knoll West Milford Township Passaic 0.0 20.5 38.6 59.1
621 Cedar Creek Lacey Township Ocean 3.9 20.2 34.9 59.0
622 H & M Potter Berkeley Township Ocean 1.0 18.0 40.0 59.0
623 Roosevelt Manville Borough Somerset 0.0 17.9 41.1 59.0
624 Aaron Decker Butler Morris 1.8 32.1 25.0 58.9
625 Ellen T. Briggs Jefferson Township Morris 1.0 21.6 36.3 58.9
626 Washington Hawthorne Passaic 0.0 19.6 39.2 58.8
627 Mark Newbie Collingswood Borough Camden 0.0 29.4 29.4 58.8
628 Lanes Mill Road Brick Township Ocean 2.9 17.6 38.2 58.7
629 Crest Memorial Wildwood Crest Cape May 0.0 19.4 38.7 58.1
630 Alloway Twp. Alloway Township Salem 4.4 17.8 35.6 57.8
631 Eleanor G. Hewitt Ringwood Passaic 3.5 18.1 36.2 57.8
632 Samuel Mickle East Greenwich Township Gloucester 0.0 21.7 36.1 57.8
633 Hurffville Washington Township Gloucester 0.8 17.6 39.2 57.6
634 Alan B. Shepard Old Bridge Township Middlesex 2.3 30.2 25.0 57.5
635 Washington Park Totowa Passaic 3.0 20.2 34.3 57.5
636 Elsinboro Elsinboro Township Salem 0.0 21.4 35.7 57.1
637 Pine Acres Deptford Township Gloucester 0.0 21.4 35.7 57.1
638 Pine Beach Toms River Regional Ocean 1.4 14.3 41.4 57.1
639 Reeds Road Galloway Township Atlantic 7.6 20.0 29.5 57.1
640 Franklin Lyndhurst Township Bergen 4.8 19.0 33.3 57.1
641 Roberto Clemente Paterson Passaic 0.0 23.8 33.3 57.1
642 Sayen Hamilton Township Mercer 2.4 21.4 33.3 57.1
643 Teaneck Comm. Charter Teaneck Comm. Charter Sch Bergen 0.0 23.8 33.3 57.1
644 Ann Street Newark Essex 2.8 23.9 30.3 57.0
645 David E. Owens M.S. New Milford Bergen 3.5 26.1 27.2 56.8
646 Martin Luther King Piscataway Middlesex 0.9 24.9 31.0 56.8
647 Number 14 Clifton Passaic 10.0 20.0 26.7 56.7
648 John F. Kennedy South Plainfield Middlesex 1.6 22.6 32.3 56.5
649 W.C.K. Walls Pitman Gloucester 0.0 30.0 26.5 56.5
650 Red Bank Charter Red Bank Charter School Monmouth 0.0 25.0 31.3 56.3

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY