New Jersey School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
551 Auten Road Hillsborough Township Somerset 2.8 23.6 37.5 63.9
552 Franklin Township Franklin Township Warren 0.0 27.8 36.1 63.9
553 Marcella L. Duffy Florence Township Burlington 3.7 24.1 36.1 63.9
554 Radix Monroe Township Public Sc Gloucester 0.0 24.4 39.5 63.9
555 Charles Street Palmyra Borough Burlington 0.0 31.0 32.8 63.8
556 Memorial North Haledon Passaic 12.1 20.7 31.0 63.8
557 Hampton Hampton Borough Hunterdon 0.0 18.2 45.5 63.7
558 Bayview Middletown Township Monmouth 1.8 21.4 40.4 63.6
559 East Dover Dover Town Morris 0.0 25.0 38.5 63.5
560 Valley Road Clark Township Union 4.7 20.0 38.8 63.5
561 Yardville Hamilton Township Mercer 3.2 22.2 38.1 63.5
562 Alpha Public Alpha Warren 2.3 26.2 34.9 63.4
563 Brookside Place Cranford Township Union 4.1 18.4 40.8 63.3
564 Lynn Crest Woodbridge Township Middlesex 11.7 18.3 33.3 63.3
565 Aura Elk Township Gloucester 2.3 16.7 44.2 63.2
566 Ocean Gate Ocean Gate Ocean 5.3 21.1 36.8 63.2
567 Hillside Avenue Cranford Township Union 2.6 28.9 31.6 63.1
568 Emma Havens Young Brick Township Ocean 2.8 20.3 39.9 63.0
569 Gloucester Township Gloucester Township Camden 4.3 23.9 34.8 63.0
570 Number 3 Clifton Passaic 6.5 26.1 30.4 63.0
571 Sunnybrae Hamilton Township Mercer 0.0 14.3 48.6 62.9
572 Slocum/Skewes School Ridgefield Bergen 4.8 20.2 37.9 62.9
573 Califon Borough Califon Hunterdon 0.0 25.0 37.5 62.5
574 Clara Barton Bordentown Regional Burlington 9.5 24.4 28.6 62.5
575 Washington Lyndhurst Township Bergen 0.0 20.8 41.7 62.5
576 Dawes Avenue Somers Point Atlantic 3.5 19.3 39.6 62.4
577 Berlin Community Berlin Borough Camden 1.4 20.3 40.6 62.3
578 Mercerville Hamilton Township Mercer 3.3 16.4 42.6 62.3
579 Number 13 Clifton Passaic 1.9 18.5 41.5 61.9
580 Washington Street Toms River Regional Ocean 0.0 22.1 39.7 61.8
581 Clinton Public Clinton Town Hunterdon 6.7 23.3 31.7 61.7
582 Learning Center Passaic City Passaic 0.0 23.1 38.5 61.6
583 Radburn Fair Lawn Bergen 9.3 27.8 24.5 61.6
584 Cheesequake Old Bridge Township Middlesex 1.9 38.5 21.2 61.6
585 Menlo Park Terrace Woodbridge Township Middlesex 1.5 21.5 38.5 61.5
586 Whitman Washington Township Gloucester 4.6 23.9 33.0 61.5
587 Arthur M. Judd North Brunswick Township Middlesex 1.1 23.7 36.6 61.4
588 Fredon Township Fredontownship Sussex 6.5 19.4 35.5 61.4
589 Canfield Avenue Mine Hill Township Morris 0.0 22.6 38.7 61.3
590 Cedar Grove Toms River Regional Ocean 1.4 14.8 45.1 61.3
591 Brigantine Elem Brigantine City Atlantic 2.8 26.6 31.8 61.2
592 Leroy Gordon Cooper Old Bridge Township Middlesex 2.8 22.2 36.1 61.1
593 Deerfield Mountainside Union 7.4 20.4 33.3 61.1
594 Ethel M. Burke Bellmawr Borough Camden 2.7 21.6 36.8 61.1
595 Northeast Montclair Essex 11.1 16.7 33.3 61.1
596 Hannah Caldwell Union Township Union 6.1 20.2 34.7 61.0
597 Central Keyport Monmouth 1.6 23.0 36.1 60.7
598 Netcong Netcong Borough Morris 14.3 21.4 25.0 60.7
599 Sussex Avenue Morris School District Morris 8.2 14.8 37.7 60.7
600 Whitehall Monroe Township Public Sc Gloucester 0.0 21.3 39.3 60.6

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY