New Jersey School Ranking

Love this site...Thank you.... ---     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
501 Woodcrest Cherry Hill Township Camden 3.2 24.2 40.3 67.7
502 Clinton South Orange-Maplewood Essex 1.3 20.0 46.3 67.6
503 Lincoln Ridgefield Park Bergen 5.0 30.0 32.5 67.5
504 Central Haddonfield Borough Camden 10.9 26.1 30.4 67.4
505 Gregory West Orange Essex 2.3 25.6 39.5 67.4
506 J. Mason Tomlin Mantua Township Gloucester 2.2 21.7 43.5 67.4
507 Franklin South Plainfield Middlesex 6.1 20.4 40.8 67.3
508 Gilbert Avenue Elmwood Park Bergen 4.3 39.1 23.9 67.3
509 Ann Blanche Smith Hillsdale Bergen 1.7 29.3 36.2 67.2
510 Jefferson Roxbury Township Morris 2.1 24.0 41.1 67.2
511 Harrison Township Harrison Township Gloucester 5.0 29.3 32.9 67.2
512 Swimming River Tinton Falls Monmouth 2.0 25.4 39.8 67.2
513 Henry B. Milnes Fair Lawn Bergen 0.0 32.9 34.2 67.1
514 West Dover Toms River Regional Ocean 1.3 19.0 46.8 67.1
515 Frankford Township Frankford Township Sussex 2.4 19.5 45.1 67.0
516 Number 33 Jersey City Hudson 10.6 22.7 33.3 66.6
517 Woodbury Heights Woodbury Heights Gloucester 3.0 26.5 37.1 66.6
518 Delran Intermediate Schol Delran Township Burlington 3.2 25.3 38.0 66.5
519 Clara Barton Cherry Hill Township Camden 0.0 35.3 30.9 66.2
520 Nellie K. Parker Hackensack Bergen 5.9 30.9 29.4 66.2
521 John Marshall Edison Township Middlesex 0.0 30.6 35.5 66.1
522 Thomas Jefferson Washington Township Gloucester 2.1 27.8 36.1 66.0
523 Rockaway Meadow Parsippany-Troy Hills Twp Morris 2.1 25.5 38.3 65.9
524 Smithville Galloway Township Atlantic 3.3 28.3 34.2 65.8
525 Pearson Delanco Township Burlington 0.0 15.8 50.0 65.8
526 Samuel R. Donald Bloomingdale Passaic 0.0 18.4 47.4 65.8
527 Upper Township Upper Township Cape May 5.5 25.3 35.0 65.8
528 Jefferson Bergenfield Bergen 6.3 18.8 40.6 65.7
529 Good Intent Deptford Township Gloucester 1.6 15.6 48.4 65.6
530 Hebertsville Brick Township Ocean 6.9 19.0 39.7 65.6
531 Ocean Township Ocean Township Monmouth 1.9 30.8 32.7 65.4
532 Liberty Township Great Meadows Regional Warren 8.7 19.6 37.0 65.3
533 Ocean Road Point Pleasant Borough Ocean 3.2 20.2 41.9 65.3
534 Parker Middlesex Borough Middlesex 7.7 27.5 30.0 65.2
535 Claremont Avenue Woodbridge Township Middlesex 10.9 23.9 30.4 65.2
536 Ethel McKnight East Windsor Regional Mercer 3.8 25.0 36.3 65.1
537 Ketler Westwood Reg School Dist Bergen 2.5 22.5 40.0 65.0
538 Marlton Evesham Township Burlington 1.4 17.6 45.9 64.9
539 Dennis B. O'Brien Rockaway Township Morris 8.1 27.0 29.7 64.8
540 Fleetwood Mount Laurel Township Burlington 8.1 24.3 32.4 64.8
541 Kennedy Park Woodbridge Township Middlesex 2.6 28.9 33.3 64.8
542 Arleth Sayreville Middlesex 2.4 18.8 43.5 64.7
543 Lincoln Lyndhurst Township Bergen 0.0 35.3 29.4 64.7
544 Academy Street Dover Town Morris 2.5 24.1 38.0 64.6
545 Haskell Wanaque Passaic 3.6 30.4 30.4 64.4
546 Lincoln Hasbrouck Heights Bergen 3.6 19.6 41.1 64.3
547 Catherine A. Dwyer Rockaway Township Morris 4.3 28.6 31.4 64.3
548 Lafayette Estates Woodbridge Township Middlesex 6.1 22.0 36.0 64.1
549 Marie Durand Vineland City Cumberland 4.3 30.2 29.6 64.1
550 Virgil Grissom Old Bridge Township Middlesex 4.0 24.0 36.0 64.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY