New Jersey School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
451 Indian Fields South Brunswick Township Middlesex 2.0 28.7 40.6 71.3
452 Kennedy Roxbury Township Morris 0.0 22.2 48.9 71.1
453 Campbell Metuchen Middlesex 4.8 29.8 36.3 70.9
454 Brass Castle Washington Township Warren 3.7 23.2 43.9 70.8
455 New Albany Cinnaminson Township Burlington 2.9 29.1 38.8 70.8
456 Birchwood Rockaway Township Morris 0.0 25.9 44.8 70.7
457 Lucy N. Holman Jackson Township Ocean 1.6 25.2 43.8 70.6
458 James F. Cooper Cherry Hill Township Camden 2.3 27.3 40.9 70.5
459 Ocean Avenue Middletown Township Monmouth 0.0 24.1 46.3 70.4
460 Walter M. Schirra Old Bridge Township Middlesex 3.7 25.9 40.7 70.3
461 Clarendon No. 4 Secaucus Hudson 0.0 24.7 45.5 70.2
462 E.J. Finizio, Jr. Aldene Roselle Park Union 8.1 37.8 24.3 70.2
463 Joyce Kilmer Cherry Hill Township Camden 1.3 23.4 45.5 70.2
464 Frank Defino Central Marlboro Township Monmouth 5.1 24.8 40.2 70.1
465 Lindbergh Palisades Park Bergen 0.8 28.2 41.1 70.1
466 Osage Voorhees Township Camden 4.4 27.8 37.8 70.0
467 Thomas Jefferson Hawthorne Passaic 6.0 24.0 40.0 70.0
468 Lawrence Intermediate Lawrence Township Mercer 5.8 19.8 44.2 69.8
469 Patrick M. Villano Emerson Bergen 1.9 26.4 41.5 69.8
470 Sycamore Drive Hazlet Township Monmouth 2.2 24.4 43.2 69.8
471 Loring Flemming Gloucester Township Camden 5.7 27.0 36.9 69.6
472 West Belmar Wall Township Monmouth 8.7 26.1 34.8 69.6
473 Pine Brook Manalapan-Englishtown Reg Monmouth 4.0 27.6 37.9 69.5
474 Willow Grove Hackettstown Public Schoo Warren 5.6 16.7 47.2 69.5
475 Yantacaw Nutley Essex 2.8 30.6 36.1 69.5
476 Allamuchy Township Allamuchy Township Warren 0.0 22.2 47.2 69.4
477 South End Cedar Grove Township Essex 3.2 37.1 29.0 69.3
478 Bowne Munro East Brunswick Township Middlesex 15.0 26.8 27.5 69.3
479 Mary S. Shoemaker Woodstown-Pilesgrove Reg Salem 4.8 21.0 43.5 69.3
480 Number 3 Paterson Passaic 0.0 34.6 34.6 69.2
481 Riverview Denville Township Morris 3.7 35.8 29.6 69.1
482 Catherine E. Doyle Wood-Ridge Bergen 0.0 29.3 39.7 69.0
483 Lincoln Pompton Lakes Passaic 3.6 23.6 41.8 69.0
484 Briarwood Florham Park Morris 4.6 20.0 43.8 68.4
485 Gould/Mountain North Caldwell Essex 5.1 29.1 34.2 68.4
486 Grover Cleveland Rahway Union 0.0 23.7 44.7 68.4
487 Jefferson Caldwell-West Caldwell Essex 0.0 24.4 43.9 68.3
488 A.E. Burling Magnet Pennsauken Township Camden 0.0 18.2 50.0 68.2
489 John Adams North Brunswick Township Middlesex 4.0 24.8 39.4 68.2
490 Manasquan Manasquan Monmouth 6.1 27.3 34.8 68.2
491 Sylvia Rosenauer Jackson Township Ocean 1.3 23.8 43.0 68.1
492 Beatrice Gilmore West Paterson Passaic 2.0 32.0 34.0 68.0
493 Magowan Edgewater Park Township Burlington 1.3 30.7 36.0 68.0
494 Pierrepont Rutherford Bergen 12.0 22.0 34.0 68.0
495 Thelma L. Sandmeier Springfield Township Union 10.0 24.0 34.0 68.0
496 Cedar Mountain Vernon Township Sussex 4.0 24.8 39.1 67.9
497 Bret Harte Cherry Hill Township Camden 8.9 25.0 33.9 67.8
498 Hamburg Hamburg Borough Sussex 3.3 16.1 48.4 67.8
499 Margaret L. Vetter Eatontown Monmouth 0.0 32.3 35.5 67.8
500 North Dover Toms River Regional Ocean 2.5 20.3 44.9 67.7

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY