New Jersey School Ranking

Your service looks great. Thanks for your help. --- Dennis S.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
401 Franklin Bergenfield Bergen 3.9 29.9 42.1 75.9
402 Westampton Middle Schl Westampton Township Burlington 2.5 27.8 45.6 75.9
403 Merriam Avenue Newton Sussex 0.0 32.9 42.9 75.8
404 Eastlake Parsippany-Troy Hills Twp Morris 0.0 29.7 45.9 75.6
405 Woodside Avenue Franklin Lakes Bergen 3.5 26.3 45.6 75.4
406 McKinley Westfield Union 12.2 22.4 40.8 75.4
407 Lakeview Denville Township Morris 1.1 32.2 42.0 75.3
408 Number 22, William F. Hal Elizabeth Union 1.9 24.8 48.6 75.3
409 Central Wall Township Monmouth 2.9 20.0 52.2 75.1
410 Red Bank West Deptford Township Gloucester 10.4 37.5 27.1 75.0
411 Washington Westwood Reg School Dist Bergen 2.5 30.0 42.5 75.0
412 Grant Dumont Bergen 8.3 31.9 34.7 74.9
413 Bartle Highland Park Middlesex 3.5 29.6 41.7 74.8
414 Green Fields West Deptford Township Gloucester 4.9 34.0 35.9 74.8
415 H.L. Beeler Evesham Township Burlington 21.9 20.0 32.8 74.7
416 Southard Howell Township Monmouth 4.5 38.8 31.3 74.6
417 Joyce Kilmer Milltown Middlesex 7.9 32.7 33.7 74.3
418 Number 2 Clifton Passaic 2.7 24.3 47.3 74.3
419 James McDivitt Old Bridge Township Middlesex 1.2 27.1 45.9 74.2
420 John F. Kennedy Wayne Passaic 1.5 34.8 37.9 74.2
421 Van Sciver Haddon Township Camden 0.0 31.6 42.1 73.7
422 Franklin Park Franklin Township Somerset 4.0 36.4 33.3 73.7
423 Sandyston Walpack Cons. E Sandyston-Walpack Townshi Sussex 0.0 36.8 36.8 73.6
424 Sharon Washington Township Mercer 1.7 33.3 38.5 73.5
425 Ramtown Howell Township Monmouth 6.8 27.8 38.8 73.4
426 Ridgeway Manchester Township Ocean 1.7 40.0 31.7 73.4
427 Roosevelt Public Roosevelt Borough Monmouth 6.7 26.7 40.0 73.4
428 Apshawa West Milford Township Passaic 13.3 20.0 40.0 73.3
429 Folsom Folsom Atlantic 0.0 20.0 53.3 73.3
430 Roberge River Vale Bergen 3.3 36.7 33.3 73.3
431 Midland E.S. #1 Rochelle Park Bergen 4.9 26.8 41.5 73.2
432 Copper Hill Flemington-Raritan Region Hunterdon 4.0 30.0 39.0 73.0
433 Thomas Jefferson M.S. Rockaway Borough Morris 0.0 27.7 45.3 73.0
434 Quinton Township Quinton Township Salem 5.4 29.7 37.8 72.9
435 Ardena Howell Township Monmouth 6.5 31.2 35.1 72.8
436 Milford Borough Milford Borough Hunterdon 0.0 27.3 45.5 72.8
437 Morgan Hamilton Township Mercer 0.0 36.4 36.4 72.8
438 North End Cedar Grove Township Essex 2.0 33.3 37.3 72.6
439 Wantage Sussex Wantage Sussex 3.3 28.8 40.5 72.6
440 Anna C. Scott Leonia Bergen 8.2 31.3 33.0 72.5
441 Clyde S. Jennings Haddon Township Camden 7.1 15.4 50.0 72.5
442 William P. Tatem Collingswood Borough Camden 5.0 27.5 40.0 72.5
443 Upper Freehold Reg. Upper Freehold Regional Monmouth 5.6 23.9 42.9 72.4
444 Bedminster Township P.S. Bedminster Township Somerset 1.5 27.7 43.1 72.3
445 Monmouth Beach Monmouth Beach Monmouth 2.8 25.0 44.4 72.2
446 Warren E. Sooy, Jr. Hammonton Town Atlantic 9.2 22.2 40.7 72.1
447 Westmoreland Fair Lawn Bergen 3.1 31.3 37.5 71.9
448 Ogdensburg Ogdensburg Sussex 7.7 25.6 38.5 71.8
449 Frances Demasi Evesham Township Burlington 1.9 20.8 49.1 71.8
450 Tabernacle Tabernacle Township Burlington 1.1 27.2 43.5 71.8

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY