New Jersey School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
351 Radcliffe Nutley Essex 4.5 36.4 40.9 81.8
352 Elmer Elmer Borough Salem 0.0 31.3 50.0 81.3
353 Haworth Public Haworth Bergen 5.7 28.3 47.2 81.2
354 Navesink Middletown Township Monmouth 2.4 31.0 47.6 81.0
355 Weymouth Township Weymouth Township Atlantic 4.8 23.8 52.4 81.0
356 Leonardo Middletown Township Monmouth 0.0 31.9 48.9 80.8
357 Eisenhower Intermediate S Bridgewater-Raritan Reg Somerset 6.6 30.7 43.4 80.7
358 Hoover Bergenfield Bergen 3.8 34.6 42.3 80.7
359 Redwood West Orange Essex 11.3 30.6 38.7 80.6
360 Lenox Pompton Lakes Passaic 8.9 32.1 39.3 80.3
361 Perry L. Drew East Windsor Regional Mercer 3.1 26.2 50.8 80.1
362 Bee Meadow Hanover Township Morris 8.6 37.1 34.3 80.0
363 Columbus Lyndhurst Township Bergen 0.0 28.0 52.0 80.0
364 Laurel Springs Laurel Springs Camden 0.0 20.0 60.0 80.0
365 Martha B. Day Bloomingdale Passaic 12.0 32.0 36.0 80.0
366 University Hts./H.D. Morr Hamilton Township Mercer 2.5 25.0 52.5 80.0
367 Harry S. Truman Sayreville Middlesex 2.7 30.1 46.9 79.7
368 Union Avenue Margate City Atlantic 5.8 31.9 42.0 79.7
369 Ironia Randolph Township Morris 7.4 28.7 43.4 79.5
370 Number 7 Belleville Essex 8.8 30.9 39.7 79.4
371 Richard Stockton Cherry Hill Township Camden 4.2 36.1 38.9 79.2
372 Dorchester Woodcliff Lake Bergen 7.8 30.0 41.1 78.9
373 Mountview Road Hanover Township Morris 7.0 26.3 45.6 78.9
374 Gantner Avenue Elmwood Park Bergen 6.4 29.8 42.6 78.8
375 Oxford Street Belvidere Warren 2.5 32.5 43.6 78.6
376 Fernbrook Randolph Township Morris 12.3 26.2 40.0 78.5
377 Frank J. Dugan Marlboro Township Monmouth 5.6 33.6 39.3 78.5
378 Wayside Ocean Township Monmouth 1.0 35.3 42.2 78.5
379 Conover Road Colts Neck Township Monmouth 9.9 30.3 38.0 78.2
380 Cologne Galloway Township Atlantic 0.0 34.4 43.8 78.2
381 Thomas B. Conley Bethlehem Township Hunterdon 9.4 23.4 45.3 78.1
382 Pennsylvania Avenue Woodbridge Township Middlesex 12.0 26.0 40.0 78.0
383 Harmony Middletown Township Monmouth 3.2 34.9 39.7 77.8
384 Hillside Montclair Essex 10.7 21.8 45.3 77.8
385 James Caldwell Springfield Township Union 1.9 34.0 41.5 77.4
386 Woodbine Woodbine Cape May 4.5 45.5 27.3 77.3
387 Bear Tavern Hopewell Valley Regional Mercer 4.0 28.0 45.0 77.0
388 Benjamin Franklin Edison Township Middlesex 4.4 23.1 49.5 77.0
389 Highland Avenue Midland Park Borough Bergen 1.3 29.5 46.2 77.0
390 Independence Township Cen Great Meadows Regional Warren 2.9 29.0 44.9 76.8
391 Old Turnpike M.S. Tewksbury Township Hunterdon 2.6 29.9 44.2 76.7
392 Florence V. Evans Evesham Township Burlington 6.3 31.6 38.8 76.7
393 Franklin Franklin Borough Sussex 0.0 27.7 48.9 76.6
394 Brookside Monroe Township Middlesex 3.8 21.3 51.3 76.4
395 Kingwood Township Kingwood Township Hunterdon 2.4 28.6 45.2 76.2
396 Wedgwood Washington Township Gloucester 2.2 28.1 45.9 76.2
397 Brunswick Acres South Brunswick Township Middlesex 3.6 33.3 39.3 76.2
398 Middletown Village Middletown Township Monmouth 2.2 32.6 41.3 76.1
399 Number 1 Es. Fort Lee Bergen 14.7 26.7 34.7 76.1
400 Pohatcong Pohatcong Township Warren 0.0 28.0 48.0 76.0

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY