New Jersey School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
301 Central East Brunswick Township Middlesex 11.0 39.7 35.6 86.3
302 Newbury Howell Township Monmouth 9.2 29.2 47.7 86.1
303 Atlantic Highlands Atlantic Highlands Monmouth 8.5 34.0 43.5 86.0
304 Hillsborough Hillsborough Township Somerset 2.6 38.5 44.9 86.0
305 Central Avenue Madison Morris 10.5 33.3 42.1 85.9
306 Wanamassa Ocean Township Monmouth 2.4 41.7 41.7 85.8
307 James Monroe Edison Township Middlesex 0.0 32.7 52.8 85.5
308 Lester D. Wilson Alexandria Township Hunterdon 1.8 36.2 47.4 85.4
309 Francis A. Desmares Flemington-Raritan Region Hunterdon 2.2 38.2 44.9 85.3
310 Thomas Paine Cherry Hill Township Camden 7.3 31.7 46.3 85.3
311 Abraham Lincoln Wyckoff Township Bergen 4.3 27.7 53.2 85.2
312 Memorial Montvale Bergen 3.4 24.1 57.5 85.0
313 South Mountain E.S./Annex South Orange-Maplewood Essex 5.7 31.0 48.3 85.0
314 Cecil S. Collins Barnegat Township Ocean 5.1 31.3 48.5 84.9
315 Edith M. Griebling Howell Township Monmouth 5.6 33.7 45.5 84.8
316 Riverton Riverton Burlington 3.8 26.9 53.8 84.5
317 A. Russell Knight Cherry Hill Township Camden 4.7 37.5 42.2 84.4
318 Brookdale Bloomfield Township Essex 6.3 25.0 53.1 84.4
319 Central East Hanover Township Morris 6.0 33.6 44.8 84.4
320 Holland Township Holland Township Hunterdon 9.4 32.8 42.2 84.4
321 Bass River Township Bass River Township Burlington 0.0 15.8 68.4 84.2
322 Martin Luther King Edison Township Middlesex 10.5 25.0 48.7 84.2
323 Thomas Jefferson Northvale Bergen 10.5 29.8 43.9 84.2
324 Livingston Cranford Township Union 11.1 33.3 39.7 84.1
325 Margaret Mace North Wildwood City Cape May 12.0 24.0 48.0 84.0
326 Woods Road Hillsborough Township Somerset 3.6 37.5 42.9 84.0
327 Edgemont Montclair Essex 6.5 25.8 51.6 83.9
328 Stony Lane Paramus Bergen 10.3 35.3 38.2 83.8
329 Marshall W. Errickson E.S Freehold Township Monmouth 11.2 31.5 40.9 83.6
330 Neeta Medford Lakes Borough Burlington 4.2 29.2 50.0 83.4
331 Miller Old Bridge Township Middlesex 7.1 31.0 45.2 83.3
332 Zane North Collingswood Borough Camden 0.0 33.3 50.0 83.3
333 Joyce Kilmer Mahwah Township Bergen 6.2 31.3 45.7 83.2
334 Milton H. Allen Medford Township Burlington 10.1 31.9 41.2 83.2
335 Triangle Hillsborough Township Somerset 8.5 28.2 46.5 83.2
336 Mansfield Township Mansfield Township Warren 2.4 39.8 41.0 83.2
337 Wolf Hill Oceanport Borough Monmouth 1.3 32.5 49.4 83.2
338 Cherry Hill River Edge Bergen 12.3 29.2 41.5 83.0
339 M. Scott Carpenter Old Bridge Township Middlesex 6.4 29.8 46.8 83.0
340 Troy Hills Parsippany-Troy Hills Twp Morris 5.0 34.1 43.9 83.0
341 Manito Oakland Bergen 3.4 34.5 44.8 82.7
342 Logan Logan Township Gloucester 5.4 33.7 43.5 82.6
343 Mountain View School Mendham Borough Morris 3.6 30.9 48.1 82.6
344 Asher Holmes Marlboro Township Monmouth 10.3 29.9 42.3 82.5
345 Calvin Coolidge Wyckoff Township Bergen 2.5 35.0 45.0 82.5
346 Lindeneau Edison Township Middlesex 1.8 24.6 56.1 82.5
347 James A. Garfield Collingswood Borough Camden 5.9 35.3 41.2 82.4
348 Mt. Pleasant West Orange Essex 0.0 31.4 51.0 82.4
349 Roosevelt River Edge Bergen 5.4 36.5 40.5 82.4
350 Number 3 Fort Lee Bergen 11.5 37.3 33.3 82.1

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY