New Jersey School Ranking

Thank you for your great service. Your service looks great. Thanks for your help. It's wonderful. --- Veronica M.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
251 Stephen J. Gerace Pequannock Township Morris 5.5 30.9 54.5 90.9
252 Oak Ridge Heights Woodbridge Township Middlesex 4.7 32.6 53.5 90.8
253 Holland Brook Readington Township Hunterdon 9.3 34.7 46.7 90.7
254 Horace Mann Cherry Hill Township Camden 10.9 26.6 53.1 90.6
255 Millstone Township Millstone Township Monmouth 3.8 34.6 52.2 90.6
256 Grant Ridgefield Park Bergen 0.0 9.5 81.0 90.5
257 Westbrook West Milford Township Passaic 7.5 26.4 56.6 90.5
258 H.W. Mountz Spring Lake Monmouth 6.7 36.7 46.7 90.1
259 Washington Bergenfield Bergen 2.5 32.5 55.0 90.0
260 Byram Twp. Intermediate E Byram Township Sussex 1.7 36.4 51.7 89.8
261 Lawrence Brook East Brunswick Township Middlesex 13.0 37.7 39.1 89.8
262 Taunton Howell Township Monmouth 3.2 38.7 47.8 89.7
263 Deal Deal Borough Monmouth 5.3 21.1 63.2 89.6
264 Woodland Warren Township Somerset 10.3 31.0 48.3 89.6
265 T. Baldwin Demarest Old Tappan Bergen 12.8 31.4 45.3 89.5
266 Upper School Englewood Cliffs Bergen 2.6 42.1 44.7 89.4
267 Cranberry Pine Medford Township Burlington 6.3 34.4 48.4 89.1
268 Land O'Pines Howell Township Monmouth 7.0 38.0 44.0 89.0
269 E. Raymond Appleby Spotswood Middlesex 4.2 38.9 45.8 88.9
270 Memorial South Hackensack Bergen 0.0 33.3 55.6 88.9
271 North Boulevard Pequannock Township Morris 14.8 35.2 38.9 88.9
272 Stony Brook Rockaway Township Morris 4.8 44.4 39.7 88.9
273 Shrewsbury Shrewsbury Borough Monmouth 9.7 29.0 50.0 88.7
274 Heights Oakland Bergen 3.8 35.8 49.1 88.7
275 Willard Ridgewood Village Bergen 8.2 42.9 37.6 88.7
276 Delaware Township E.S. #1 Delaware Township Hunterdon 3.5 33.3 51.8 88.6
277 Lafayette Wayne Passaic 4.2 37.9 46.3 88.4
278 Gibbsboro Gibbsboro Camden 5.9 32.4 50.0 88.3
279 Katherine D. Malone Rockaway Township Morris 7.8 29.4 51.0 88.2
280 Woodrow Wilson Union City Hudson 0.0 60.0 28.0 88.0
281 Jessie F. George Westwood Reg School Dist Bergen 6.1 38.8 42.9 87.8
282 Woodbrook Edison Township Middlesex 2.4 32.9 52.4 87.7
283 Old Mill Wall Township Monmouth 3.8 22.5 61.3 87.6
284 John Hydock Mansfield Township Burlington 6.7 31.8 48.9 87.4
285 Old York Branchburg Township Somerset 3.8 30.6 53.0 87.4
286 Allenwood Wall Township Monmouth 10.6 31.9 44.7 87.2
287 River Plaza Middletown Township Monmouth 2.1 27.7 57.4 87.2
288 Mawbey Street Woodbridge Township Middlesex 16.9 28.8 41.4 87.1
289 Menlo Park Edison Township Middlesex 1.1 31.2 54.8 87.1
290 Monmouth Junction South Brunswick Township Middlesex 14.3 36.4 36.4 87.1
291 Alexander Hamilton Morris School District Morris 8.2 25.9 52.9 87.0
292 Franklin Township Franklin Township Hunterdon 5.3 31.6 50.0 86.9
293 Lake Parsippany Parsippany-Troy Hills Twp Morris 5.3 13.2 68.4 86.9
294 West Amwell Township West Amwell Township Hunterdon 4.3 13.0 69.6 86.9
295 Brookside Allendale Bergen 5.7 31.1 50.0 86.8
296 Robert Hunter Flemington-Raritan Region Hunterdon 4.8 37.3 44.6 86.7
297 Rand Montclair Essex 7.5 28.4 50.7 86.6
298 Seaview Linwood City Atlantic 2.2 40.0 44.4 86.6
299 Stillwater Township Stillwater Township Sussex 1.7 30.5 54.2 86.4
300 Burnet Hill Livingston Township Essex 13.6 25.0 47.7 86.3

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY