New Jersey School Ranking

Great Site! All the information I needed was at one location! This one! Thanks a million! --- Anonymous     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
201 Old Farmers Road Washington Township Morris 8.5 35.4 52.4 96.3
202 Sparta Alpine Sparta Township Sussex 3.0 39.1 54.1 96.2
203 Irwin East Brunswick Township Middlesex 10.9 39.6 45.5 96.0
204 Jefferson Summit Union 13.0 47.8 34.8 95.6
205 Ridge Ranch Paramus Bergen 11.1 41.1 43.3 95.5
206 Washington North Arlington Bergen 0.0 31.8 63.6 95.4
207 Raymond W. Kershaw Mount Ephraim Borough Camden 0.0 39.0 56.1 95.1
208 Charles A. Selzer Dumont Bergen 10.0 42.5 42.5 95.0
209 Liberty Corner Bernards Township Somerset 9.1 33.8 51.9 94.8
210 Mendham Township Mendham Township Morris 1.4 39.2 54.1 94.7
211 Number 2 Fort Lee Bergen 3.6 35.7 55.4 94.7
212 Number 1 Little Falls Township Passaic 7.2 27.7 59.8 94.7
213 Irene E. Feldkirchner E.S Green Brook Township Somerset 5.3 33.3 56.0 94.6
214 Union Rutherford Bergen 5.5 41.8 47.3 94.6
215 Washington Edison Township Middlesex 4.1 32.4 58.1 94.6
216 Charles Olbon West Paterson Passaic 7.7 43.6 43.2 94.5
217 Fairview Middletown Township Monmouth 1.9 46.3 46.3 94.5
218 High Mountain Road Franklin Lakes Bergen 9.3 38.9 46.3 94.5
219 Spring Lake Heights Springlake Heights Boroug Monmouth 5.7 40.0 48.6 94.3
220 West Freehold Freehold Township Monmouth 8.6 40.0 45.7 94.3
221 Knollwood Fair Haven Borough Monmouth 12.6 31.0 50.6 94.2
222 J. Fithian Tatem Haddonfield Borough Camden 17.3 36.5 40.4 94.2
223 Shongum Randolph Township Morris 4.0 38.6 51.5 94.1
224 Indian Mills Memorial E.S Shamong Township Burlington 0.0 44.0 50.0 94.0
225 Memorial Pitman Gloucester 6.1 36.4 51.5 94.0
226 Sewell Mantua Township Gloucester 8.2 28.6 57.1 93.9
227 Oak View Bloomfield Township Essex 0.0 37.5 56.3 93.8
228 West Cape May West Cape May Cape May 0.0 43.8 50.0 93.8
229 Yardville Heights Hamilton Township Mercer 3.1 46.9 43.8 93.8
230 Hillview Pequannock Township Morris 4.5 36.4 52.3 93.2
231 Kresson School Voorhees Township Camden 9.4 36.5 46.8 92.7
232 Mountain View Mount Olive Township Morris 7.4 35.1 50.0 92.5
233 Sea Isle City Public Sea Isle City Cape May 15.4 23.1 53.8 92.3
234 Patrick McGaheran Clinton Township School Hunterdon 10.7 36.2 45.2 92.1
235 Washington Union Township Union 9.1 33.0 50.0 92.1
236 Dayton South Brunswick Township Middlesex 4.1 40.8 46.9 91.8
237 Edward H. Bryan Cresskill Bergen 20.4 30.6 40.8 91.8
238 Joseph D. Sharp Cherry Hill Township Camden 11.5 39.3 41.0 91.8
239 Lambertville Lambertville Hunterdon 4.2 37.5 50.0 91.7
240 Lafayette Mills Manalapan-Englishtown Reg Monmouth 10.1 35.6 45.8 91.5
241 Spring Garden Nutley Essex 10.6 29.8 51.1 91.5
242 Salem Drive Hanover Township Morris 20.0 25.7 45.7 91.4
243 Sicomac Wyckoff Township Bergen 10.6 31.9 48.9 91.4
244 Helen Morgan Sparta Township Sussex 3.0 35.6 52.6 91.2
245 Pines Lake Wayne Passaic 13.2 30.8 47.2 91.2
246 Borough Morris Plains Morris 2.2 28.9 60.0 91.1
247 Alexander Hamilton Township Mercer 0.0 31.3 59.7 91.0
248 Kings Road Madison Morris 4.4 33.3 53.3 91.0
249 Atlantic Avenue Haddon Heights Camden 0.0 31.8 59.1 90.9
250 Lavallette Lavallette Borough Ocean 0.0 27.3 63.6 90.9

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY