New Jersey School Ranking

I love the site and the information. Thanks. --- Jo-Ann K.    more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
1101 Lincoln No. 3 Harrison Hudson 0.0 5.6 11.1 16.7
1102 Shady Lane Deptford Township Gloucester 0.0 0.0 16.7 16.7
1103 Number 10 Belleville Essex 0.0 8.3 8.3 16.6
1104 Number 8 Jersey City Hudson 0.0 8.8 7.8 16.6
1105 Columbus Carteret Borough Middlesex 0.9 7.8 7.8 16.5
1106 Mt. Vernon Newark Essex 0.9 5.2 10.4 16.5
1107 Howard L. Emmons Pemberton Township Burlington 0.0 4.5 11.9 16.4
1108 Number 10 Paterson Passaic 0.0 3.2 12.9 16.1
1109 Forest Hill Camden City Camden 0.0 8.7 7.3 16.0
1110 Lincoln Garfield Bergen 0.0 4.5 11.4 15.9
1111 Number 24 Jersey City Hudson 1.3 5.3 9.3 15.9
1112 Longfellow Pennsauken Township Camden 0.0 2.3 13.6 15.9
1113 Madison Newark Essex 0.0 2.3 13.6 15.9
1114 A.A. Anastasia Long Branch Monmouth 0.9 4.3 10.4 15.6
1115 Indian Avenue Bridgeton Cumberland 0.0 5.2 10.3 15.5
1116 Number 19, Woodrow Wilson Elizabeth Union 0.0 2.4 13.1 15.5
1117 Lincoln New Brunswick Middlesex 0.0 3.8 11.5 15.3
1118 Phillip G. Vroom No. 2 E. Bayonne Hudson 2.2 6.5 6.5 15.2
1119 Woodlynne Woodlynne Borough Camden 0.0 6.4 8.5 14.9
1120 Chancellor Avenue Irvington Township Essex 0.0 5.7 9.1 14.8
1121 Evergreen Avenue Woodbury Gloucester 0.0 7.4 7.4 14.8
1122 Lindenwold Number 4 Lindenwold Borough Camden 0.0 3.7 11.1 14.8
1123 Washington Union City Hudson 0.0 4.5 10.2 14.7
1124 Red Bank Middle Red Bank Monmouth 0.0 4.8 9.8 14.6
1125 Alexander Denbo Pemberton Township Burlington 0.0 0.0 14.6 14.6
1126 George E. Wilson Hamilton Township Mercer 0.0 3.6 10.9 14.5
1127 Anthony V. Ceres Perth Amboy Middlesex 0.0 5.7 8.6 14.3
1128 Bacon Millville Cumberland 0.0 5.7 8.6 14.3
1129 Thurgood Marshall Asbury Park Monmouth 0.0 9.0 5.1 14.1
1130 Calvin Coolidge Hillside Township Union 0.0 2.8 11.1 13.9
1131 Number 13 Paterson Passaic 1.1 4.7 8.0 13.8
1132 Raphael Cordero Molina E. Camden City Camden 0.0 3.3 10.3 13.6
1133 Grant Trenton Mercer 0.0 4.5 9.1 13.6
1134 Andover Morris Phillipsburg Warren 0.0 5.2 8.3 13.5
1135 Soaring Heights Soaring Heights Cs Hudson 6.7 0.0 6.7 13.4
1136 Sumner Camden City Camden 0.0 1.9 11.5 13.4
1137 Number 25, Charles J. Hud Elizabeth Union 0.0 3.3 10.0 13.3
1138 Roosevelt Garfield Bergen 0.0 1.9 11.3 13.2
1139 Lincoln Avenue City of Orange Township Essex 0.0 9.4 3.7 13.1
1140 Ridge Street Newark Essex 1.1 3.3 8.7 13.1
1141 Lindenwold Number 1 Lindenwold Borough Camden 0.0 4.3 8.7 13.0
1142 Number 19 Paterson Passaic 3.3 0.0 9.7 13.0
1143 Camden Street Newark Essex 0.0 4.8 8.1 12.9
1144 Pleasantech Academy Pleasantech Acad. Cs Atlantic 0.0 9.7 3.2 12.9
1145 Hawkins Street Newark Essex 0.0 5.5 7.3 12.8
1146 Frank R. Conwell No. 3 E. Jersey City Hudson 2.6 5.1 5.1 12.8
1147 South Main Street Pleasantville Atlantic 3.2 3.2 6.3 12.7
1148 Int'L Charter Intl Charter School Mercer 0.0 6.3 6.3 12.6
1149 Park Avenue City of Orange Township Essex 0.0 6.3 6.3 12.6
1150 Number 12 Paterson Passaic 0.0 2.1 10.4 12.5

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY