New Jersey School Ranking

Thanks for keeping us informed:) --- K     more...
Currently viewing: PSK12.com » New Jersey » Elementary Schools


Subscriber Login

Email Address

Password

secure  
Forget Password?


New Jersey

NJ Overview


Standard Ranking





Custom RankingRank Counties


Other States:

Or Rank States


Advertisement





Printable Version
FREE SAMPLE (2000 DATA)
Ranking of Elementary Schools in New Jersey
Year: 2000*  2001  2002  2003  2004  2005  2006  2007  2008  ALL YEARS

Level: Elementary Schools   Middle Schools   High Schools   



Rank


School


District


County


Total


Graph
4th Gr
Lang Art
Adv
4th Gr
Math
Adv
4th Gr
Science
Adv
101 Franklin Summit Union 10.6 42.4 57.6 110.6
102 Green Hills Green Township Sussex 8.3 45.7 56.5 110.5
103 Riker Hill Livingston Township Essex 8.3 50.0 52.1 110.4
104 Watchung Montclair Essex 3.9 49.4 57.1 110.4
105 Angelo Tomaso Warren Township Somerset 4.2 46.9 59.2 110.3
106 Brielle Brielle Borough Monmouth 6.9 31.0 72.4 110.3
107 Harding Township Harding Township Morris 6.9 44.8 58.6 110.3
108 Upper West Windsor-Plainsboro R Mercer 5.9 45.5 58.7 110.1
109 Toll Gate Grammar Hopewell Valley Regional Mercer 7.4 58.2 44.4 110.0
110 Forrestdale M.S. Rumson Borough Monmouth 5.4 42.3 62.2 109.9
111 Valley View Montville Township Morris 9.6 49.3 50.7 109.6
112 Howard B. Brunner Scotch Plains-Fanwood Union 4.8 44.4 60.3 109.5
113 Hillside Closter Bergen 12.9 41.6 54.5 109.0
114 Adlai E. Stevenson Fairfield Township Essex 13.2 42.6 52.9 108.7
115 Albert P. Terhune Wayne Passaic 6.4 38.3 63.8 108.5
116 Normandy Park Morris School District Morris 17.1 37.1 54.3 108.5
117 Elizabeth Haddon Haddonfield Borough Camden 18.8 31.3 58.3 108.4
118 Wandell Saddle River Bergen 8.3 66.7 33.3 108.3
119 Woodfern Hillsborough Township Somerset 6.6 39.3 62.3 108.2
120 Tinc Road Mount Olive Township Morris 9.0 44.1 54.1 107.2
121 James Madison Intermediat Edison Township Middlesex 5.3 42.4 59.1 106.8
122 Forest Avenue Verona Essex 10.0 36.7 60.0 106.7
123 Dogwood Hill Oakland Bergen 6.3 43.8 56.5 106.6
124 Merritt Memorial Cresskill Bergen 6.5 41.9 58.1 106.5
125 Taunton Forge Medford Township Burlington 1.6 42.9 61.9 106.4
126 William H. Mason, Jr., E. Montville Township Morris 18.6 35.1 52.6 106.3
127 Robert Gordon Roselle Park Union 12.0 40.0 54.0 106.0
128 Oradell Oradell Bergen 15.1 38.4 52.3 105.8
129 Lillian M. Steen Bogota Bergen 6.8 47.7 51.2 105.7
130 Alpine Public Alpine Bergen 0.0 50.0 55.6 105.6
131 Chittick East Brunswick Township Middlesex 19.3 47.7 38.6 105.6
132 John E. Riley South Plainfield Middlesex 4.9 35.0 65.6 105.5
133 Center Grove Randolph Township Morris 8.6 38.7 58.1 105.4
134 G. Harold Antrim Point Pleasant Beach Ocean 0.0 31.4 74.0 105.4
135 George C. Baker Moorestown Township Burlington 7.0 37.9 60.5 105.4
136 William Woodruff Berkeley Heights Union 0.0 40.5 64.9 105.4
137 Laura Donovan Freehold Township Monmouth 9.7 40.9 54.8 105.4
138 South Mountain Millburn Township Essex 15.8 47.4 42.1 105.3
139 J. Harold Vanzant Evesham Township Burlington 13.7 32.6 58.9 105.2
140 Port Republic Port Republic Atlantic 0.0 50.0 55.0 105.0
141 Barley Sheaf Flemington-Raritan Region Hunterdon 6.9 48.6 48.6 104.1
142 Wyoming Millburn Township Essex 18.4 40.8 44.9 104.1
143 Johnson Park Princeton Regional Mercer 5.3 42.1 56.1 103.5
144 Deerfield Millburn Township Essex 4.7 51.6 46.9 103.2
145 Cedar Hill Montville Township Morris 10.9 35.9 56.3 103.1
146 Hillside Livingston Township Essex 25.0 25.0 52.8 102.8
147 Orchard Hill Elem. Montgomery Township Somerset 7.1 44.4 51.2 102.7
148 Mullica Twp. Primary Mullica Township Atlantic 5.3 28.9 68.4 102.6
149 Woodside River Vale Bergen 11.3 46.0 45.2 102.5
150 Lyncrest Fair Lawn Bergen 17.1 39.0 46.3 102.4

  1 - 50  |  51 - 100  |  101 - 150  |  151 - 200  |  201 - 250  |  251 - 300  |  301 - 350  |  351 - 400  |  401 - 450  |  451 - 500  |  501 - 550  |  551 - 600  |  601 - 650  |  651 - 700  |  701 - 750  |  751 - 800  |  801 - 850  |  851 - 900  |  901 - 950  |  951 - 1000  |  1001 - 1050  |  1051 - 1100  |  1101 - 1150  |  1151 - 1200  |  1201 - 1250  |  1251 - 1291  |  ALL PAGES (1 - 1291)

Show ties: this will show a (T), indicating a tie, when schools have the same Total score.

* The above ranking is based on tests taken during the 1999 - 2000 academic year.
Explanation of Test Scores:
  • 4th Gr Lang Art Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Language Arts
  • 4th Gr Math Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Mathematics
  • 4th Gr Science Adv: Percentage of Students at Advanced Proficient Level; Fourth Grade Science
  • See NJ Overview for more details
















Home   AL   AK   AZ   AR   CA   CO   CT   DE   DC   FL   GA   HI   ID   IL   IN   IA   KS   KY   LA   ME   MD   MA   MI  
MN   MS   MO   MT   NE   NV   NH   NJ   NM   NY   NC   OH   OK   OR   PA   RI   SC   TN   TX   VA   WA   WV   WI   WY